The Artus Court
2015-01-16
Gdansk - Poland
Individual - Foil Female
POOLS


Pools 1 Piste: blue Time: 09:00
Referee: NGUYEN Thomas (M), WITKOWSKI Andrzej (M)
 
Rank NAME and first name Country 1 2 3 4 5 6 7 V/M HS-HR HS
72 HUIN Julie FRA 1 XV5D0D3V5V5V34/6 9 21
174 TOR Cansu TUR 2 D0XD0D1D3V5D21/6 -17 11
79 LYCZBINSKA Marta POL 3 V5V5XV4V4V4D25/6 13 24
177 KANO Minami JPN 4 V4V5D3XV4V5D24/6 8 23
382 MARINO Maria ESP 5 D0V5D2D1XV5D32/6 -7 16
380 DICKSON Chloe GBR 6 D1D3D1D2D2XD20/6 -18 11
18 GOLUBYTSKYI Carolin GER 7 D2V5V5V4V5V5X5/6 12 26
 
Pools 2 Piste: grey Time: 09:00
Referee: MADR Vilem (M), WALKA Krzystof (M)
 
Rank NAME and first name Country 1 2 3 4 5 6 7 V/M HS-HR HS
9999 ZUROWSKA Beata POL 1 XV5D1V2D2D1D32/6 -11 14
176 ERBIL Elif TUR 2 D4XD0D3D2D3D20/6 -16 14
77 JESZENSZKY Szilvia HUN 3 V5V5XV5V5V5D45/6 20 29
173 LAFFEY Jessie USA 4 D1V5D0XV5D0D02/6 -10 11
374 CHART Yvonne GBR 5 V5V5D0D1XD1D42/6 -8 16
81 HAMPEL Eva GER 6 V5V5D3V5V5XD04/6 8 23
19 BLAZE Anita FRA 7 V5V5V5V5V5V5X6/6 17 30
 
Pools 3 Piste: red Time: 09:00
Referee: ZHURAVLEVA Natalia (M)
 
Rank NAME and first name Country 1 2 3 4 5 6 7 V/M HS-HR HS
20 GEBET Gaelle FRA 1 XV4V5V5V5D3V55/6 12 27
9999 LACHMAN Katarzyna POL 2 D2XV5D4V5D1V33/6 -1 20
83 CECCHINI Gabriela BRA 3 D2D1XD0V5D0V52/6 -15 13
170 CHEN Qinghui CHN 4 D4V5V5XD0V5D43/6 1 23
179 KNAUER Tamina GER 5 D0D4D4V5XD3V52/6 -2 21
75 MONACO Beatrice ITA 6 V5V5V5D3V5XV55/6 13 28
372 ROMERO Irene ESP 7 D2D2D4V5D3D3X1/6 -8 19
 
Pools 4 Piste: green Time: 09:00
Referee: ZHENG Xiaolan (M), KIELPIKOWSKI Piotr (M)
 
Rank NAME and first name Country 1 2 3 4 5 6 7 V/M HS-HR HS
70 DAFFNER Mariana BRA 1 XD2D1D1D0D2D20/6 -22 8
169 JUBENOT Chloe FRA 2 V5XD4V5V5D2V54/6 10 26
180 ROMANUS Stephanie GER 3 V5V5XD3D0D2V23/6 3 17
399 SMITH Katie GBR 4 V5D0V4XD0D3V53/6 -6 17
21 ROSS Nicole USA 5 V5D2V1V5XV5V55/6 14 23
82 CIPRIANI Valentina ITA 6 V5V5V3V5D4XD24/6 5 24
363 SUSFAL Malgorzata POL 7 V5D2D1D4D0V5X2/6 -4 17
 
Pools 5 Piste: 5 Time: 09:00
Referee: PAGHIEV Mihail (M), FOGT Przemyslaw (M)
 
Rank NAME and first name Country 1 2 3 4 5 6 7 V/M HS-HR HS
69 HARVEY Eleanor CAN 1 XD2D2V5D2V5V53/6 1 21
368 SCHREIBER Ester SWE 2 V3XD4D3D1D2D41/6 -10 17
84 MANCINI Camilla ITA 3 V5V5XD3D0D4V53/6 1 22
166 HUO Xingxin CHN 4 D3V5V5XV5D4V54/6 8 27
23 YAKOVLEVA Diana RUS 5 V5V5V5D1XD3V54/6 10 24
188 RYGIELSKA Emilia POL 6 D2V5V5V5V5XV55/6 8 27
9999 PISTOIA Mariana BRA 7 D2V5D0D2D1D1X1/6 -18 11
 
Pools 6 Piste: 6 Time: 09:00
Referee: SCOMPARIN Isacco (M), MOJSKI Jaroslaw (M)
 
Rank NAME and first name Country 1 2 3 4 5 6 7 V/M HS-HR HS
365 MOOR Valentina GER 1 XV5D2D2V5D0D42/6 -6 18
9999 TOLDO Ana BRA 2 D2XD1V5D0D0D41/6 -16 12
24 LIU Yongshi CHN 3 V5V5XV5V5V5V56/6 21 30
64 COMERFORD Shannon CAN 4 V5D3D0XV5D2V53/6 -3 20
85 MORMANDI Flavia Johana ARG 5 D2V5D1D2XD2D21/6 -11 14
182 TRIPAPINA Svetlana RUS 6 V5V5D4V5V5XV55/6 16 29
158 GOLEBIOWSKA Natalia POL 7 V5V5D1D4V5D4X3/6 -1 24
 
Pools 7 Piste: 7 Time: 09:00
Referee: GHEORGHE Florin Sebastian (M)
 
Rank NAME and first name Country 1 2 3 4 5 6 7 V/M HS-HR HS
25 SAUER Anne GER 1 XD2V5V4V5V5-4/5 12 21
349 SCHMEL-MESTERI Viktoria HUN 2 V5XV5V5D3D4-3/5 6 22
9999 CHRZANOWSKA Julia POL 3 D1D4XV5V5D3-2/5 1 18
87 KARAMETE Irem TUR 4 D3D1D1XD0V5-1/5 -13 10
157 WOHLGEMUTH Olivia AUT 5 D0V4D1V5XV5-3/5 2 15
186 ELESINA Irina RUS 6 D0V5V5D4D0X-2/5 -8 14
63 CAMMILLETTI Marta ITA 7 FFFFFFX
 
Pools 8 Piste: 8 Time: 09:00
Referee: GATAI Robert (M)
 
Rank NAME and first name Country 1 2 3 4 5 6 7 V/M HS-HR HS
191 MOSKOVSKA Anastasiya UKR 1 XD4D2V5V5D2V53/6 3 23
26 KNOP Magdalena POL 2 V5XV5V5V5V5V56/6 18 30
62 KUSANO Hiromi JPN 3 V5D2XV5V5D3D13/6 -1 21
393 GOTHBERG VON TROIL Gabrielle SWE 4 D2D2D1XD3D4D00/6 -18 12
344 WALZHOFER Nicole AUT 5 D0D0D4V5XD1D31/6 -15 13
90 CHEUNG Kimberley Vanessa HKG 6 V5D4V5V5V5XD24/6 6 26
156 BEHR Kristin GER 7 D3D0V5V5V5V5X4/6 7 23
 
Pools 9 Piste: blue Time: 11:15
Referee: MADR Vilem (M)
 
Rank NAME and first name Country 1 2 3 4 5 6 7 V/M HS-HR HS
155 PALISZEWSKA Monika POL 1 XD4D3D0D3V5V52/6 -4 20
61 RANVIER Pauline FRA 2 V5XV5D3V5V5V55/6 8 28
94 LIN Po Heung HKG 3 V5D4XD0V5V5V44/6 4 23
27 IVANOVA Anastasia RUS 4 V5V5V5XV5V5V56/6 23 30
195 WADA Naoko JPN 5 V5D4D1D1XV5V53/6 2 21
9999 DAMASCHIN Corina ROU 6 D3D1D4D2D0XV41/6 -13 14
332 FINTER Rose CAN 7 D1D2D1D1D1D2X0/6 -20 8
 
Pools 10 Piste: grey Time: 11:15
Referee: GHEORGHE Florin Sebastian (M), FOGT Przemyslaw (M)
 
Rank NAME and first name Country 1 2 3 4 5 6 7 V/M HS-HR HS
331 KIRSCHEN Kim GER 1 XV5D4D1D1D0V52/6 -11 16
196 BITTEROVA Kitti SVK 2 D4XD2D2D0D1V51/6 -14 14
9999 MATYSIAK Katarzyna POL 3 V5V5XD0D1D0D32/6 -12 14
29 LIM Seung Min KOR 4 V5V5V5XD4D4V54/6 13 28
60 PIRIEVA Leyla RUS 5 V5V5V5V5XD3V55/6 16 28
151 MOHAMED Aida HUN 6 V5V5V5V5V5XV56/6 21 30
97 LIU Yan Wai HKG 7 D3D3V5D2D1D1X1/6 -13 15
 
Pools 11 Piste: red Time: 11:15
Referee: PAGHIEV Mihail (M), MOJSKI Jaroslaw (M)
 
Rank NAME and first name Country 1 2 3 4 5 6 7 V/M HS-HR HS
153 NOVALIN`SKA Kristina RUS 1 XV5D4D1V5V5V54/6 3 25
199 CENKER Freya AUT 2 D4XD1D1D3V5D21/6 -13 16
58 SINYTA Alexandra UKR 3 V5V5XD0V5V5V55/6 12 25
102 ZEISS Madison USA 4 V5V5V5XV5D3V55/6 18 28
9999 MECH Marta POL 5 D3V5D1D3XD2D21/6 -12 16
330 KURACHI Miho JPN 6 D4D4D0V4V5XD12/6 -7 18
30 VARGA Gabriella HUN 7 D1V5D2D1V5V5X3/6 -1 19
 
Pools 12 Piste: green Time: 11:15
Referee: ZHENG Xiaolan (M)
 
Rank NAME and first name Country 1 2 3 4 5 6 7 V/M HS-HR HS
9999 VETULANI Maria POL 1 XD4V5V5D3D3D32/6 -1 23
318 BEHR Leandra GER 2 V5XV5V5D1D1V54/6 5 22
200 KARACA Gizem TUR 3 D1D1XD1D2D1D10/6 -23 7
150 BIMOVA Andrea CZE 4 D3D0V5XD2D1V42/6 -9 15
99 CHENTSOVA Kateryna UKR 5 V5V5V5V5XV5V16/6 16 26
56 JUNG Gil Ok KOR 6 V5V3V5V5D2XV35/6 11 23
31 RYAN Kelleigh CAN 7 V5D4V5D3D0D1X2/6 1 18
 
Pools 13 Piste: 5 Time: 11:15
Referee: ZHURAVLEVA Natalia (M), KIELPIKOWSKI Piotr (M)
 
Rank NAME and first name Country 1 2 3 4 5 6 7 V/M HS-HR HS
104 LYCZBINSKA Hanna POL 1 XD1V5D1V5D4V53/6 0 21
148 BROT Coralie FRA 2 V5XD1D0V5D0D22/6 -9 13
9999 NOH Ga Ram KOR 3 D2V5XD2V5V5V54/6 10 24
32 ERBA Carolina ITA 4 V5V5V5XV5V5V56/6 21 30
203 GU Jerrica CAN 5 D2D1D0D0XD1V51/6 -20 9
52 ROCHEL Tais BRA 6 V5V5D2D4V5XV54/6 7 26
317 KRAUSE Charlotte GER 7 D2V5D1D2D4D4X1/6 -9 18
 
Pools 14 Piste: 6 Time: 11:15
Referee: GATAI Robert (M)
 
Rank NAME and first name Country 1 2 3 4 5 6 7 V/M HS-HR HS
9999 OLBROMSKA Iwona POL 1 XD4D2V5V5D0D02/6 -7 16
147 PALUMBO Francesca ITA 2 V5XV5V5D2D4V54/6 7 26
217 WEISS Kim AUT 3 V5D0XV5D3D4D32/6 -5 20
309 CHENG Hiu Wai Valerie HKG 4 D1D1D3XD0D2D10/6 -22 8
50 YANAOKA Haruka JPN 5 D2V5V5V5XD1D23/6 0 20
33 GUYART Astrid FRA 6 V5V5V5V5V5XV56/6 17 30
105 SHANAEVA Aida RUS 7 V5D4V5V5V5D2X4/6 10 26
 
Pools 15 Piste: 7 Time: 11:15
Referee: NGUYEN Thomas (M), WITKOWSKI Andrzej (M)
 
Rank NAME and first name Country 1 2 3 4 5 6 7 V/M HS-HR HS
49 CHLEWINSKA Karolina POL 1 XV5V5V5D2V5V55/6 12 27
255 CALUGAREANU Malina ROU 2 D1XV5V5D1V5D23/6 -5 19
106 DUBROVICH Jacqueline USA 3 D3D2XV5V5V5D13/6 -2 21
146 SOBCZAK Zuzanna POL 4 D2D4D3XD1V5D41/6 -9 19
34 ZAGIDULLINA Adelina RUS 5 V5V5D4V5XV5D44/6 10 28
300 ASANO Saki JPN 6 D2D3D1D3D4XD10/6 -16 14
9999 SEO Mi Jung KOR 7 D2V5V5V5V5V5X5/6 10 27
 
Pools 16 Piste: 8 Time: 11:15
Referee: SCOMPARIN Isacco (M), WALKA Krzystof (M)
 
Rank NAME and first name Country 1 2 3 4 5 6 7 V/M HS-HR HS
308 COOK Catherine GBR 1 XD2D1D0D2V5D21/6 -17 12
281 SUN Jing CHN 2 V5XV4V5D4D3V54/6 6 26
46 BINGENHEIMER Sandra GER 3 V5D3XV5D4V5V24/6 9 24
107 MASSIALAS Sabrina USA 4 V5D2D4XV5V5V54/6 11 26
36 NISHIOKA Shiho JPN 5 V5V5V5D3XV5D14/6 1 24
9999 TOMCZAK Renata POL 6 D4V5D0D1D3XD11/6 -14 14
141 BOLDOR Maria ROU 7 V5D3D1D1V5V5X3/6 4 20
 
Pools 17 Piste: blue Time: 13:30
Referee: SCOMPARIN Isacco (M), MADR Vilem (M)
 
Rank NAME and first name Country 1 2 3 4 5 6 7 V/M HS-HR HS
139 DLUGOSZ Martyna POL 1 XV5V5V5V5D3D34/6 9 26
110 CELLEROVA Michala SVK 2 D1XV5D4D2D2V52/6 -4 19
9999 GILLJAM Patricia SWE 3 D1D2XD1V5D2V52/6 -6 16
297 CHRZANOWSKA Marika POL 4 D3V5V5XV5D3V54/6 9 26
37 KNAPEK Edina HUN 5 D3V5D1D3XV5V53/6 1 22
45 SHEPPARD Natalia GBR 6 V4V5V5V4D4XV55/6 12 27
271 BOLDOR Ana ROU 7 V5D1D1D0D0D0X1/6 -21 7
 
Pools 18 Piste: grey Time: 13:30
Referee: GATAI Robert (M), GHEORGHE Florin Sebastian (M)
 
Rank NAME and first name Country 1 2 3 4 5 6 7 V/M HS-HR HS
39 CINI Chiara ITA 1 XV5V5V4V5V4D35/6 10 26
296 UJLAKY Virginie FRA 2 D4XV5D3D3V5D42/6 -1 24
9999 STANKEVYCH Olga UKR 3 D3D2XD3D0D2V51/6 -13 15
44 WOJTKOWIAK Malgorzata POL 4 D3V5V4XV5V5V45/6 7 26
136 SCHMITZ Franziska GER 5 D1V5V5D4XV5D33/6 4 23
111 BULCAO Ana Beatriz BRA 6 D1D3V5D4D1XV52/6 -5 19
282 SANADA Rena JPN 7 V4V5D4D1V5D3X3/6 -2 22
 
Pools 19 Piste: red Time: 13:30
Referee: PAGHIEV Mihail (M), ZHURAVLEVA Natalia (M)
 
Rank NAME and first name Country 1 2 3 4 5 6 7 V/M HS-HR HS
114 TRAN Flora FRA 1 XV5D4V5V5D4D33/6 4 26
43 GOLDIE Alanna CAN 2 D4XV5D3V5V5V54/6 11 27
9999 LOFMARK Linn SWE 3 V5D2XD2D3D2D11/6 -14 15
40 LU Margaret USA 4 D2V5V5XD3D3V53/6 2 23
123 CAMOZZATO Nicole BRA 5 D1D3V5V5XD0D02/6 -12 14
292 ITO Maki JPN 6 V5D0V5V5V5XV35/6 7 23
284 WALCZYK Julia POL 7 V5D1V5D1V5D2X3/6 2 19
 
Pools 20 Piste: green Time: 13:30
Referee: ZHENG Xiaolan (M), NGUYEN Thomas (M)
 
Rank NAME and first name Country 1 2 3 4 5 6 7 V/M HS-HR HS
285 SZYMCZAK Anna POL 1 XV5V5D3D1D3V53/6 -2 22
41 VOLPI Alice ITA 2 D3XV5V5V5V5V55/6 14 28
290 GOLYA Fruzsina HUN 3 D2D1XD2D3D3V51/6 -12 16
42 SYNORADZKA Martyna POL 4 V5D0V5XD3D4V53/6 -1 22
120 ALBOROVA Yana RUS 5 V5D3V5V5XD3V54/6 7 26
116 OH Hye Mi KOR 6 V5D3V5V5V5XV55/6 9 28
9999 NOGUEIRA Debora POR 7 D4D2D3D3D2D1X0/6 -15 15