Round #1 - DE (All Places Fenced)
Round Seeding
Seed Name Rank Members Club(s) Country Status
1 POLAND DURAJ Idzi; KWIATKOWSKI Karol; GORCZYCA Jakub; MOZEJKO Milosz    POL 
2 POLAND 2 FOGT Jakub; JURGA Stanislaw; WASCINSKI Gracjan; PYSKLO Szymon    POL 
3 ISRAEL TRAITEL CRYSTAL Ran; LEMBERGER Eitan; KOREN Evyatar    ISR 
4 TURKIYE ERDINC egemen; GIRGIN Ali Eren; GUNES Cem; YOKUS Erez Deniz    TUR 
5 POLAND 3 PISAREWICZ Szymon; BARTOSZEK Tomasz; TOMYSLAK Lukasz; GLOWINSKI Szymon    POL 
6 ITALY 11  CALABRO' Lorenzo; CONTICINI Mattia; DEL TORTO Jacopo; POGGIO Jacopo    ITA 
7 HUNGARY 12  GERGELY Zoltan; RUBIN Mattia; BORKA Marton; OROVECZ Gergely    HUN 
8 POLAND 4 16  GINTER Cezary; CENDROWSKI Marceli; KOSILA-WOJCIECHOWSKI Jakub; LEWANDOWSKI Franciszek    POL 
9 TURKIYE 2 18  DEMIRCAN Arda Baris; SUNGUR ALP; YALCIN Erin    TUR 
10 UKRAINE 22  ASTASHOV Mykyta; CHERKASHYN Andrii; KACHNYI Artem; KORZHOVOY Artem    UKR 
11 LATVIA 1 22  ABELE Reinis; BOGDANS Maksims; ZDORS Markuss    LAT 
12 SLOVAKIA 28  AMBRUS Bence; LANCARIC Branislav; ROZMUS Jakub; TRESTYANSZKY Denis    SVK 
13 GREAT BRITAIN 29  SOSNOV David; STIRLING Henry; ARCHER Mihkel; KEEN Finn    GBR 
14 POLAND 5 30  HRYNIEWIECKI Filip; KOWALSKI Tymon; GAJC Jan; GACZYNSKI Jan Jerzy    POL 
15 DENMARK 32  CARLSEN Nicolai Carlier; KARLSEN Marcus Anthony; SCHWARTZ Theo Alexander; VAABEN Frode    DEN 
16 UKRAINE 2 42  LEVADNII Artem; LEVYTSKYI MAKSYM; LYTVINCHUK Nazar; MUKHOPAD Hlib    UKR 
17 HUNGARY 2 43  SZABO Balint; BODIS Kristof; ROZSA Csanad; SOMMER Marcell    HUN 
18 HUNGARY 3 45  BADAR Krisztian; BONIS Mark; BANYIK Natanael; BEBESI Kolos    HUN 
19 HUNGARY 4 46  ASZODI Akos; NAGY Huba; ZSOGON Andor Kolos    HUN 
20 UKRAINE 3 51  ANTONENKO Daniil; ZHYHURSKYI Ivan; SIMONOV ANDRII; OLINSKYI Denys    UKR 
21 UKRAINE 4 54  BRONEVYTSKYY Mykhailo; IVANENKO Alex; KOMLEV Boris; ROMANENKO Arsenii    UKR 
22 DENMARK 2 58  AFSHIN Alexander; BRAMOW ZIMMERMANN Marius; SKJODT Elvis Munk    DEN 
23 HUN+ISR   BODOR Aron; EFRATY Tamir; HAMZI Balazs     
24 AZS AWF WARSZAWA   PIZLO Julian; SURMA Maciej; SZYMCZYK Jan; ZADROZNY Kacper    POL 
25 CZECH REPUBLIC   KAVECKY Max; CHLEBOUN Matyas; HOLY Lev Michael; PTACNIK Lukas    CZE 
26 WARTA POZNAN   LUDWICZAK Antoni; MAZUR Maciej; PARULSKI Jakub; ZOK Bartosz    POL 
27 UKS PALAC MLODZIEZY SYRENA   BUKAT Stanislaw; WASIAK Stanislaw; WICHER Antoni    POL 
28 WROCLAW   GULINSKI Cyprian; SALA Carl; SALA Vincent; SOWA Jan    POL 
29 UKS 35 BIELAWY   BIENKOWSKI Aleksander; BORKOWSKI Olgierd; TRUSZCZYNSKI Dominik; ZOLNOWSKI Mateusz    POL 
30 LATVIA 4   LEBEDEVS Deniss; ZIMECS Andrejs; BONDAREVSKIS Reinards; OSITIS Davis    LAT 
31 LATVIA 3   GAINUTDINOVS Martins; OZOLINS Jekabs; SVIRIDENKOVS Vladislavs    LAT 
32 LATVIA 2   OSTROVSKIS Eko; BERZINS Krisjanis; GREDASOVS Vladislavs    LAT 
Round Scores
View tableau from
Table of 32 Table of 16 Table of 8 (Pl. 1-8) Semi-Finals Gold Medal  
           
(1) POLAND
POL
 
  (1) POLAND
POL
 
(32) LATVIA 2
LAT
 
45 - 11
[Match Details] 
    (1) POLAND
POL
 
(17) HUNGARY 2
HUN
 
  45 - 19
[Match Details] 
  (16) HUNGARY 2
HUN
 
 
(16) UKRAINE 2
UKR
 
45 - 30
[Match Details] 
 
    (1) POLAND
POL
 
(9) TURKIYE 2
TUR
 
  45 - 42
[Match Details] 
  (9) AZS AWF WARSZAWA
POL
 
   
(24) AZS AWF WARSZAWA
POL
 
43 - 42
[Match Details] 
   
    (8) CZECH REPUBLIC
CZE
 
 
(25) CZECH REPUBLIC
CZE
 
  45 - 16
[Match Details] 
 
  (8) CZECH REPUBLIC
CZE
 
 
(8) POLAND 4
POL
 
45 - 24
[Match Details] 
 
    (1) GREAT BRITAIN
GBR
 
(5) POLAND 3
POL
 
  45 - 44
[Match Details] 
  (5) POLAND 3
POL
 
   
(28) WROCLAW
POL
 
45 - 20
[Match Details] 
   
    (5) POLAND 3
POL
 
   
(21) UKRAINE 4
UKR
 
  45 - 28
[Match Details] 
   
  (12) SLOVAKIA
SVK
 
     
(12) SLOVAKIA
SVK
 
45 - 17
[Match Details] 
     
    (4) GREAT BRITAIN
GBR
 
 
(13) GREAT BRITAIN
GBR
 
  45 - 34
[Match Details] 
 
  (13) GREAT BRITAIN
GBR
 
   
(20) UKRAINE 3
UKR
 
45 - 27
[Match Details] 
   
    (4) GREAT BRITAIN
GBR
 
 
(29) UKS 35 BIELAWY
POL
 
  45 - 26
[Match Details] 
 
  (4) TURKIYE
TUR
 
 
(4) TURKIYE
TUR
 
45 - 20
[Match Details] 
 
    (1) GREAT BRITAIN
GBR
 
(3) ISRAEL
ISR
 
  45 - 43
[Match Details] 
  (3) ISRAEL
ISR
 
   
(30) LATVIA 4
LAT
 
45 - 23
[Match Details] 
   
    (3) HUNGARY 4
HUN
 
   
(19) HUNGARY 4
HUN
 
  45 - 30
[Match Details] 
   
  (14) HUNGARY 4
HUN
 
     
(14) POLAND 5
POL
 
45 - 24
[Match Details] 
     
    (3) ITALY
ITA
 
   
(11) LATVIA 1
LAT
 
  45 - 44
[Match Details] 
   
  (11) LATVIA 1
LAT
 
       
(22) DENMARK 2
DEN
 
45 - 15
[Match Details] 
       
    (6) ITALY
ITA
 
     
(27) UKS PALAC MLODZIEZY SYRENA
POL
 
  45 - 41
[Match Details] 
     
  (6) ITALY
ITA
 
     
(6) ITALY
ITA
 
Opponent no-show
[Match Details] 
     
    (2) HUNGARY
HUN
 
 
(7) HUNGARY
HUN
 
  45 - 24
[Match Details] 
 
  (7) HUNGARY
HUN
 
   
(26) WARTA POZNAN
POL
 
45 - 27
[Match Details] 
   
    (7) HUNGARY
HUN
 
   
(23) HUN+ISR
 
  45 - 32
[Match Details] 
   
  (10) UKRAINE
UKR
 
     
(10) UKRAINE
UKR
 
45 - 22
[Match Details] 
     
    (2) HUNGARY
HUN
 
 
(15) DENMARK
DEN
 
  45 - 31
[Match Details] 
 
  (15) DENMARK
DEN
 
   
(18) HUNGARY 3
HUN
 
45 - 32
[Match Details] 
   
    (2) POLAND 2
POL
 
 
(31) LATVIA 3
LAT
 
  45 - 37
[Match Details] 
 
  (2) POLAND 2
POL
 
 
(2) POLAND 2
POL
 
45 - 26
[Match Details] 
 
   

Bronze Medal  
   
(4) POLAND
POL
 
  (3) POLAND
POL
 
(3) ITALY
ITA
 
45 - 37
[Match Details] 
   

Table of 4 (Pl. 5-8) Table of 2 (Pl. 5-6)  
     
(8) CZECH REPUBLIC
CZE
 
  (5) POLAND 3
POL
 
(5) POLAND 3
POL
 
45 - 43
[Match Details] 
    (5) POLAND 2
POL
 
(6) HUNGARY 4
HUN
 
  45 - 40
[Match Details] 
  (6) POLAND 2
POL
 
 
(7) POLAND 2
POL
 
45 - 41
[Match Details] 
 
   

Table of 2 (Pl. 7-8)  
   
(8) CZECH REPUBLIC
CZE
 
  (7) HUNGARY 4
HUN
 
(7) HUNGARY 4
HUN
 
45 - 41
[Match Details] 
   

Table of 8 (Pl. 9-16) Table of 4 (Pl. 9-12) Table of 2 (Pl. 9-10)  
       
(16) HUNGARY 2
HUN
 
  (9) HUNGARY 2
HUN
 
(9) AZS AWF WARSZAWA
POL
 
45 - 27
[Match Details] 
    (9) HUNGARY 2
HUN
 
(12) SLOVAKIA
SVK
 
  45 - 32
[Match Details] 
  (12) TURKIYE
TUR
 
 
(13) TURKIYE
TUR
 
45 - 41
[Match Details] 
 
    (9) UKRAINE
UKR
 
(14) ISRAEL
ISR
 
  45 - 37
[Match Details] 
  (11) ISRAEL
ISR
 
   
(11) LATVIA 1
LAT
 
45 - 33
[Match Details] 
   
    (10) UKRAINE
UKR
 
 
(10) UKRAINE
UKR
 
  45 - 21
[Match Details] 
 
  (10) UKRAINE
UKR
 
 
(15) DENMARK
DEN
 
45 - 33
[Match Details] 
 
   

Table of 2 (Pl. 11-12)  
   
(12) TURKIYE
TUR
 
  (11) ISRAEL
ISR
 
(11) ISRAEL
ISR
 
45 - 33
[Match Details] 
   

Table of 4 (Pl. 13-16) Table of 2 (Pl. 13-14)  
     
(16) AZS AWF WARSZAWA
POL
 
  (13) SLOVAKIA
SVK
 
(13) SLOVAKIA
SVK
 
45 - 36
[Match Details] 
    (13) DENMARK
DEN
 
(14) LATVIA 1
LAT
 
  45 - 35
[Match Details] 
  (14) DENMARK
DEN
 
 
(15) DENMARK
DEN
 
45 - 33
[Match Details] 
 
   

Table of 2 (Pl. 15-16)  
   
(16) AZS AWF WARSZAWA
POL
 
  (15) LATVIA 1
LAT
 
(15) LATVIA 1
LAT
 
45 - 25
[Match Details] 
   

Table of 32, bout #1 of 16
# LATVIA 2 HS Score Score HS POLAND #
3 BERZINS Krisjanis 0 0 5 5 GORCZYCA Jakub 6
1 OSTROVSKIS Eko 2 2 10 5 DURAJ Idzi 5
2 GREDASOVS Vladislavs 1 3 15 5 KWIATKOWSKI Karol 4
1 OSTROVSKIS Eko 0 3 20 5 GORCZYCA Jakub 6
3 BERZINS Krisjanis 2 5 25 5 KWIATKOWSKI Karol 4
2 GREDASOVS Vladislavs 1 6 30 5 DURAJ Idzi 5
1 OSTROVSKIS Eko 1 7 35 5 MOZEJKO Milosz R
2 GREDASOVS Vladislavs 0 7 40 5 GORCZYCA Jakub 6
3 BERZINS Krisjanis 4 11 45 5 DURAJ Idzi 5
      D11 V45      
Ref:  CSEFALVAYOVA Karolina  SAMORIN / SVK
Table of 32, bout #2 of 16
# UKRAINE 2 HS Score Score HS HUNGARY 2 #
6 LEVYTSKYI MAKSYM 0 0 5 5 BODIS Kristof 3
5 LEVADNII Artem 1 1 10 5 SOMMER Marcell 1
4 LYTVINCHUK Nazar 3 4 15 5 SZABO Balint 2
6 LEVYTSKYI MAKSYM 6 10 20 5 SOMMER Marcell 1
4 LYTVINCHUK Nazar 1 11 25 5 BODIS Kristof 3
5 LEVADNII Artem 8 19 30 5 SZABO Balint 2
4 LYTVINCHUK Nazar 5 24 35 5 SOMMER Marcell 1
R MUKHOPAD Hlib 2 26 40 5 SZABO Balint 2
5 LEVADNII Artem 4 30 45 5 BODIS Kristof 3
      D30 V45      
Ref:  ESINBAY Huseyin  TUR
Table of 32, bout #3 of 16
# AZS AWF WARSZAWA HS Score Score HS TURKIYE 2 #
6 SURMA Maciej 3 3 5 5 YALCIN Erin 3
5 SZYMCZYK Jan 7 10 8 3 SUNGUR ALP 1
4 ZADROZNY Kacper 5 15 10 2 DEMIRCAN Arda Baris 2
6 SURMA Maciej 5 20 10 0 SUNGUR ALP 1
R PIZLO Julian 3 23 20 10 YALCIN Erin 3
5 SZYMCZYK Jan 4 27 26 6 DEMIRCAN Arda Baris 2
R PIZLO Julian 8 35 29 3 SUNGUR ALP 1
6 SURMA Maciej 5 40 33 4 DEMIRCAN Arda Baris 2
5 SZYMCZYK Jan 3 43 42 9 YALCIN Erin 3
      V43 D42      
Ref:  MOZEJKO Mateusz  AZS GDANSK / POL
Table of 32, bout #4 of 16
# POLAND 4 HS Score Score HS CZECH REPUBLIC #
6 CENDROWSKI Marceli 4 4 5 5 KAVECKY Max 3
5 LEWANDOWSKI Franciszek 0 4 10 5 CHLEBOUN Matyas 1
4 GINTER Cezary 1 5 15 5 HOLY Lev Michael 2
6 CENDROWSKI Marceli 4 9 20 5 CHLEBOUN Matyas 1
4 GINTER Cezary 3 12 25 5 KAVECKY Max 3
5 LEWANDOWSKI Franciszek 5 17 30 5 HOLY Lev Michael 2
4 GINTER Cezary 0 17 35 5 CHLEBOUN Matyas 1
6 CENDROWSKI Marceli 4 21 40 5 HOLY Lev Michael 2
5 LEWANDOWSKI Franciszek 3 24 45 5 KAVECKY Max 3
      D24 V45      
Ref:  STASULANS Toms  LAT
Table of 32, bout #5 of 16
# WROCLAW HS Score Score HS POLAND 3 #
6 SOWA Jan 1 1 5 5 GLOWINSKI Szymon 3
5 GULINSKI Cyprian 2 3 10 5 PISAREWICZ Szymon 1
4 SALA Vincent 1 4 15 5 TOMYSLAK Lukasz 2
6 SOWA Jan 3 7 20 5 PISAREWICZ Szymon 1
R SALA Carl 4 11 25 5 GLOWINSKI Szymon 3
5 GULINSKI Cyprian 5 16 30 5 TOMYSLAK Lukasz 2
R SALA Carl 0 16 35 5 PISAREWICZ Szymon 1
6 SOWA Jan 1 17 40 5 BARTOSZEK Tomasz R
5 GULINSKI Cyprian 3 20 45 5 GLOWINSKI Szymon 3
      D20 V45      
Ref:  WOLF Eszter  BHSE / HUN
Table of 32, bout #6 of 16
# SLOVAKIA HS Score Score HS UKRAINE 4 #
3 LANCARIC Branislav 5 5 0 0 IVANENKO Alex 6
1 TRESTYANSZKY Denis 5 10 0 0 BRONEVYTSKYY Mykhailo 5
2 ROZMUS Jakub 5 15 3 3 ROMANENKO Arsenii 4
1 TRESTYANSZKY Denis 5 20 10 7 IVANENKO Alex 6
3 LANCARIC Branislav 5 25 13 3 ROMANENKO Arsenii 4
2 ROZMUS Jakub 5 30 14 1 BRONEVYTSKYY Mykhailo 5
R AMBRUS Bence 5 35 16 2 KOMLEV Boris R
2 ROZMUS Jakub 5 40 17 1 IVANENKO Alex 6
3 LANCARIC Branislav 5 45 17 0 BRONEVYTSKYY Mykhailo 5
      V45 D17      
Ref:  MOJSKI Jaroslaw  POL
Table of 32, bout #7 of 16
# UKRAINE 3 HS Score Score HS GREAT BRITAIN #
6 SIMONOV ANDRII 0 0 5 5 SOSNOV David 3
5 ZHYHURSKYI Ivan 4 4 10 5 STIRLING Henry 1
4 ANTONENKO Daniil 1 5 15 5 ARCHER Mihkel 2
6 SIMONOV ANDRII 8 13 19 4 STIRLING Henry 1
4 ANTONENKO Daniil 2 15 25 6 SOSNOV David 3
5 ZHYHURSKYI Ivan 5 20 30 5 ARCHER Mihkel 2
4 ANTONENKO Daniil 1 21 35 5 KEEN Finn R
6 SIMONOV ANDRII 4 25 41 6 ARCHER Mihkel 2
5 ZHYHURSKYI Ivan 2 27 45 4 SOSNOV David 3
      D27 V45      
Ref:  SERAFIN Blazej  AZS AWF WARSZAWA / POL
Table of 32, bout #8 of 16
# TURKIYE HS Score Score HS UKS 35 BIELAWY #
6 GIRGIN Ali Eren 4 4 5 5 BIENKOWSKI Aleksander 3
5 YOKUS Erez Deniz 6 10 5 0 ZOLNOWSKI Mateusz 1
4 GUNES Cem 5 15 7 2 BORKOWSKI Olgierd 2
6 GIRGIN Ali Eren 5 20 8 1 TRUSZCZYNSKI Dominik R
R ERDINC egemen 5 25 12 4 BIENKOWSKI Aleksander 3
5 YOKUS Erez Deniz 5 30 13 1 BORKOWSKI Olgierd 2
R ERDINC egemen 5 35 16 3 TRUSZCZYNSKI Dominik R
6 GIRGIN Ali Eren 5 40 17 1 BORKOWSKI Olgierd 2
5 YOKUS Erez Deniz 5 45 20 3 BIENKOWSKI Aleksander 3
      V45 D20      
Ref:  MIDDELVELD Remco  NED
Table of 32, bout #9 of 16
# LATVIA 4 HS Score Score HS ISRAEL #
3 BONDAREVSKIS Reinards 5 5 3 3 KOREN Evyatar 6
1 ZIMECS Andrejs 1 6 10 7 LEMBERGER Eitan 5
2 LEBEDEVS Deniss 0 6 15 5 TRAITEL CRYSTAL Ran 4
1 ZIMECS Andrejs 0 6 20 5 KOREN Evyatar 6
3 BONDAREVSKIS Reinards 3 9 25 5 TRAITEL CRYSTAL Ran 4
2 LEBEDEVS Deniss 6 15 30 5 LEMBERGER Eitan 5
R OSITIS Davis 2 17 35 5 TRAITEL CRYSTAL Ran 4
2 LEBEDEVS Deniss 3 20 40 5 KOREN Evyatar 6
3 BONDAREVSKIS Reinards 3 23 45 5 LEMBERGER Eitan 5
      D23 V45      
Ref:  CEGIELSKI Bartosz  AZS AWF POZNAN / POL
Ref:  KONIECZNY Tomasz  AZS AWF WARSZAWA / POL
Table of 32, bout #10 of 16
# POLAND 5 HS Score Score HS HUNGARY 4 #
6 KOWALSKI Tymon 1 1 5 5 NAGY Huba 3
5 HRYNIEWIECKI Filip 1 2 10 5 ASZODI Akos 1
4 GACZYNSKI Jan Jerzy 4 6 15 5 ZSOGON Andor Kolos 2
6 KOWALSKI Tymon 5 11 20 5 ASZODI Akos 1
4 GACZYNSKI Jan Jerzy 3 14 25 5 NAGY Huba 3
5 HRYNIEWIECKI Filip 5 19 30 5 ZSOGON Andor Kolos 2
4 GACZYNSKI Jan Jerzy 4 23 35 5 ASZODI Akos 1
R GAJC Jan 1 24 40 5 ZSOGON Andor Kolos 2
5 HRYNIEWIECKI Filip 0 24 45 5 NAGY Huba 3
      D24 V45      
Ref:  BLAHUT Jan  SERMO / CZE
Table of 32, bout #11 of 16
# DENMARK 2 HS Score Score HS LATVIA 1 #
6 SKJODT Elvis Munk 1 1 5 5 ABELE Reinis 3
5 AFSHIN Alexander 0 1 10 5 BOGDANS Maksims 1
4 BRAMOW ZIMMERMANN Marius 4 5 15 5 ZDORS Markuss 2
6 SKJODT Elvis Munk 1 6 20 5 BOGDANS Maksims 1
4 BRAMOW ZIMMERMANN Marius 0 6 25 5 ABELE Reinis 3
5 AFSHIN Alexander 2 8 30 5 ZDORS Markuss 2
4 BRAMOW ZIMMERMANN Marius 5 13 35 5 BOGDANS Maksims 1
6 SKJODT Elvis Munk 2 15 40 5 ZDORS Markuss 2
5 AFSHIN Alexander 0 15 45 5 ABELE Reinis 3
      D15 V45      
Ref:  BEM Kacper  AZS AWF POZNAN / POL
Table of 32, bout #12 of 16
# ITALY HS Score Score HS UKS PALAC MLODZIEZY SYRENA #
3 DEL TORTO Jacopo         WICHER Antoni 6
1 CALABRO' Lorenzo         WASIAK Stanislaw 5
2 CONTICINI Mattia         BUKAT Stanislaw 4
1 CALABRO' Lorenzo         WICHER Antoni 6
3 DEL TORTO Jacopo         BUKAT Stanislaw 4
2 CONTICINI Mattia         WASIAK Stanislaw 5
1 CALABRO' Lorenzo         BUKAT Stanislaw 4
2 CONTICINI Mattia         WICHER Antoni 6
3 DEL TORTO Jacopo         WASIAK Stanislaw 5
               
Table of 32, bout #13 of 16
# WARTA POZNAN HS Score Score HS HUNGARY #
3 PARULSKI Jakub 4 4 5 5 GERGELY Zoltan 6
1 LUDWICZAK Antoni 0 4 10 5 RUBIN Mattia 5
2 MAZUR Maciej 1 5 15 5 OROVECZ Gergely 4
1 LUDWICZAK Antoni 1 6 20 5 GERGELY Zoltan 6
3 PARULSKI Jakub 4 10 25 5 OROVECZ Gergely 4
2 MAZUR Maciej 3 13 30 5 RUBIN Mattia 5
R ZOK Bartosz 6 19 35 5 BORKA Marton R
2 MAZUR Maciej 2 21 40 5 GERGELY Zoltan 6
3 PARULSKI Jakub 6 27 45 5 RUBIN Mattia 5
      D27 V45      
Ref:  ANGELOVA Anna  BUL
Table of 32, bout #14 of 16
# UKRAINE HS Score Score HS HUN+ISR #
6 ASTASHOV Mykyta 5 5 3 3 BODOR Aron 3
5 CHERKASHYN Andrii 5 10 5 2 EFRATY Tamir 1
4 KORZHOVOY Artem 5 15 9 4 HAMZI Balazs 2
6 ASTASHOV Mykyta 5 20 12 3 EFRATY Tamir 1
4 KORZHOVOY Artem 5 25 17 5 BODOR Aron 3
5 CHERKASHYN Andrii 5 30 17 0 HAMZI Balazs 2
4 KORZHOVOY Artem 5 35 17 0 EFRATY Tamir 1
6 ASTASHOV Mykyta 5 40 22 5 HAMZI Balazs 2
5 CHERKASHYN Andrii 5 45 22 0 BODOR Aron 3
      V45 D22      
Ref:  NOWOSIELSKI Ksawery  AZS GDANSK / POL
Table of 32, bout #15 of 16
# HUNGARY 3 HS Score Score HS DENMARK #
3 BEBESI Kolos 0 0 5 5 SCHWARTZ Theo Alexander 6
1 BANYIK Natanael 1 1 10 5 VAABEN Frode 5
2 BONIS Mark 8 9 13 3 CARLSEN Nicolai Carlier 4
1 BANYIK Natanael 5 14 20 7 SCHWARTZ Theo Alexander 6
3 BEBESI Kolos 3 17 25 5 KARLSEN Marcus Anthony R
2 BONIS Mark 4 21 30 5 VAABEN Frode 5
1 BANYIK Natanael 3 24 35 5 KARLSEN Marcus Anthony R
2 BONIS Mark 6 30 40 5 SCHWARTZ Theo Alexander 6
3 BEBESI Kolos 2 32 45 5 VAABEN Frode 5
      D32 V45      
Ref:  GAJDA Robert  POL
Table of 32, bout #16 of 16
# POLAND 2 HS Score Score HS LATVIA 3 #
6 PYSKLO Szymon 5 5 1 1 OZOLINS Jekabs 3
5 WASCINSKI Gracjan 5 10 1 0 GAINUTDINOVS Martins 1
4 JURGA Stanislaw 5 15 1 0 SVIRIDENKOVS Vladislavs 2
6 PYSKLO Szymon 5 20 2 1 GAINUTDINOVS Martins 1
4 JURGA Stanislaw 5 25 12 10 OZOLINS Jekabs 3
5 WASCINSKI Gracjan 5 30 13 1 SVIRIDENKOVS Vladislavs 2
R FOGT Jakub 5 35 15 2 GAINUTDINOVS Martins 1
6 PYSKLO Szymon 5 40 22 7 SVIRIDENKOVS Vladislavs 2
5 WASCINSKI Gracjan 5 45 26 4 OZOLINS Jekabs 3
      V45 D26      
Ref:  MESTERI Viktoria  TORE / HUN
Table of 16, bout #1 of 8
# HUNGARY 2 HS Score Score HS POLAND #
6 SOMMER Marcell 3 3 5 5 DURAJ Idzi 3
5 BODIS Kristof 3 6 10 5 KWIATKOWSKI Karol 1
4 ROZSA Csanad 4 10 15 5 GORCZYCA Jakub 2
6 SOMMER Marcell 1 11 20 5 KWIATKOWSKI Karol 1
R SZABO Balint 4 15 25 5 DURAJ Idzi 3
5 BODIS Kristof 1 16 30 5 GORCZYCA Jakub 2
R SZABO Balint 1 17 35 5 KWIATKOWSKI Karol 1
6 SOMMER Marcell 2 19 40 5 MOZEJKO Milosz R
5 BODIS Kristof 0 19 45 5 DURAJ Idzi 3
      D19 V45      
Ref:  KONIECZNY Tomasz  AZS AWF WARSZAWA / POL
Ref:  MIDDELVELD Remco  NED
Table of 16, bout #2 of 8
# CZECH REPUBLIC HS Score Score HS AZS AWF WARSZAWA #
3 HOLY Lev Michael 5 5 3 3 SZYMCZYK Jan 6
1 CHLEBOUN Matyas 5 10 6 3 SURMA Maciej 5
2 KAVECKY Max 5 15 7 1 ZADROZNY Kacper 4
1 CHLEBOUN Matyas 5 20 8 1 SZYMCZYK Jan 6
3 HOLY Lev Michael 5 25 9 1 ZADROZNY Kacper 4
2 KAVECKY Max 5 30 11 2 SURMA Maciej 5
1 CHLEBOUN Matyas 5 35 13 2 PIZLO Julian R
2 KAVECKY Max 5 40 16 3 SZYMCZYK Jan 6
3 HOLY Lev Michael 5 45 16 0 SURMA Maciej 5
      V45 D16      
Ref:  ANGELOVA Anna  BUL
Ref:  WOLF Eszter  BHSE / HUN
Table of 16, bout #3 of 8
# SLOVAKIA HS Score Score HS POLAND 3 #
3 LANCARIC Branislav 4 4 5 5 PISAREWICZ Szymon 6
1 TRESTYANSZKY Denis 1 5 10 5 GLOWINSKI Szymon 5
2 ROZMUS Jakub 1 6 15 5 TOMYSLAK Lukasz 4
1 TRESTYANSZKY Denis 4 10 20 5 PISAREWICZ Szymon 6
3 LANCARIC Branislav 3 13 25 5 TOMYSLAK Lukasz 4
2 ROZMUS Jakub 1 14 30 5 GLOWINSKI Szymon 5
1 TRESTYANSZKY Denis 3 17 35 5 TOMYSLAK Lukasz 4
R AMBRUS Bence 2 19 40 5 PISAREWICZ Szymon 6
3 LANCARIC Branislav 9 28 45 5 GLOWINSKI Szymon 5
      D28 V45      
Ref:  ESINBAY Huseyin  TUR
Table of 16, bout #4 of 8
# TURKIYE HS Score Score HS GREAT BRITAIN #
3 YOKUS Erez Deniz 0 0 5 5 ARCHER Mihkel 6
1 ERDINC egemen 2 2 10 5 SOSNOV David 5
2 GIRGIN Ali Eren 11 13 15 5 KEEN Finn 4
1 ERDINC egemen 2 15 20 5 ARCHER Mihkel 6
R GUNES Cem 3 18 25 5 STIRLING Henry R
2 GIRGIN Ali Eren 0 18 30 5 SOSNOV David 5
1 ERDINC egemen 1 19 35 5 STIRLING Henry R
2 GIRGIN Ali Eren 6 25 40 5 ARCHER Mihkel 6
R GUNES Cem 1 26 45 5 SOSNOV David 5
      D26 V45      
Ref:  BEM Kacper  AZS AWF POZNAN / POL
Ref:  MOZEJKO Mateusz  AZS GDANSK / POL
Table of 16, bout #5 of 8
# HUNGARY 4 HS Score Score HS ISRAEL #
3 NAGY Huba 5 5 2 2 KOREN Evyatar 6
1 ASZODI Akos 5 10 3 1 LEMBERGER Eitan 5
2 ZSOGON Andor Kolos 5 15 6 3 TRAITEL CRYSTAL Ran 4
1 ASZODI Akos 5 20 11 5 KOREN Evyatar 6
3 NAGY Huba 5 25 14 3 TRAITEL CRYSTAL Ran 4
2 ZSOGON Andor Kolos 5 30 14 0 LEMBERGER Eitan 5
1 ASZODI Akos 5 35 22 8 TRAITEL CRYSTAL Ran 4
2 ZSOGON Andor Kolos 5 40 25 3 KOREN Evyatar 6
3 NAGY Huba 5 45 30 5 LEMBERGER Eitan 5
      V45 D30      
Ref:  GAJDA Robert  POL
Ref:  BLAHUT Jan  SERMO / CZE
Table of 16, bout #6 of 8
# ITALY HS Score Score HS LATVIA 1 #
6 DEL TORTO Jacopo 5 5 4 4 ABELE Reinis 3
5 CONTICINI Mattia 4 9 10 6 BOGDANS Maksims 1
4 CALABRO' Lorenzo 6 15 13 3 ZDORS Markuss 2
6 DEL TORTO Jacopo 5 20 18 5 BOGDANS Maksims 1
4 CALABRO' Lorenzo 3 23 25 7 ABELE Reinis 3
5 CONTICINI Mattia 7 30 29 4 ZDORS Markuss 2
4 CALABRO' Lorenzo 4 34 35 6 BOGDANS Maksims 1
R POGGIO Jacopo 6 40 36 1 ZDORS Markuss 2
5 CONTICINI Mattia 5 45 41 5 ABELE Reinis 3
      V45 D41      
Ref:  CEGIELSKI Bartosz  AZS AWF POZNAN / POL
Ref:  SERAFIN Blazej  AZS AWF WARSZAWA / POL
Table of 16, bout #7 of 8
# UKRAINE HS Score Score HS HUNGARY #
3 KACHNYI Artem 0 0 5 5 RUBIN Mattia 6
1 KORZHOVOY Artem 0 0 10 5 GERGELY Zoltan 5
2 ASTASHOV Mykyta 11 11 14 4 OROVECZ Gergely 4
1 KORZHOVOY Artem 1 12 20 6 RUBIN Mattia 6
R CHERKASHYN Andrii 3 15 25 5 OROVECZ Gergely 4
2 ASTASHOV Mykyta 2 17 30 5 GERGELY Zoltan 5
1 KORZHOVOY Artem 4 21 35 5 OROVECZ Gergely 4
