Round #1 - DE (All Places Fenced)
Round Seeding
Seed Name Rank Members Country Status
1 KOREA GU Bongil; HA Hansol; KIM Junghwan; OH Sanguk  KOR 
2 HUNGARY DECSI Tamas; GEMESI Csanad; ILIASZ Nicolas; SZILAGYI Aron  HUN 
3 ITALY BERRE' Enrico; CURATOLI Luca; MONTANO Aldo; SAMELE Luigi  ITA 
4 GERMANY HARTUNG Max; HUEBERS Richard; SZABO Matyas; WAGNER Benedikt  GER 
5 IRAN ABEDINI Mojtaba; FOTOUHI Mohammad; PAKDAMAN Ali; RAHBARI Mohammad  IRI 
6 RUSSIA DANILENKO Dmitriy; IBRAGIMOV Kamil; LOKHANOV Konstantin; RESHETNIKOV Veniamin  RUS 
7 FRANCE ANSTETT Vincent; APITHY Bolade; LAMBERT Maxence; SEITZ Tom  FRA 
8 USA DERSHWITZ Eli; HOMER Daryl; MACKIEWICZ Andrew; THOMPSON Khalil  USA 
9 ROMANIA BADEA Alin; DRAGOMIR George; TEODOSIU Iulian; URSACHI Razvan  ROU 
10 CHINA 10  DENG Xiaohao; WANG Shi; XU Yingming; YAN Yinghui  CHN 
11 EGYPT 11  AMER Mohamed; AYMAN MOSTAFA; ELSISSY Ziad; SAMER Mohab  EGY 
12 JAPAN 12  HOSHINO Kento; SHIMAMURA Tomohiro; TOKUNAN Kenta; YOSHIDA Kento  JPN 
13 GEORGIA 13  BAZADZE Sandro; BAZADZE Beka; MARDALEISHVILI Mikheil; SULAMANIDZE Saba  GEO 
14 CANADA 14  ARFA Fares; GORDON Shaul; POLOSSIFAKIS Joseph  CAN 
15 UKRAINE 15  PLATONOV Bogdan; PUNDYK Dmytro; STATSENKO Oleksiy; YAGODKA Andriy  UKR 
16 GREAT BRITAIN 16  DEARY William; HONEYBONE James; MILLER Curtis; WEBB Jonathan  GBR 
17 CHILE 19  ALVAREZ RICARDO; BAHAMONDE Manuel; CONTRERAS Victor; DE LA PARRA Joaquin  CHI 
18 HONG KONG, CHINA 20  CHAN Cheuk Him; CHANG Chi Hin Cyrus; HO Sze Long Aaron; LOW Ho Tin  HKG 
19 KAZAKHSTAN 21  IBRAGIMOV Damir; KALDYBEKULY Tolebi; KURALBEKULY Bakdaulet; SATTARKHAN Nazarbay  KAZ 
20 SPAIN 23  BRAVO Inaki; HERNANDEZ CABALLERO Andres; LILLO Gerardo; MANCHENO Guillermo  ESP 
21 BELARUS 27  DAVYDZENKA Anton; KIRPICHOU Kiryl; KISEL Siarhei; NOVIKAU Artsiom  BLR 
22 POLAND 38  BIALECKI Cezary; BRONISZEWSKI Jakub; GODLEWSKI Mateusz; KACZKOWSKI Krzysztof  POL 
23 CROATIA 51  BRAJDIC Josip; DE ROBBIO Francesco; DE ROBBIO Federico  CRO 
Round Scores
View tableau from
Table of 32 Table of 16 Table of 8 (Pl. 1-8) Semi-Finals Finals  
           
(1) KOREA
KOR
 
  (1) KOREA
KOR
 
(32) -BYE-   
    (1) KOREA
KOR
 
(17) HONG KONG, CHINA
HKG
 
  45 - 32
[Match Details] 
  (16) HONG KONG, CHINA
HKG
 
 
(16) GREAT BRITAIN
GBR
 
45 - 39
[Match Details] 
 
    (1) KOREA
KOR
 
(9) CHINA
CHN
 
  45 - 37
[Match Details] 
  (9) CHINA
CHN
 
   
(24) -BYE-       
    (8) CHINA
CHN
 
 
(25) -BYE-    45 - 38
[Match Details] 
 
  (8) USA
USA
 
 
(8) USA
USA
 
   
    (1) KOREA
KOR
 
(5) IRAN
IRI
 
  45 - 34
[Match Details] 
  (5) IRAN
IRI
 
   
(28) -BYE-       
    (5) IRAN
IRI
 
   
(21) POLAND
POL
 
  45 - 28
[Match Details] 
   
  (12) JAPAN
JPN
 
     
(12) JAPAN
JPN
 
45 - 24
[Match Details] 
     
    (4) GERMANY
GER
 
 
(13) GEORGIA
GEO
 
  45 - 35
[Match Details] 
 
  (13) GEORGIA
GEO
 
   
(20) SPAIN
ESP
 
45 - 28
[Match Details] 
   
    (4) GERMANY
GER
 
 
(29) -BYE-    45 - 44
[Match Details] 
 
  (4) GERMANY
GER
 
 
(4) GERMANY
GER
 
   
    (1) FRANCE
FRA
 
(3) ITALY
ITA
 
  45 - 43
[Match Details] 
  (3) ITALY
ITA
 
   
(30) -BYE-       
    (3) ITALY
ITA
 
   
(19) KAZAKHSTAN
KAZ
 
  45 - 21
[Match Details] 
   
  (14) CANADA
CAN
 
     
(14) CANADA
CAN
 
45 - 41
[Match Details] 
     
    (3) ITALY
ITA
 
   
(11) EGYPT
EGY
 
  45 - 28
[Match Details] 
   
  (11) EGYPT
EGY
 
       
(22) BELARUS
BLR
 
45 - 41
[Match Details] 
       
    (6) RUSSIA
RUS
 
     
(27) -BYE-    45 - 31
[Match Details] 
     
  (6) RUSSIA
RUS
 
     
(6) RUSSIA
RUS
 
       
    (2) FRANCE
FRA
 
 
(7) FRANCE
FRA
 
  45 - 41
[Match Details] 
 
  (7) FRANCE
FRA
 
   
(26) -BYE-       
    (7) FRANCE
FRA
 
   
(23) CROATIA
CRO
 
  45 - 34
[Match Details] 
   
  (10) ROMANIA
ROU
 
     
(10) ROMANIA
ROU
 
45 - 23
[Match Details] 
     
    (2) FRANCE
FRA
 
 
(15) UKRAINE
UKR
 
  45 - 42
[Match Details] 
 
  (15) UKRAINE
UKR
 
   
(18) CHILE
CHI
 
45 - 42
[Match Details] 
   
    (2) HUNGARY
HUN
 
 
(31) -BYE-    45 - 27
[Match Details] 
 
  (2) HUNGARY
HUN
 
 
(2) HUNGARY
HUN
 
   
   

Bronze Medal  
   
(4) GERMANY
GER
 
  (3) GERMANY
GER
 
(3) ITALY
ITA
 
45 - 38
[Match Details] 
   

Table of 4 (Pl. 5-8) Table of 2 (Pl. 5-6)  
     
(8) CHINA
CHN
 
  (5) IRAN
IRI
 
(5) IRAN
IRI
 
45 - 38
[Match Details] 
    (5) IRAN
IRI
 
(6) RUSSIA
RUS
 
  45 - 34
[Match Details] 
  (6) HUNGARY
HUN
 
 
(7) HUNGARY
HUN
 
45 - 41
[Match Details] 
 
   

Table of 2 (Pl. 7-8)  
   
(8) CHINA
CHN
 
  (7) RUSSIA
RUS
 
(7) RUSSIA
RUS
 
45 - 44
[Match Details] 
   

Table of 8 (Pl. 9-16) Table of 4 (Pl. 9-12) Table of 2 (Pl. 9-10)  
       
(16) HONG KONG, CHINA
HKG
 
  (9) USA
USA
 
(9) USA
USA
 
45 - 40
[Match Details] 
    (9) GEORGIA
GEO
 
(12) JAPAN
JPN
 
  45 - 44
[Match Details] 
  (12) GEORGIA
GEO
 
 
(13) GEORGIA
GEO
 
45 - 44
[Match Details] 
 
    (9) ROMANIA
ROU
 
(14) CANADA
CAN
 
  45 - 41
[Match Details] 
  (11) EGYPT
EGY
 
   
(11) EGYPT
EGY
 
Opponent withdrew
[Match Details] 
   
    (10) ROMANIA
ROU
 
 
(10) ROMANIA
ROU
 
  45 - 44
[Match Details] 
 
  (10) ROMANIA
ROU
 
 
(15) UKRAINE
UKR
 
45 - 36
[Match Details] 
 
   

Table of 2 (Pl. 11-12)  
   
(12) USA
USA
 
  (11) USA
USA
 
(11) EGYPT
EGY
 
45 - 29
[Match Details] 
   

Table of 4 (Pl. 13-16) Table of 2 (Pl. 13-14)  
     
(16) HONG KONG, CHINA
HKG
 
  (13) JAPAN
JPN
 
(13) JAPAN
JPN
 
45 - 30
[Match Details] 
    (13) UKRAINE
UKR
 
(14) -BYE-    45 - 34
[Match Details] 
  (14) UKRAINE
UKR
 
 
(15) UKRAINE
UKR
 
   
   

Table of 2 (Pl. 15-16)  
   
(16) HONG KONG, CHINA
HKG
 
  (15) HONG KONG, CHINA
HKG
 
(15) -BYE-   
   

Table of 32, bout #2 of 16
# GREAT BRITAIN HS Score Score HS HONG KONG, CHINA #
3 DEARY William 1 1 5 5 HO Sze Long Aaron 6
1 MILLER Curtis 2 3 10 5 LOW Ho Tin 5
2 WEBB Jonathan 4 7 15 5 CHANG Chi Hin Cyrus 4
1 MILLER Curtis 0 7 20 5 HO Sze Long Aaron 6
3 DEARY William 6 13 25 5 CHANG Chi Hin Cyrus 4
2 WEBB Jonathan 2 15 30 5 LOW Ho Tin 5
R HONEYBONE James 13 28 35 5 CHANG Chi Hin Cyrus 4
2 WEBB Jonathan 3 31 40 5 HO Sze Long Aaron 6
3 DEARY William 8 39 45 5 LOW Ho Tin 5
      D39 V45      
Ref:  GUTTSAIT Vadym  UKR
Ref:  JEANNY Aurelie  FRA
Table of 32, bout #6 of 16
# JAPAN HS Score Score HS POLAND #
6 YOSHIDA Kento 2 2 5 5 KACZKOWSKI Krzysztof 3
5 TOKUNAN Kenta 6 8 10 5 BRONISZEWSKI Jakub 1
4 HOSHINO Kento 7 15 10 0 GODLEWSKI Mateusz 2
6 YOSHIDA Kento 5 20 12 2 BRONISZEWSKI Jakub 1
4 HOSHINO Kento 5 25 15 3 KACZKOWSKI Krzysztof 3
5 TOKUNAN Kenta 5 30 16 1 BIALECKI Cezary R
4 HOSHINO Kento 5 35 17 1 BRONISZEWSKI Jakub 1
6 YOSHIDA Kento 5 40 18 1 BIALECKI Cezary R
5 TOKUNAN Kenta 5 45 24 6 KACZKOWSKI Krzysztof 3
      V45 D24      
Ref:  BUCCA Emanuele  ITA
Ref:  DYAOKOKIN Yevgeniy  KAZ
Table of 32, bout #7 of 16
# SPAIN HS Score Score HS GEORGIA #
3 BRAVO Inaki 4 4 5 5 BAZADZE Sandro 6
1 MANCHENO Guillermo 5 9 10 5 BAZADZE Beka 5
2 HERNANDEZ CABALLERO Andres 4 13 15 5 MARDALEISHVILI Mikheil 4
1 MANCHENO Guillermo 0 13 20 5 BAZADZE Sandro 6
3 BRAVO Inaki 3 16 25 5 MARDALEISHVILI Mikheil 4
2 HERNANDEZ CABALLERO Andres 1 17 30 5 BAZADZE Beka 5
1 MANCHENO Guillermo 2 19 35 5 MARDALEISHVILI Mikheil 4
2 HERNANDEZ CABALLERO Andres 2 21 40 5 BAZADZE Sandro 6
3 BRAVO Inaki 7 28 45 5 BAZADZE Beka 5
      D28 V45      
Ref:  FLOREA Marius  ROU
Ref:  OCHALSKI Marcin  POL
Table of 32, bout #10 of 16
# CANADA HS Score Score HS KAZAKHSTAN #
3 GORDON Shaul 5 5 3 3 SATTARKHAN Nazarbay 6
1 POLOSSIFAKIS Joseph 5 10 4 1 KURALBEKULY Bakdaulet 5
2 ARFA Fares 5 15 11 7 IBRAGIMOV Damir 4
1 POLOSSIFAKIS Joseph 5 20 16 5 SATTARKHAN Nazarbay 6
3 GORDON Shaul 5 25 21 5 IBRAGIMOV Damir 4
2 ARFA Fares 5 30 28 7 KURALBEKULY Bakdaulet 5
1 POLOSSIFAKIS Joseph 5 35 33 5 IBRAGIMOV Damir 4
2 ARFA Fares 4 39 40 7 SATTARKHAN Nazarbay 6
3 GORDON Shaul 6 45 41 1 KURALBEKULY Bakdaulet 5
      V45 D41      
Ref:  VALLEJO Guillermo  ESP
Ref:  PIGULA Tomasz  POL
Table of 32, bout #11 of 16
# BELARUS HS Score Score HS EGYPT #
6 KIRPICHOU Kiryl 5 5 2 2 AMER Mohamed 3
5 NOVIKAU Artsiom 5 10 7 5 ELSISSY Ziad 1
4 KISEL Siarhei 5 15 12 5 SAMER Mohab 2
6 KIRPICHOU Kiryl 5 20 14 2 ELSISSY Ziad 1
4 KISEL Siarhei 5 25 20 6 AMER Mohamed 3
5 NOVIKAU Artsiom 5 30 22 2 SAMER Mohab 2
4 KISEL Siarhei 5 35 34 12 ELSISSY Ziad 1
6 KIRPICHOU Kiryl 4 39 40 6 SAMER Mohab 2
5 NOVIKAU Artsiom 2 41 45 5 AMER Mohamed 3
      D41 V45      
Ref:  BECKER William  USA
Ref:  GNIEWKOWSKI Marek  POL
Table of 32, bout #14 of 16
# ROMANIA HS Score Score HS CROATIA #
6 URSACHI Razvan 5 5 2 2 DE ROBBIO Francesco 3
5 BADEA Alin 5 10 2 0 BRAJDIC Josip 1
4 TEODOSIU Iulian 5 15 6 4 DE ROBBIO Federico 2
6 URSACHI Razvan 5 20 9 3 BRAJDIC Josip 1
4 TEODOSIU Iulian 5 25 12 3 DE ROBBIO Francesco 3
5 BADEA Alin 5 30 13 1 DE ROBBIO Federico 2
4 TEODOSIU Iulian 5 35 17 4 BRAJDIC Josip 1
R DRAGOMIR George 5 40 19 2 DE ROBBIO Federico 2
5 BADEA Alin 5 45 23 4 DE ROBBIO Francesco 3
      V45 D23      
Ref:  DOMINIK Grzegorz  POL
Ref:  WICHER Mateusz  POL
Table of 32, bout #15 of 16
# CHILE HS Score Score HS UKRAINE #
6 BAHAMONDE Manuel 5 5 2 2 YAGODKA Andriy 3
5 CONTRERAS Victor 4 9 10 8 PLATONOV Bogdan 1
4 ALVAREZ RICARDO 6 15 12 2 PUNDYK Dmytro 2
6 BAHAMONDE Manuel 5 20 18 6 PLATONOV Bogdan 1
4 ALVAREZ RICARDO 5 25 23 5 YAGODKA Andriy 3
5 CONTRERAS Victor 5 30 27 4 PUNDYK Dmytro 2
4 ALVAREZ RICARDO 3 33 35 8 PLATONOV Bogdan 1
6 BAHAMONDE Manuel 0 33 40 5 PUNDYK Dmytro 2
5 CONTRERAS Victor 9 42 45 5 YAGODKA Andriy 3
      D42 V45      
Ref:  MAZUREK Jaroslaw  POL
Ref:  MILENCHEV Vasil  BUL
Table of 16, bout #1 of 8
# HONG KONG, CHINA HS Score Score HS KOREA #
6 HO Sze Long Aaron 3 3 5 5 OH Sanguk 3
5 LOW Ho Tin 7 10 8 3 HA Hansol 1
4 CHAN Cheuk Him 5 15 11 3 KIM Junghwan 2
6 HO Sze Long Aaron 5 20 14 3 HA Hansol 1
4 CHAN Cheuk Him 3 23 25 11 OH Sanguk 3
5 LOW Ho Tin 1 24 30 5 KIM Junghwan 2
R CHANG Chi Hin Cyrus 0 24 35 5 GU Bongil R
6 HO Sze Long Aaron 1 25 40 5 KIM Junghwan 2
5 LOW Ho Tin 7 32 45 5 OH Sanguk 3
      D32 V45      
Ref:  FLOREA Marius  ROU
Ref:  JEANNY Aurelie  FRA
Table of 16, bout #2 of 8
# USA HS Score Score HS CHINA #
6 DERSHWITZ Eli 4 4 5 5 XU Yingming 3
5 HOMER Daryl 2 6 10 5 YAN Yinghui 1
4 MACKIEWICZ Andrew 2 8 15 5 DENG Xiaohao 2
6 DERSHWITZ Eli 9 17 20 5 YAN Yinghui 1
4 MACKIEWICZ Andrew 0 17 25 5 XU Yingming 3
5 HOMER Daryl 11 28 30 5 DENG Xiaohao 2
R THOMPSON Khalil 2 30 35 5 YAN Yinghui 1
6 DERSHWITZ Eli 5 35 40 5 DENG Xiaohao 2
5 HOMER Daryl 3 38 45 5 XU Yingming 3
      D38 V45      
Ref:  FLOREA Marius  ROU
Ref:  GNIEWKOWSKI Marek  POL
Table of 16, bout #3 of 8
# JAPAN HS Score Score HS IRAN #
6 YOSHIDA Kento 1 1 5 5 PAKDAMAN Ali 3
5 TOKUNAN Kenta 6 7 10 5 RAHBARI Mohammad 1
4 HOSHINO Kento 4 11 15 5 ABEDINI Mojtaba 2
R SHIMAMURA Tomohiro 1 12 20 5 RAHBARI Mohammad 1
4 HOSHINO Kento 3 15 25 5 PAKDAMAN Ali 3
5 TOKUNAN Kenta 3 18 30 5 ABEDINI Mojtaba 2
4 HOSHINO Kento 0 18 35 5 RAHBARI Mohammad 1
R SHIMAMURA Tomohiro 3 21 40 5 FOTOUHI Mohammad R
5 TOKUNAN Kenta 7 28 45 5 PAKDAMAN Ali 3
      D28 V45      
Ref:  GUTTSAIT Vadym  UKR
Ref:  DYAOKOKIN Yevgeniy  KAZ
Table of 16, bout #4 of 8
# GERMANY HS Score Score HS GEORGIA #
3 WAGNER Benedikt 5 5 3 3 BAZADZE Beka 6
1 SZABO Matyas 5 10 7 4 BAZADZE Sandro 5
2 HARTUNG Max 3 13 15 8 MARDALEISHVILI Mikheil 4
1 SZABO Matyas 7 20 19 4 BAZADZE Beka 6
3 WAGNER Benedikt 5 25 22 3 MARDALEISHVILI Mikheil 4
2 HARTUNG Max 5 30 25 3 BAZADZE Sandro 5
1 SZABO Matyas 5 35 30 5 MARDALEISHVILI Mikheil 4
2 HARTUNG Max 5 40 33 3 BAZADZE Beka 6
3 WAGNER Benedikt 5 45 44 11 BAZADZE Sandro 5
      V45 D44      
Ref:  BUCCA Emanuele  ITA
Ref:  GUTTSAIT Vadym  UKR
Table of 16, bout #5 of 8
# CANADA HS Score Score HS ITALY #
3 GORDON Shaul 4 4 5 5 MONTANO Aldo 6
1 POLOSSIFAKIS Joseph 2 6 10 5 BERRE' Enrico 5
2 ARFA Fares 3 9 15 5 SAMELE Luigi 4
1 POLOSSIFAKIS Joseph 0 9 20 5 MONTANO Aldo 6
3 GORDON Shaul 2 11 25 5 SAMELE Luigi 4
2 ARFA Fares 3 14 30 5 BERRE' Enrico 5
1 POLOSSIFAKIS Joseph 1 15 35 5 CURATOLI Luca R
2 ARFA Fares 2 17 40 5 MONTANO Aldo 6
3 GORDON Shaul 4 21 45 5 BERRE' Enrico 5
      D21 V45      
Ref:  MILENCHEV Vasil  BUL
Ref:  DOMINIK Grzegorz  POL
Table of 16, bout #6 of 8
# RUSSIA HS Score Score HS EGYPT #
3 RESHETNIKOV Veniamin 5 5 3 3 SAMER Mohab 6
1 LOKHANOV Konstantin 5 10 6 3 AMER Mohamed 5
2 IBRAGIMOV Kamil 5 15 9 3 ELSISSY Ziad 4
1 LOKHANOV Konstantin 5 20 10 1 SAMER Mohab 6
3 RESHETNIKOV Veniamin 5 25 13 3 ELSISSY Ziad 4
2 IBRAGIMOV Kamil 5 30 18 5 AMER Mohamed 5
1 LOKHANOV Konstantin 5 35 23 5 ELSISSY Ziad 4
R DANILENKO Dmitriy 5 40 24 1 SAMER Mohab 6
3 RESHETNIKOV Veniamin 5 45 31 7 AMER Mohamed 5
      V45 D31      
Ref:  MILENCHEV Vasil  BUL
Ref:  PIGULA Tomasz  POL
Table of 16, bout #7 of 8
# ROMANIA HS Score Score HS FRANCE #
3 TEODOSIU Iulian 3 3 5 5 ANSTETT Vincent 6
1 DRAGOMIR George 2 5 10 5 APITHY Bolade 5
2 BADEA Alin 5 10 15 5 SEITZ Tom 4
R URSACHI Razvan 6 16 20 5 ANSTETT Vincent 6
3 TEODOSIU Iulian 3 19 25 5 SEITZ Tom 4
2 BADEA Alin 6 25 30 5 APITHY Bolade 5
R URSACHI Razvan 3 28 35 5 SEITZ Tom 4
2 BADEA Alin 4 32 40 5 ANSTETT Vincent 6
3 TEODOSIU Iulian 2 34 45 5 APITHY Bolade 5
      D34 V45      
Ref:  BUCCA Emanuele  ITA
Ref:  VALLEJO Guillermo  ESP
Table of 16, bout #8 of 8
# HUNGARY HS Score Score HS UKRAINE #
6 GEMESI Csanad 5 5 0 0 PUNDYK Dmytro 3
5 SZILAGYI Aron 5 10 5 5 STATSENKO Oleksiy 1
4 DECSI Tamas 5 15 7 2 PLATONOV Bogdan 2
6 GEMESI Csanad 5 20 10 3 STATSENKO Oleksiy 1
4 DECSI Tamas 5 25 19 9 PUNDYK Dmytro 3
5 SZILAGYI Aron 5 30 21 2 PLATONOV Bogdan 2
4 DECSI Tamas 5 35 22 1 STATSENKO Oleksiy 1
6 GEMESI Csanad 5 40 23 1 PLATONOV Bogdan 2
5 SZILAGYI Aron 5 45 27 4 PUNDYK Dmytro 3
      V45 D27      
Ref:  BECKER William  USA
Ref:  VALLEJO Guillermo  ESP
Table of 8 (Pl. 1-8), bout #1 of 4
# CHINA HS Score Score HS KOREA #
6 DENG Xiaohao 1 1 5 5 OH Sanguk 3
5 XU Yingming 1 2 10 5 GU Bongil 1
4 YAN Yinghui 1 3 15 5 KIM Junghwan 2
6 DENG Xiaohao 6 9 20 5 GU Bongil 1
4 YAN Yinghui 9 18 25 5 OH Sanguk 3
5 XU Yingming 5 23 30 5 KIM Junghwan 2
4 YAN Yinghui 4 27 35 5 GU Bongil 1
6 DENG Xiaohao 4 31 40 5 KIM Junghwan 2
5 XU Yingming 6 37 45 5 OH Sanguk 3
      D37 V45      
Ref:  FLOREA Marius  ROU
Ref:  JEANNY Aurelie  FRA
Table of 8 (Pl. 1-8), bout #2 of 4
# GERMANY HS Score Score HS IRAN #
6 HUEBERS Richard 3 3 5 5 PAKDAMAN Ali 3
5 HARTUNG Max 7 10 7 2 RAHBARI Mohammad 1
4 SZABO Matyas 5 15 14 7 ABEDINI Mojtaba 2
6 HUEBERS Richard 5 20 14 0 RAHBARI Mohammad 1
4 SZABO Matyas 5 25 20 6 PAKDAMAN Ali 3
5 HARTUNG Max 5 30 25 5 ABEDINI Mojtaba 2
4 SZABO Matyas 5 35 29 4 FOTOUHI Mohammad R
6 HUEBERS Richard 5 40 31 2 ABEDINI Mojtaba 2
5 HARTUNG Max 5 45 35 4 PAKDAMAN Ali 3
      V45 D35      
Ref:  BUCCA Emanuele  ITA
Ref:  BECKER William  USA
Table of 8 (Pl. 1-8), bout #3 of 4
# RUSSIA HS Score Score HS ITALY #
3 RESHETNIKOV Veniamin 5 5 4 4 CURATOLI Luca 6
1 DANILENKO Dmitriy 2 7 10 6 BERRE' Enrico 5
2 IBRAGIMOV Kamil 5 12 15 5 SAMELE Luigi 4
R LOKHANOV Konstantin 1 13 20 5 CURATOLI Luca 6
3 RESHETNIKOV Veniamin 2 15 25 5 SAMELE Luigi 4
2 IBRAGIMOV Kamil 1 16 30 5 BERRE' Enrico 5
R LOKHANOV Konstantin 10 26 35 5 SAMELE Luigi 4
2 IBRAGIMOV Kamil 0 26 40 5 CURATOLI Luca 6
3 RESHETNIKOV Veniamin 2 28 45 5 BERRE' Enrico 5
      D28 V45      
Ref:  MILENCHEV Vasil  BUL
Ref:  DYAOKOKIN Yevgeniy  KAZ
Table of 8 (Pl. 1-8), bout #4 of 4
# HUNGARY HS Score Score HS FRANCE #
3 SZILAGYI Aron 4 4 5 5 ANSTETT Vincent 6
1 DECSI Tamas 6 10 8 3 APITHY Bolade 5
2 GEMESI Csanad 5 15 11 3 SEITZ Tom 4
R ILIASZ Nicolas 5 20 16 5 ANSTETT Vincent 6
3 SZILAGYI Aron 5 25 21 5 SEITZ Tom 4
2 GEMESI Csanad 5 30 26 5 APITHY Bolade 5
R ILIASZ Nicolas 3 33 35 9 SEITZ Tom 4
2 GEMESI Csanad 5 38 40 5 ANSTETT Vincent 6
3 SZILAGYI Aron 4 42 45 5 APITHY Bolade 5
      D42 V45      
Ref:  GUTTSAIT Vadym  UKR
Ref:  VALLEJO Guillermo  ESP
Semi-Finals, bout #1 of 2
# GERMANY HS Score Score HS KOREA #
6 HUEBERS Richard 3 3 5 5 OH Sanguk 3
5 HARTUNG Max 4 7 10 5 GU Bongil 1
4 SZABO Matyas 2 9 15 5 KIM Junghwan 2
6 HUEBERS Richard 6 15 20 5 GU Bongil 1
4 SZABO Matyas 6 21 25 5 OH Sanguk 3
5 HARTUNG Max 0 21 30 5 KIM Junghwan 2
4 SZABO Matyas 9 30 35 5 GU Bongil 1
6 HUEBERS Richard 3 33 40 5 KIM Junghwan 2
5 HARTUNG Max 1 34 45 5 OH Sanguk 3
      D34 V45      
Ref:  MILENCHEV Vasil  BUL
Ref:  GUTTSAIT Vadym  UKR
Semi-Finals, bout #2 of 2
# FRANCE HS Score Score HS ITALY #
3 APITHY Bolade 4 4 5 5 CURATOLI Luca 6
1 ANSTETT Vincent 6 10 5 0 BERRE' Enrico 5
2 SEITZ Tom 5 15 6 1 SAMELE Luigi 4
1 ANSTETT Vincent 5 20 14 8 CURATOLI Luca 6
3 APITHY Bolade 5 25 18 4 MONTANO Aldo R
2 SEITZ Tom 5 30 26 8 BERRE' Enrico 5
1 ANSTETT Vincent 5 35 28 2 MONTANO Aldo R
2 SEITZ Tom 5 40 35 7 CURATOLI Luca 6
3 APITHY Bolade 5 45 41 6 BERRE' Enrico 5
      V45 D41      
Ref:  FLOREA Marius  ROU
Ref:  VALLEJO Guillermo  ESP
Finals, bout #1 of 1
# FRANCE HS Score Score HS KOREA #
3 APITHY Bolade 1 1 5 5 KIM Junghwan 6
1 SEITZ Tom 3 4 10 5 OH Sanguk 5
2 ANSTETT Vincent 6 10 15 5 GU Bongil 4
1 SEITZ Tom 5 15 20 5 KIM Junghwan 6
3 APITHY Bolade 6 21 25 5 GU Bongil 4
2 ANSTETT Vincent 4 25 30 5 OH Sanguk 5
1 SEITZ Tom 10 35 32 2 GU Bongil 4
2 ANSTETT Vincent 3 38 40 8 KIM Junghwan 6
3 APITHY Bolade 7 45 43 3 OH Sanguk 5
      V45 D43      
Ref:  MILENCHEV Vasil  BUL
Ref:  BUCCA Emanuele  ITA
Table of 8 (Pl. 9-16), bout #1 of 4
# USA HS Score Score HS HONG KONG, CHINA #
6 DERSHWITZ Eli 5 5 4 4 LOW Ho Tin 3
5 HOMER Daryl 5 10 8 4 CHANG Chi Hin Cyrus 1
4 MACKIEWICZ Andrew 4 14 15 7 HO Sze Long Aaron 2
6 DERSHWITZ Eli 3 17 20 5 CHANG Chi Hin Cyrus 1
4 MACKIEWICZ Andrew 7 24 25 5 LOW Ho Tin 3
5 HOMER Daryl 6 30 28 3 HO Sze Long Aaron 2
4 MACKIEWICZ Andrew 5 35 31 3 CHANG Chi Hin Cyrus 1
6 DERSHWITZ Eli 5 40 33 2 HO Sze Long Aaron 2
5 HOMER Daryl 5 45 40 7 LOW Ho Tin 3
      V45 D40      
Ref:  MAZUREK Jaroslaw  POL
Ref:  OCHALSKI Marcin  POL
Table of 8 (Pl. 9-16), bout #2 of 4
# GEORGIA HS Score Score HS JAPAN #
3 BAZADZE Sandro 5 5 4 4 YOSHIDA Kento 6
1 BAZADZE Beka 5 10 9 5 TOKUNAN Kenta 5
2 MARDALEISHVILI Mikheil 4 14 15 6 HOSHINO Kento 4
1 BAZADZE Beka 5 19 20 5 YOSHIDA Kento 6
3 BAZADZE Sandro 3 22 25 5 HOSHINO Kento 4
2 MARDALEISHVILI Mikheil 4 26 30 5 TOKUNAN Kenta 5
1 BAZADZE Beka 6 32 35 5 HOSHINO Kento 4
2 MARDALEISHVILI Mikheil 1 33 40 5 YOSHIDA Kento 6
3 BAZADZE Sandro 12 45 44 4 TOKUNAN Kenta 5
      V45 D44      
Ref:  DOMINIK Grzegorz  POL
Ref:  GNIEWKOWSKI Marek  POL
Table of 8 (Pl. 9-16), bout #3 of 4
# EGYPT HS Score Score HS CANADA #
6 ELSISSY Ziad         POLOSSIFAKIS Joseph 3
5 AYMAN MOSTAFA         ARFA Fares 1
4 AMER Mohamed         GORDON Shaul 2
6 ELSISSY Ziad         ARFA Fares 1
4 AMER Mohamed         POLOSSIFAKIS Joseph 3
5 AYMAN MOSTAFA         GORDON Shaul 2
4 AMER Mohamed         ARFA Fares 1
6 ELSISSY Ziad         GORDON Shaul 2
5 AYMAN MOSTAFA         POLOSSIFAKIS Joseph 3
               
Table of 8 (Pl. 9-16), bout #4 of 4
# UKRAINE HS Score Score HS ROMANIA #
6 STATSENKO Oleksiy 4 4 5 5 BADEA Alin 3
5 PUNDYK Dmytro 6 10 7 2 URSACHI Razvan 1
4 PLATONOV Bogdan 4 14 15 8 TEODOSIU Iulian 2
6 STATSENKO Oleksiy 3 17 20 5 DRAGOMIR George R
4 PLATONOV Bogdan 3 20 25 5 BADEA Alin 3
5 PUNDYK Dmytro 4 24 30 5 TEODOSIU Iulian 2
4 PLATONOV Bogdan 8 32 35 5 URSACHI Razvan 1
6 STATSENKO Oleksiy 2 34 40 5 TEODOSIU Iulian 2
5 PUNDYK Dmytro 2 36 45 5 BADEA Alin 3
      D36 V45      
Ref:  PIGULA Tomasz  POL
