Round #1 - DE (All Places Fenced)
Round Seeding
Seed Name Rank Members Country Status
1 POLAND 1 BIEDRZYCKI Mateusz; PODRALSKI Adam; MLICKI Szymon; JAKUBOWSKI Adam  POL 
2 TURKEY1 OZYALCIN Utku; TUNCER Poyraz; CETINEL Baha Baykal; EYUPOGLU Alp  TUR 
3 NETHERLANDS 1 JOEMRATI Ashwan; WALET Koen; WANYAMA Sam; NAWAR Suhayl  NED 
4 CROATIA LESKOVAC Janko; SPOLJAR Borna; NIKOLIC Noa  CRO 
5 UNITED KINGDOM 10  RHYS POLLITT Rafael; GRAY Harry; LONSDALE William; EVANS Cameron  GBR 
6 UKRAINE1 11  LAZARENKO Ievgen; TAKHTABAIEV Henrikh; HUMEN Pavlo; LISOVYI Bohdan  UKR 
7 SLOVAKIA 14  SARMANY Zoltan; GYORGY Bendeguz; FAZEKAS Arpad  SVK 
8 POLAND 2 17  GORCZYCA Tomasz; KASKOW Piotr; KWIATKOWSKI Mateusz; LOPATNIUK Krzysztof  POL 
9 DENMARK 18  GJALDBAEK Mikkel; HORN NIELSEN Christopher; KARLSEN Jonas; MANZ THORBEK Julius  DEN 
10 BELARUS 1 20  AZIMKO Yahor; AKSAMIT MIKALAI; LEVIN Michael; KRAUTSOU Viachaslau  BLR 
11 POLAND 3 23  DOWNAR Wiktor; GINDA Piotr; MAJEWSKI Blazej; PLASZCZEWSKI Mikolaj  POL 
12 NETHERLANDS 2 25  SLUMAN Patrick; DE JONG Nighel; MAN Koen; MAN Yin  NED 
13 LATVIA 1 27  ALEKSEJENKO Jegors; HUSAINOVS Zans; KOVALCUKS Vladislavs; PITCHER Skylar Lee  LAT 
14 UKRAINE 2 32  MRUZ Marko; BODNAR Mykhailo; SLOVIAK Vasyl  UKR 
15 POLAND 4 35  FEDOROWICZ Karol; LOTYCZ Jan; SURMA Jakub; SUROWIAK Teodor  POL 
16 POLAND 5 37  BOLDZILO Igor; FIRCH Pawel; KOGUC Filip; TOMECZEK Kamil  POL 
17 TURKEY 2 39  AYDIN Ege; OZENC Arda; MEYDAN Efe  TUR 
18 FRANCE 1 41  CASTANIE Valerian; DE BELVAL Paul-Antoine; SPICHIGER Adrien; BAUDCHON Florent  FRA 
19 FRANCE 2 48  CHAGNON Eliot; GERARDIN Philibert; GUILLAUME Jean; PAYELLE Theophane  FRA 
20 FRANCE 3 49  ABIDI Neil; ADAM Maxime; CUNAT Sabin; EL RHAZZOULY Amir  FRA 
21 BELARUS 2 57  NIKALAYUK Uladzislau; TKACHENKA Heorhi; TSIKHAMIRAU Kiryl; BUTENKA Uladzimir  BLR 
22 POLAND 6 57  OSSENTOWSKI Mikolaj; PACHOLCZYK Szymon; PIOSIK Dawid; SMUDA Jakub  POL 
23 POLAND 7 61  KULPACZYNSKI Lukasz; LEWICKI Tymon; SLOMINSKI Kacper  POL 
24 POLAND 8 62  GAWENDA Patryk; KORZENIEWSKI Stanislaw; KOTEK Jakub; SACHARCZUK Bartosz  POL 
25 POLAND 9 65  FRACEK Maciej; PRAJZNER Mikolaj; SOWA Piotr  POL 
26 POLAND 10 67  KULSKI Karol; WIECZOREK Michal; ZAPOR Ksawery  POL 
27 POLAND 11 69  FOGT Jakub; KANCI Maksymilian; NOWAK jan  POL 
28 POLAND 12 71  ANDRZEJEWSKI Adam; GAJDA Arkadiusz; WASCINSKI Tobiasz; WINKHOF Filip  POL 
29 FRANCE 4 78  ABDELJALIL Wael; ANANE Anas; CORMIER CHARLES  FRA 
30 LATVIA 2 80  GAFE Alekss; KAIGORODOVS Bogdans; KUCEBA Nikita; ZELTISEVS Matvejs  LAT 
31 FRANCE 5 83  BESNAULT Jean-Charles; BIBRON AXEL; CHARTIER PIERRE HUGUES; RUIS MARCEAU  FRA 
32 BELARUS 3   PLESHANKOU Maksim; SHUMKO Mikita; TSYBULIA Yauheni  BLR 
33 CHILE   LIZAMA Diego; ALARCON David; CADIZ Claudio  CHI 
34 UZBEKISTAN   MOLINA Ilyas; SEMENEEV Radmir; ASRANOV Mukhammad Yusuf  UZB 
35 IRAN   AMINI KHORASGANI Ali; MIRZAEI AMJAD Mahan; DEHNAVI Siavash  IRI 
Round Scores
View tableau from
Table of 64 Table of 32 Table of 16 Table of 8 (Pl. 1-8) Semi-Finals Finals  
             
(1) POLAND 1
POL
 
  (1) POLAND 1
POL
 
(64) -BYE-   
    (1) POLAND 1
POL
 
(33) CHILE
CHI
 
  45 - 9
[Match Details] 
  (32) BELARUS 3
BLR
 
 
(32) BELARUS 3
BLR
 
43 - 42
[Match Details] 
 
    (1) POLAND 1
POL
 
(17) TURKEY 2
TUR
 
  45 - 16
[Match Details] 
  (17) TURKEY 2
TUR
 
   
(48) -BYE-       
    (16) POLAND 5
POL
 
 
(49) -BYE-    45 - 30
[Match Details] 
 
  (16) POLAND 5
POL
 
 
(16) POLAND 5
POL
 
   
    (1) POLAND 1
POL
 
(9) DENMARK
DEN
 
  45 - 31
[Match Details] 
  (9) DENMARK
DEN
 
   
(56) -BYE-       
    (9) DENMARK
DEN
 
   
(41) -BYE-    45 - 32
[Match Details] 
   
  (24) POLAND 8
POL
 
     
(24) POLAND 8
POL
 
       
    (8) POLAND 2
POL
 
 
(25) POLAND 9
POL
 
  Opponent withdrew
[Match Details] 
 
  (25) POLAND 9
POL
 
   
(40) -BYE-       
    (8) POLAND 2
POL
 
 
(57) -BYE-    45 - 23
[Match Details] 
 
  (8) POLAND 2
POL
 
 
(8) POLAND 2
POL
 
   
    (1) UNITED KINGDOM
GBR
 
(5) UNITED KINGDOM
GBR
 
  45 - 27
[Match Details] 
  (5) UNITED KINGDOM
GBR
 
   
(60) -BYE-       
    (5) UNITED KINGDOM
GBR
 
   
(37) -BYE-    45 - 8
[Match Details] 
   
  (28) POLAND 12
POL
 
     
(28) POLAND 12
POL
 
       
    (5) UNITED KINGDOM
GBR
 
   
(21) BELARUS 2
BLR
 
  40 - 10
[Match Details] 
   
  (21) BELARUS 2
BLR
 
       
(44) -BYE-           
    (12) BELARUS 2
BLR
 
     
(53) -BYE-    45 - 38
[Match Details] 
     
  (12) NETHERLANDS 2
NED
 
     
(12) NETHERLANDS 2
NED
 
       
    (4) UNITED KINGDOM
GBR
 
 
(13) LATVIA 1
LAT
 
  45 - 42
[Match Details] 
 
  (13) LATVIA 1
LAT
 
   
(52) -BYE-       
    (13) LATVIA 1
LAT
 
   
(45) -BYE-    45 - 41
[Match Details] 
   
  (20) FRANCE 3
FRA
 
     
(20) FRANCE 3
FRA
 
       
    (4) FRANCE 4
FRA
 
 
(29) FRANCE 4
FRA
 
  45 - 35
[Match Details] 
 
  (29) FRANCE 4
FRA
 
   
(36) -BYE-       
    (4) FRANCE 4
FRA
 
 
(61) -BYE-    45 - 31
[Match Details] 
 
  (4) CROATIA
CRO
 
 
(4) CROATIA
CRO
 
   
    (1) FRANCE 1
FRA
 
(3) NETHERLANDS 1
NED
 
  45 - 36
[Match Details] 
  (3) NETHERLANDS 1
NED
 
   
(62) -BYE-       
    (3) NETHERLANDS 1
NED
 
   
(35) IRAN
IRI
 
  45 - 20
[Match Details] 
   
  (30) LATVIA 2
LAT
 
     
(30) LATVIA 2
LAT
 
45 - 36
[Match Details] 
     
    (3) FRANCE 2
FRA
 
   
(19) FRANCE 2
FRA
 
  45 - 31
[Match Details] 
   
  (19) FRANCE 2
FRA
 
       
(46) -BYE-           
    (14) FRANCE 2
FRA
 
     
(51) -BYE-    45 - 19
[Match Details] 
     
  (14) UKRAINE 2
UKR
 
     
(14) UKRAINE 2
UKR
 
       
    (3) FRANCE 2
FRA
 
   
(11) POLAND 3
POL
 
  45 - 17
[Match Details] 
   
  (11) POLAND 3
POL
 
       
(54) -BYE-           
    (11) POLAND 3
POL
 
       
(43) -BYE-    45 - 32
[Match Details] 
       
  (22) POLAND 6
POL
 
         
(22) POLAND 6
POL
 
           
    (6) POLAND 3
POL
 
     
(27) POLAND 11
POL
 
  45 - 33
[Match Details] 
     
  (27) POLAND 11
POL
 
       
(38) -BYE-           
    (6) POLAND 11
POL
 
     
(59) -BYE-    45 - 43
[Match Details] 
     
  (6) UKRAINE1
UKR
 
     
(6) UKRAINE1
UKR
 
       
    (2) FRANCE 1
FRA
 
 
(7) SLOVAKIA
SVK
 
  45 - 30
[Match Details] 
 
  (7) SLOVAKIA
SVK
 
   
(58) -BYE-       
    (7) SLOVAKIA
SVK
 
   
(39) -BYE-    45 - 10
[Match Details] 
   
  (26) POLAND 10
POL
 
     
(26) POLAND 10
POL
 
       
    (7) SLOVAKIA
SVK
 
   
(23) POLAND 7
POL
 
  45 - 31
[Match Details] 
   
  (23) POLAND 7
POL
 
       
(42) -BYE-           
    (10) BELARUS 1
BLR
 
     
(55) -BYE-    45 - 32
[Match Details] 
     
  (10) BELARUS 1
BLR
 
     
(10) BELARUS 1
BLR
 
       
    (2) FRANCE 1
FRA
 
 
(15) POLAND 4
POL
 
  45 - 26
[Match Details] 
 
  (15) POLAND 4
POL
 
   
(50) -BYE-       
    (15) FRANCE 1
FRA
 
   
(47) -BYE-    45 - 19
[Match Details] 
   
  (18) FRANCE 1
FRA
 
     
(18) FRANCE 1
FRA
 
       
    (2) FRANCE 1
FRA
 
 
(31) FRANCE 5
FRA
 
  45 - 20
[Match Details] 
 
  (31) FRANCE 5
FRA
 
   
(34) UZBEKISTAN
UZB
 
45 - 36
[Match Details] 
   
    (2) FRANCE 5
FRA
 
 
(63) -BYE-    45 - 40
[Match Details] 
 
  (2) TURKEY1
TUR
 
 
(2) TURKEY1
TUR
 
   
   

Bronze Medal  
   
(4) POLAND 1
POL
 
  (3) FRANCE 2
FRA
 
(3) FRANCE 2
FRA
 
45 - 32
[Match Details] 
   

Table of 4 (Pl. 5-8) Table of 2 (Pl. 5-6)  
     
(8) POLAND 2
POL
 
  (5) FRANCE 4
FRA
 
(5) FRANCE 4
FRA
 
45 - 31
[Match Details] 
    (5) FRANCE 4
FRA
 
(6) POLAND 3
POL
 
  45 - 37
[Match Details] 
  (6) POLAND 3
POL
 
 
(7) SLOVAKIA
SVK
 
45 - 34
[Match Details] 
 
   

Table of 2 (Pl. 7-8)  
   
(8) POLAND 2
POL
 
  (7) POLAND 2
POL
 
(7) SLOVAKIA
SVK
 
45 - 40
[Match Details] 
   

Table of 8 (Pl. 9-16) Table of 4 (Pl. 9-12) Table of 2 (Pl. 9-10)  
       
(16) POLAND 5
POL
 
  (9) POLAND 5
POL
 
(9) -BYE-   
    (9) LATVIA 1
LAT
 
(12) BELARUS 2
BLR
 
  45 - 34
[Match Details] 
  (12) LATVIA 1
LAT
 
 
(13) LATVIA 1
LAT
 
45 - 21
[Match Details] 
 
    (9) LATVIA 1
LAT
 
(14) NETHERLANDS 1
NED
 
  45 - 44
[Match Details] 
  (11) NETHERLANDS 1
NED
 
   
(11) POLAND 11
POL
 
45 - 31
[Match Details] 
   
    (10) BELARUS 1
BLR
 
 
(10) BELARUS 1
BLR
 
  45 - 34
[Match Details] 
 
  (10) BELARUS 1
BLR
 
 
(15) FRANCE 5
FRA
 
45 - 38
[Match Details] 
 
   

Table of 2 (Pl. 11-12)  
   
(12) POLAND 5
POL
 
  (11) NETHERLANDS 1
NED
 
(11) NETHERLANDS 1
NED
 
45 - 28
[Match Details] 
   

Table of 4 (Pl. 13-16) Table of 2 (Pl. 13-14)  
     
(16) -BYE- 
  (13) BELARUS 2
BLR
 
(13) BELARUS 2
BLR
 
 
    (13) FRANCE 5
FRA
 
(14) POLAND 11
POL
 
  45 - 30
[Match Details] 
  (14) FRANCE 5
FRA
 
 
(15) FRANCE 5
FRA
 
45 - 33
[Match Details] 
 
   

Table of 2 (Pl. 15-16)  
   
(16) -BYE- 
  (15) POLAND 11
POL
 
(15) POLAND 11
POL
 
 
   

Table of 64, bout #2 of 32
# BELARUS 3 TS Score Score TS CHILE #
6 SHUMKO Mikita 3 3 3 3 ALARCON David 3
5 TSYBULIA Yauheni 7 10 6 3 CADIZ Claudio 1
4 PLESHANKOU Maksim 2 12 15 9 LIZAMA Diego 2
6 SHUMKO Mikita 5 17 20 5 CADIZ Claudio 1
4 PLESHANKOU Maksim 3 20 25 5 ALARCON David 3
5 TSYBULIA Yauheni 4 24 30 5 LIZAMA Diego 2
4 PLESHANKOU Maksim 5 29 33 3 CADIZ Claudio 1
6 SHUMKO Mikita 4 33 40 7 LIZAMA Diego 2
5 TSYBULIA Yauheni 10 43 42 2 ALARCON David 3
      V43 D42      
Table of 64, bout #18 of 32
# LATVIA 2 TS Score Score TS IRAN #
3 KAIGORODOVS Bogdans 1 1 3 3 MIRZAEI AMJAD Mahan 6
1 KUCEBA Nikita 3 4 10 7 AMINI KHORASGANI Ali 5
2 GAFE Alekss 11 15 11 1 DEHNAVI Siavash 4
1 KUCEBA Nikita 5 20 12 1 MIRZAEI AMJAD Mahan 6
3 KAIGORODOVS Bogdans 5 25 18 6 DEHNAVI Siavash 4
2 GAFE Alekss 3 28 27 9 AMINI KHORASGANI Ali 5
1 KUCEBA Nikita 7 35 30 3 DEHNAVI Siavash 4
2 GAFE Alekss 5 40 31 1 MIRZAEI AMJAD Mahan 6
3 KAIGORODOVS Bogdans 5 45 36 5 AMINI KHORASGANI Ali 5
      V45 D36      
Table of 64, bout #31 of 32
# UZBEKISTAN TS Score Score TS FRANCE 5 #
3 MOLINA Ilyas 3 3 5 5 RUIS MARCEAU 6
1 SEMENEEV Radmir 4 7 10 5 BIBRON AXEL 5
2 ASRANOV Mukhammad Yusuf 1 8 15 5 BESNAULT Jean-Charles 4
1 SEMENEEV Radmir 2 10 20 5 RUIS MARCEAU 6
3 MOLINA Ilyas 4 14 25 5 BESNAULT Jean-Charles 4
2 ASRANOV Mukhammad Yusuf 4 18 30 5 BIBRON AXEL 5
1 SEMENEEV Radmir 6 24 35 5 BESNAULT Jean-Charles 4
2 ASRANOV Mukhammad Yusuf 8 32 39 4 RUIS MARCEAU 6
3 MOLINA Ilyas 4 36 45 6 BIBRON AXEL 5
      D36 V45      
Table of 32, bout #1 of 16
# BELARUS 3 TS Score Score TS POLAND 1 #
3 TSYBULIA Yauheni 2 2 5 5 MLICKI Szymon 6
1 PLESHANKOU Maksim 0 2 10 5 PODRALSKI Adam 5
2 SHUMKO Mikita 0 2 15 5 BIEDRZYCKI Mateusz 4
1 PLESHANKOU Maksim 2 4 20 5 MLICKI Szymon 6
3 TSYBULIA Yauheni 2 6 25 5 BIEDRZYCKI Mateusz 4
2 SHUMKO Mikita 0 6 30 5 PODRALSKI Adam 5
1 PLESHANKOU Maksim 1 7 35 5 BIEDRZYCKI Mateusz 4
2 SHUMKO Mikita 0 7 40 5 MLICKI Szymon 6
3 TSYBULIA Yauheni 2 9 45 5 PODRALSKI Adam 5
      D9 V45      
Table of 32, bout #2 of 16
# POLAND 5 TS Score Score TS TURKEY 2 #
6 BOLDZILO Igor 5 5 4 4 AYDIN Ege 3
5 TOMECZEK Kamil 3 8 5 1 MEYDAN Efe 1
4 FIRCH Pawel 7 15 7 2 OZENC Arda 2
6 BOLDZILO Igor 5 20 8 1 MEYDAN Efe 1
4 FIRCH Pawel 5 25 15 7 AYDIN Ege 3
5 TOMECZEK Kamil 5 30 16 1 OZENC Arda 2
4 FIRCH Pawel 4 34 18 2 MEYDAN Efe 1
6 BOLDZILO Igor 6 40 24 6 OZENC Arda 2
5 TOMECZEK Kamil 5 45 30 6 AYDIN Ege 3
      V45 D30      
Table of 32, bout #3 of 16
# POLAND 8 TS Score Score TS DENMARK #
6 KOTEK Jakub 1 1 5 5 HORN NIELSEN Christopher 3
5 SACHARCZUK Bartosz 4 5 10 5 MANZ THORBEK Julius 1
4 KORZENIEWSKI Stanislaw 1 6 15 5 KARLSEN Jonas 2
6 KOTEK Jakub 3 9 20 5 MANZ THORBEK Julius 1
4 KORZENIEWSKI Stanislaw 1 10 25 5 HORN NIELSEN Christopher 3
5 SACHARCZUK Bartosz 1 11 30 5 KARLSEN Jonas 2
4 KORZENIEWSKI Stanislaw 7 18 35 5 MANZ THORBEK Julius 1
6 KOTEK Jakub 12 30 40 5 KARLSEN Jonas 2
5 SACHARCZUK Bartosz 2 32 45 5 HORN NIELSEN Christopher 3
      D32 V45      
Table of 32, bout #4 of 16
# POLAND 2 TS Score Score TS POLAND 9 #
6 LOPATNIUK Krzysztof 5 5 0 0 FRACEK Maciej 3
5 KASKOW Piotr 5 10 1 1 SOWA Piotr 1
4 KWIATKOWSKI Mateusz 5 15 1 0 PRAJZNER Mikolaj 2
6 LOPATNIUK Krzysztof 5 20 2 1 SOWA Piotr 1
4 KWIATKOWSKI Mateusz 5 25 8 6 FRACEK Maciej 3
5 KASKOW Piotr 5 30 10 2 PRAJZNER Mikolaj 2
4 KWIATKOWSKI Mateusz 5 35 13 3 SOWA Piotr 1
6 LOPATNIUK Krzysztof 5 40 19 6 PRAJZNER Mikolaj 2
5 KASKOW Piotr 5 45 23 4 FRACEK Maciej 3
      V45 D23      
Table of 32, bout #5 of 16
# POLAND 12 TS Score Score TS UNITED KINGDOM #
3 GAJDA Arkadiusz 4 4 5 5 EVANS Cameron 6
1 WASCINSKI Tobiasz 0 4 10 5 RHYS POLLITT Rafael 5
2 WINKHOF Filip 1 5 15 5 LONSDALE William 4
1 WASCINSKI Tobiasz 1 6 20 5 EVANS Cameron 6
3 GAJDA Arkadiusz 0 6 25 5 LONSDALE William 4
2 WINKHOF Filip 1 7 30 5 RHYS POLLITT Rafael 5
1 WASCINSKI Tobiasz 0 7 35 5 LONSDALE William 4
2 WINKHOF Filip 1 8 40 5 EVANS Cameron 6
3 GAJDA Arkadiusz 0 8 45 5 RHYS POLLITT Rafael 5
      D8 V45      
Table of 32, bout #6 of 16
# NETHERLANDS 2 TS Score Score TS BELARUS 2 #
3 DE JONG Nighel 5 5 1 1 NIKALAYUK Uladzislau 6
1 MAN Yin 5 10 8 7 BUTENKA Uladzimir 5
2 MAN Koen 3 13 15 7 TKACHENKA Heorhi 4
1 MAN Yin 2 15 20 5 NIKALAYUK Uladzislau 6
3 DE JONG Nighel 4 19 25 5 TKACHENKA Heorhi 4
2 MAN Koen 5 24 30 5 BUTENKA Uladzimir 5
1 MAN Yin 6 30 34 4 TKACHENKA Heorhi 4
2 MAN Koen 1 31 40 6 NIKALAYUK Uladzislau 6
3 DE JONG Nighel 7 38 45 5 BUTENKA Uladzimir 5
      D38 V45      
Table of 32, bout #7 of 16
# FRANCE 3 TS Score Score TS LATVIA 1 #
3 EL RHAZZOULY Amir 5 5 3 3 ALEKSEJENKO Jegors 6
1 CUNAT Sabin 3 8 9 6 PITCHER Skylar Lee 5
2 ABIDI Neil 7 15 13 4 KOVALCUKS Vladislavs 4
1 CUNAT Sabin 4 19 20 7 ALEKSEJENKO Jegors 6
3 EL RHAZZOULY Amir 1 20 25 5 KOVALCUKS Vladislavs 4
2 ABIDI Neil 1 21 30 5 PITCHER Skylar Lee 5
1 CUNAT Sabin 3 24 35 5 KOVALCUKS Vladislavs 4
2 ABIDI Neil 6 30 40 5 ALEKSEJENKO Jegors 6
3 EL RHAZZOULY Amir 11 41 45 5 PITCHER Skylar Lee 5
      D41 V45      
Table of 32, bout #8 of 16
# CROATIA TS Score Score TS FRANCE 4 #
6 LESKOVAC Janko 1 1 5 5 ABDELJALIL Wael 3
5 SPOLJAR Borna 9 10 8 3 CORMIER CHARLES 1
4 NIKOLIC Noa 4 14 15 7 ANANE Anas 2
6 LESKOVAC Janko 5 19 20 5 CORMIER CHARLES 1
4 NIKOLIC Noa 1 20 25 5 ABDELJALIL Wael 3
5 SPOLJAR Borna 3 23 30 5 ANANE Anas 2
4 NIKOLIC Noa 2 25 35 5 CORMIER CHARLES 1
6 LESKOVAC Janko 1 26 40 5 ANANE Anas 2
5 SPOLJAR Borna 5 31 45 5 ABDELJALIL Wael 3
      D31 V45      
Table of 32, bout #9 of 16
# LATVIA 2 TS Score Score TS NETHERLANDS 1 #
6 GAFE Alekss 4 4 5 5 NAWAR Suhayl 3
5 KAIGORODOVS Bogdans 0 4 10 5 WANYAMA Sam 1
4 KUCEBA Nikita 4 8 15 5 JOEMRATI Ashwan 2
6 GAFE Alekss 3 11 20 5 WANYAMA Sam 1
4 KUCEBA Nikita 3 14 25 5 NAWAR Suhayl 3
5 KAIGORODOVS Bogdans 3 17 30 5 JOEMRATI Ashwan 2
4 KUCEBA Nikita 0 17 35 5 WANYAMA Sam 1
6 GAFE Alekss 1 18 40 5 JOEMRATI Ashwan 2
5 KAIGORODOVS Bogdans 2 20 45 5 NAWAR Suhayl 3
      D20 V45      
Table of 32, bout #10 of 16
# UKRAINE 2 TS Score Score TS FRANCE 2 #
3 BODNAR Mykhailo 5 5 4 4 CHAGNON Eliot 6
1 MRUZ Marko 2 7 10 6 GUILLAUME Jean 5
2 SLOVIAK Vasyl 1 8 15 5 PAYELLE Theophane 4
1 MRUZ Marko 0 8 20 5 CHAGNON Eliot 6
3 BODNAR Mykhailo 0 8 25 5 PAYELLE Theophane 4
2 SLOVIAK Vasyl 1 9 30 5 GUILLAUME Jean 5
1 MRUZ Marko 2 11 35 5 PAYELLE Theophane 4
2 SLOVIAK Vasyl 0 11 40 5 CHAGNON Eliot 6
3 BODNAR Mykhailo 8 19 45 5 GUILLAUME Jean 5
      D19 V45      
Table of 32, bout #11 of 16
# POLAND 6 TS Score Score TS POLAND 3 #
3 PACHOLCZYK Szymon 5 5 0 0 GINDA Piotr 6
1 PIOSIK Dawid 3 8 9 9 PLASZCZEWSKI Mikolaj 5
2 SMUDA Jakub 4 12 15 6 DOWNAR Wiktor 4
1 PIOSIK Dawid 3 15 20 5 GINDA Piotr 6
3 PACHOLCZYK Szymon 2 17 22 2 DOWNAR Wiktor 4
2 SMUDA Jakub 5 22 30 8 PLASZCZEWSKI Mikolaj 5
1 PIOSIK Dawid 6 28 35 5 DOWNAR Wiktor 4
2 SMUDA Jakub 3 31 40 5 GINDA Piotr 6
3 PACHOLCZYK Szymon 1 32 45 5 PLASZCZEWSKI Mikolaj 5
      D32 V45      
Table of 32, bout #12 of 16
# UKRAINE1 TS Score Score TS POLAND 11 #
6 TAKHTABAIEV Henrikh 2 2 5 5 NOWAK jan 3
5 HUMEN Pavlo 3 5 9 4 FOGT Jakub 1
4 LAZARENKO Ievgen 7 12 13 4 KANCI Maksymilian 2
6 TAKHTABAIEV Henrikh 4 16 20 7 FOGT Jakub 1
4 LAZARENKO Ievgen 6 22 25 5 NOWAK jan 3
5 HUMEN Pavlo 5 27 29 4 KANCI Maksymilian 2
4 LAZARENKO Ievgen 6 33 33 4 FOGT Jakub 1
6 TAKHTABAIEV Henrikh 5 38 38 5 KANCI Maksymilian 2
5 HUMEN Pavlo 5 43 45 7 NOWAK jan 3
      D43 V45      
Table of 32, bout #13 of 16
# POLAND 10 TS Score Score TS SLOVAKIA #
3 WIECZOREK Michal 0 0 5 5 SARMANY Zoltan 6
1 ZAPOR Ksawery 0 0 10 5 GYORGY Bendeguz 5
2 KULSKI Karol 3 3 15 5 FAZEKAS Arpad 4
1 ZAPOR Ksawery 1 4 20 5 SARMANY Zoltan 6
3 WIECZOREK Michal 1 5 25 5 FAZEKAS Arpad 4
2 KULSKI Karol 1 6 30 5 GYORGY Bendeguz 5
1 ZAPOR Ksawery 2 8 35 5 FAZEKAS Arpad 4
2 KULSKI Karol 0 8 40 5 SARMANY Zoltan 6
3 WIECZOREK Michal 2 10 45 5 GYORGY Bendeguz 5
      D10 V45      
Table of 32, bout #14 of 16
# BELARUS 1 TS Score Score TS POLAND 7 #
6 AKSAMIT MIKALAI 3 3 5 5 LEWICKI Tymon 3
5 AZIMKO Yahor 7 10 6 1 SLOMINSKI Kacper 1
4 LEVIN Michael 4 14 10 4 KULPACZYNSKI Lukasz 2
6 AKSAMIT MIKALAI 6 20 13 3 SLOMINSKI Kacper 1
4 LEVIN Michael 5 25 20 7 LEWICKI Tymon 3
5 AZIMKO Yahor 5 30 21 1 KULPACZYNSKI Lukasz 2
4 LEVIN Michael 5 35 24 3 SLOMINSKI Kacper 1
6 AKSAMIT MIKALAI 5 40 28 4 KULPACZYNSKI Lukasz 2
5 AZIMKO Yahor 5 45 32 4 LEWICKI Tymon 3
      V45 D32      
Table of 32, bout #15 of 16
# FRANCE 1 TS Score Score TS POLAND 4 #
3 CASTANIE Valerian 5 5 0 0 SUROWIAK Teodor 6
1 BAUDCHON Florent 5 10 4 4 SURMA Jakub 5
2 DE BELVAL Paul-Antoine 5 15 6 2 LOTYCZ Jan 4
1 BAUDCHON Florent 5 20 10 4 SUROWIAK Teodor 6
3 CASTANIE Valerian 5 25 13 3 LOTYCZ Jan 4
2 DE BELVAL Paul-Antoine 5 30 16 3 SURMA Jakub 5
1 BAUDCHON Florent 5 35 17 1 LOTYCZ Jan 4
2 DE BELVAL Paul-Antoine 5 40 18 1 SUROWIAK Teodor 6
3 CASTANIE Valerian 5 45 19 1 SURMA Jakub 5
      V45 D19      
Table of 32, bout #16 of 16
# TURKEY1 TS Score Score TS FRANCE 5 #
6 OZYALCIN Utku 5 5 4 4 BIBRON AXEL 3
5 EYUPOGLU Alp 5 10 6 2 BESNAULT Jean-Charles 1
4 CETINEL Baha Baykal 5 15 11 5 RUIS MARCEAU 2
6 OZYALCIN Utku 5 20 15 4 BESNAULT Jean-Charles 1
4 CETINEL Baha Baykal 2 22 25 10 BIBRON AXEL 3
5 EYUPOGLU Alp 4 26 30 5 RUIS MARCEAU 2
4 CETINEL Baha Baykal 0 26 35 5 BESNAULT Jean-Charles 1
6 OZYALCIN Utku 9 35 40 5 RUIS MARCEAU 2
5 EYUPOGLU Alp 5 40 45 5 BIBRON AXEL 3
      D40 V45      
Table of 16, bout #1 of 8
# POLAND 5 TS Score Score TS POLAND 1 #
6 BOLDZILO Igor 1 1 5 5 PODRALSKI Adam 3
5 TOMECZEK Kamil 3 4 10 5 BIEDRZYCKI Mateusz 1
4 FIRCH Pawel 1 5 15 5 MLICKI Szymon 2
6 BOLDZILO Igor 0 5 20 5 BIEDRZYCKI Mateusz 1
4 FIRCH Pawel 0 5 25 5 PODRALSKI Adam 3
5 TOMECZEK Kamil 6 11 30 5 MLICKI Szymon 2
4 FIRCH Pawel 2 13 35 5 BIEDRZYCKI Mateusz 1
6 BOLDZILO Igor 2 15 40 5 MLICKI Szymon 2
5 TOMECZEK Kamil 1 16 45 5 PODRALSKI Adam 3
      D16 V45      
Table of 16, bout #2 of 8
# POLAND 2 TS Score Score TS DENMARK #
6 KWIATKOWSKI Mateusz         KARLSEN Jonas 3
5 KASKOW Piotr         GJALDBAEK Mikkel 1
4 GORCZYCA Tomasz         HORN NIELSEN Christopher 2
6 KWIATKOWSKI Mateusz         GJALDBAEK Mikkel 1
4 GORCZYCA Tomasz         KARLSEN Jonas 3
5 KASKOW Piotr         HORN NIELSEN Christopher 2
4 GORCZYCA Tomasz         GJALDBAEK Mikkel 1
6 KWIATKOWSKI Mateusz         HORN NIELSEN Christopher 2
5 KASKOW Piotr         KARLSEN Jonas 3
               
Table of 16, bout #3 of 8
# BELARUS 2 TS Score Score TS UNITED KINGDOM #
3 BUTENKA Uladzimir 0 0 5 5 EVANS Cameron 6
1 TKACHENKA Heorhi 2 2 10 5 RHYS POLLITT Rafael 5
2 NIKALAYUK Uladzislau 2 4 15 5 LONSDALE William 4
