Event Format
Total # of teams: 22
Round #1
Seeds 1-4 are fixed, Seeds 5-22 randomized in pairs
DE table with all places fenced-off from 16
Round #1 - DE (All Places Fenced)
Round Seeding
Seed Name Rank Members Country Status
1 RUSSIA DANILENKO, Dmitriy; IBRAGIMOV, Kamil; MOTORIN, Ilya; RESHETNIKOV, Veniamin  RUS 
2 ITALY CURATOLI, Luca; OCCHIUZZI, Diego; ROMANO, Lorenzo; SAMELE, Luigi  ITA 
3 KOREA GU, Bongil; KIM, Junghwan; LEE, Jonghyun; OH, Sanguk  KOR 
4 USA DERSHWITZ, Eli; HOMER, Daryl; NATANZON, Benjamin; PROCHNIAK, Evan  USA 
5 HUNGARY DECSI, Tamas; GEMESI, Csanad; SZATMARI, Andras; SZILAGYI, Aron  HUN 
6 GERMANY HARTUNG, Max; HUEBERS, Richard; SZABO, Matyas; WAGNER, Benedikt  GER 
7 IRAN ABEDINI, Mojtaba; FOTOUHI, Mohammad; PAKDAMAN, Ali; RAHBARI, Mohammad  IRI 
8 ROMANIA BADEA, Alin; BUCUR, Madalin; DOLNICEANU, Tiberiu; TEODOSIU, Iulian  ROU 
9 FRANCE ANSTETT, Vincent; COLLEAU, Charles; LAMBERT, Maxence; SEITZ, Tom  FRA 
10 CHINA 10  DENG, Xiaohao; WANG, Shi; XU, Yingming; ZHANG, Qian  CHN 
11 BELARUS 11  AKULA, Mikhail; DAVYDZENKA, Anton; NOVIKAU, Artsiom; SHACHANIN, Siarhei  BLR 
12 GREAT BRITAIN 12  AIYENURO, Soji; MILLER, Curtis; SLANKARD, Kirk; WEBB, Jonathan  GBR 
13 GEORGIA 13  BAZADZE, Beka; BAZADZE, Sandro; MARDALEISHVILI, Mikheil; SULAMANIDZE, Saba  GEO 
14 JAPAN 15  MIYAYAMA, Ryo; SHIMAMURA, Tomohiro; STREETS, Kaito; YOSHIDA, Kento  JPN 
15 POLAND 17  GODLEWSKI, Mateusz; GRZEGOREK, Mikolaj; JASKOT, Jakub; OCINSKI, Jakub  POL 
16 HONG KONG 18  CHANG, Chi Hin Cyrus; HO, Sze Long Aaron; LAM, Hin Chung; LOW, Ho Tin  HKG 
17 TURKEY 19  ACAR, Ibrahim Ahmed; ANT, Ibrahim Ahmet; KURT, Kemal Arda; YILDIRIM, Enver  TUR 
18 UKRAINE 21  PLATONOV, Bogdan; PUNDYK, Dmytro; STATSENKO, Oleksiy; YAGODKA, Andriy  UKR 
19 KAZAKHSTAN 24  ANISKOV, Sergey; FROLOV, Yevgeniy; KARIM, Nurzhan; MOKRETCOV, Ilya  KAZ 
20 CANADA 25  BOUTET, Cedric; GELINAS, Marc; LAMBERT, Pascal  CAN 
21 BELGIUM 27  DE VISSCHER, Jules-Emile; DE VOS, Pieter; JACQUES, Philippe; VAN HOLSBEKE, Seppe  BEL 
22 BULGARIA 30  ARNAUDOV, Atanas; BURNEV, Lyuboslav; GEORGIEV, George; PASKOV, Pancho  BUL 
Piste Assignments by Name
Name Piste Time
BELARUS Piste 8  15:00 
BELGIUM Piste 8  15:00 
BULGARIA Piste Yellow  10:00 
CANADA Piste Red  10:00 
CHINA Piste 7  15:00 
FRANCE Piste 6  15:00 
GEORGIA Piste 5  15:00 
GERMANY Piste Yellow  16:00 
GREAT BRITAIN Piste 6  10:00 
HONG KONG Piste 7  10:00 
HUNGARY Piste Podium  16:00 
IRAN Piste Green  16:00 
ITALY Piste Podium  17:00 
JAPAN Piste 5  15:00 
KAZAKHSTAN Piste Green  10:00 
KOREA Piste Podium  16:00 
POLAND Piste 6  15:00 
ROMANIA Piste Podium  17:00 
RUSSIA Piste Green  16:00 
TURKEY Piste Blue  10:00 
UKRAINE Piste 7  15:00 
USA Piste Yellow  16:00 
Round Scores
View tableau from
Table of 32 Table of 16 Table of 8 (Pl. 1-8) Semi-Finals Finals  
           
(1) RUSSIA
RUS
 
  (1) RUSSIA
RUS
 
(32) -BYE-   
    (1) RUSSIA
RUS
 
(17) UKRAINE
UKR
 
  45 - 44
[Match Details]
[Live Scores] 
  (16) UKRAINE
UKR
 
 
(16) HONG KONG
HKG
 
45 - 39
[Match Details] 
 
    (1) ROMANIA
ROU
 
(9) FRANCE
FRA
 
  45 - 40
[Match Details]
[Live Scores] 
  (9) FRANCE
FRA
 
   
(24) -BYE-       
    (8) ROMANIA
ROU
 
 
(25) -BYE-    45 - 40
[Match Details]
[Live Scores] 
 
  (8) ROMANIA
ROU
 
 
(8) ROMANIA
ROU
 
   
    (1) ROMANIA
ROU
 
(5) HUNGARY
HUN
 
  45 - 44
[Match Details]
[Live Scores] 
  (5) HUNGARY
HUN
 
   
(28) -BYE-       
    (5) HUNGARY
HUN
 
   
(21) BULGARIA
BUL
 
  45 - 21
[Match Details]
[Live Scores] 
   
  (12) BELARUS
BLR
 
     
(12) BELARUS
BLR
 
45 - 19
[Match Details]
[Live Scores] 
     
    (4) HUNGARY
HUN
 
 
(13) GEORGIA
GEO
 
  45 - 35
[Match Details]
[Live Scores] 
 
  (13) GEORGIA
GEO
 
   
(20) KAZAKHSTAN
KAZ
 
45 - 31
[Match Details]
[Live Scores] 
   
    (4) USA
USA
 
 
(29) -BYE-    45 - 37
[Match Details]
[Live Scores] 
 
  (4) USA
USA
 
 
(4) USA
USA
 
   
    (1) ROMANIA
ROU
 
(3) KOREA
KOR
 
  45 - 44
[Match Details]
[Live Scores] 
  (3) KOREA
KOR
 
   
(30) -BYE-       
    (3) KOREA
KOR
 
   
(19) CANADA
CAN
 
  45 - 31
[Match Details]
[Live Scores] 
   
  (14) JAPAN
JPN
 
     
(14) JAPAN
JPN
 
45 - 26
[Match Details]
[Live Scores] 
     
    (3) KOREA
KOR
 
   
(11) GREAT BRITAIN
GBR
 
  45 - 34
[Match Details]
[Live Scores] 
   
  (11) BELGIUM
BEL
 
       
(22) BELGIUM
BEL
 
45 - 37
[Match Details] 
       
    (6) GERMANY
GER
 
     
(27) -BYE-    45 - 26
[Match Details]
[Live Scores] 
     
  (6) GERMANY
GER
 
     
(6) GERMANY
GER
 
       
    (2) ITALY
ITA
 
 
(7) IRAN
IRI
 
  45 - 34
[Match Details]
[Live Scores] 
 
  (7) IRAN
IRI
 
   
(26) -BYE-       
    (7) IRAN
IRI
 
   
(23) -BYE-    45 - 31
[Match Details]
[Live Scores] 
   
  (10) CHINA
CHN
 
     
(10) CHINA
CHN
 
       
    (2) ITALY
ITA
 
 
(15) POLAND
POL
 
  45 - 44
[Match Details]
[Live Scores] 
 
  (15) POLAND
POL
 
   
(18) TURKEY
TUR
 
45 - 38
[Match Details]
[Live Scores] 
   
    (2) ITALY
ITA
 
 
(31) -BYE-    45 - 29
[Match Details]
[Live Scores] 
 
  (2) ITALY
ITA
 
 
(2) ITALY
ITA
 
   
   

Bronze Medal  
   
(4) HUNGARY
HUN
 
  (3) KOREA
KOR
 
(3) KOREA
KOR
 
45 - 43
[Match Details]
[Live Scores] 
   

Table of 4 (Pl. 5-8) Table of 2 (Pl. 5-6)  
     
(8) RUSSIA
RUS
 
  (5) USA
USA
 
(5) USA
USA
 
45 - 40
[Match Details]
[Live Scores] 
    (5) GERMANY
GER
 
(6) GERMANY
GER
 
  45 - 34
[Match Details]
[Live Scores] 
  (6) GERMANY
GER
 
 
(7) IRAN
IRI
 
45 - 39
[Match Details]
[Live Scores] 
 
   

Table of 2 (Pl. 7-8)  
   
(8) RUSSIA
RUS
 
  (7) RUSSIA
RUS
 
(7) IRAN
IRI
 
45 - 44
[Match Details]
[Live Scores] 
   

Table of 8 (Pl. 9-16) Table of 4 (Pl. 9-12) Table of 2 (Pl. 9-10)  
       
(16) UKRAINE
UKR
 
  (9) FRANCE
FRA
 
(9) FRANCE
FRA
 
45 - 30
[Match Details] 
    (9) GEORGIA
GEO
 
(12) BELARUS
BLR
 
  45 - 43
[Match Details] 
  (12) GEORGIA
GEO
 
 
(13) GEORGIA
GEO
 
45 - 40
[Match Details] 
 
    (9) GEORGIA
GEO
 
(14) JAPAN
JPN
 
  45 - 36
[Match Details] 
  (11) JAPAN
JPN
 
   
(11) BELGIUM
BEL
 
45 - 44
[Match Details] 
   
    (10) JAPAN
JPN
 
 
(10) CHINA
CHN
 
  45 - 32
[Match Details] 
 
  (10) POLAND
POL
 
 
(15) POLAND
POL
 
45 - 44
[Match Details] 
 
   

Table of 2 (Pl. 11-12)  
   
(12) FRANCE
FRA
 
  (11) FRANCE
FRA
 
(11) POLAND
POL
 
45 - 31
[Match Details] 
   

Table of 4 (Pl. 13-16) Table of 2 (Pl. 13-14)  
     
(16) UKRAINE
UKR
 
  (13) UKRAINE
UKR
 
(13) BELARUS
BLR
 
45 - 41
[Match Details] 
    (13) CHINA
CHN
 
(14) BELGIUM
BEL
 
  45 - 40
[Match Details] 
  (14) CHINA
CHN
 
 
(15) CHINA
CHN
 
45 - 43
[Match Details] 
 
   

Table of 2 (Pl. 15-16)  
   
(16) BELARUS
BLR
 
  (15) BELARUS
BLR
 
(15) BELGIUM
BEL
 
45 - 37
[Match Details] 
   

Table of 32, bout #2 of 16
# HONG KONG HS Score Score HS UKRAINE #
6 HO, Sze Long Aaron 3 3 5 5 YAGODKA, Andriy 3
5 LAM, Hin Chung 2 5 10 5 PLATONOV, Bogdan 1
4 LOW, Ho Tin 8 13 15 5 PUNDYK, Dmytro 2
6 HO, Sze Long Aaron 6 19 20 5 PLATONOV, Bogdan 1
4 LOW, Ho Tin 3 22 25 5 YAGODKA, Andriy 3
5 LAM, Hin Chung 1 23 30 5 PUNDYK, Dmytro 2
4 LOW, Ho Tin 6 29 35 5 PLATONOV, Bogdan 1
6 HO, Sze Long Aaron 6 35 40 5 PUNDYK, Dmytro 2
5 LAM, Hin Chung 4 39 45 5 YAGODKA, Andriy 3
      D39 V45      
Ref:  FLOREA, Marius  ROU
Ref:  MAZUREK, Jaroslaw  POL
Table of 32, bout #6 of 16
# BELARUS HS Score Score HS BULGARIA #
3 SHACHANIN, Siarhei 5 5 3 3 BURNEV, Lyuboslav 6
1 DAVYDZENKA, Anton 5 10 3 0 PASKOV, Pancho 5
2 NOVIKAU, Artsiom 5 15 5 2 GEORGIEV, George 4
1 DAVYDZENKA, Anton 5 20 5 0 BURNEV, Lyuboslav 6
3 SHACHANIN, Siarhei 5 25 8 3 GEORGIEV, George 4
2 NOVIKAU, Artsiom 5 30 9 1 PASKOV, Pancho 5
R AKULA, Mikhail 5 35 9 0 GEORGIEV, George 4
2 NOVIKAU, Artsiom 5 40 15 6 ARNAUDOV, Atanas R
3 SHACHANIN, Siarhei 5 45 19 4 PASKOV, Pancho 5
      V45 D19      
Ref:  NOWINOWSKI, Dariusz  POL
Ref:  PEYKARARA, Reza  IRI
Table of 32, bout #7 of 16
# KAZAKHSTAN HS Score Score HS GEORGIA #
6 ANISKOV, Sergey 2 2 5 5 BAZADZE, Sandro 3
5 MOKRETCOV, Ilya 7 9 10 5 BAZADZE, Beka 1
4 FROLOV, Yevgeniy 0 9 15 5 MARDALEISHVILI, Mikheil 2
6 ANISKOV, Sergey 5 14 20 5 BAZADZE, Beka 1
4 FROLOV, Yevgeniy 1 15 25 5 BAZADZE, Sandro 3
5 MOKRETCOV, Ilya 9 24 30 5 MARDALEISHVILI, Mikheil 2
4 FROLOV, Yevgeniy 1 25 35 5 BAZADZE, Beka 1
6 ANISKOV, Sergey 5 30 40 5 MARDALEISHVILI, Mikheil 2
5 MOKRETCOV, Ilya 1 31 45 5 BAZADZE, Sandro 3
      D31 V45      
Ref:  GNIEWKOWSKI, Marek  POL
Ref:  OCHALSKI, Marcin  POL
Table of 32, bout #10 of 16
# JAPAN HS Score Score HS CANADA #
3 STREETS, Kaito 5 5 1 1 GELINAS, Marc 6
1 SHIMAMURA, Tomohiro 5 10 6 5 LAMBERT, Pascal 5
2 MIYAYAMA, Ryo 5 15 13 7 BOUTET, Cedric 4
1 SHIMAMURA, Tomohiro 5 20 18 5 GELINAS, Marc 6
3 STREETS, Kaito 5 25 20 2 BOUTET, Cedric 4
R YOSHIDA, Kento 5 30 23 3 LAMBERT, Pascal 5
1 SHIMAMURA, Tomohiro 5 35 24 1 BOUTET, Cedric 4
R YOSHIDA, Kento 5 40 25 1 GELINAS, Marc 6
3 STREETS, Kaito 5 45 26 1 LAMBERT, Pascal 5
      V45 D26      
Ref:  VALLEJO, Guillermo  ESP
Ref:  MCHEDLIDZE, Zaza  GEO
Table of 32, bout #11 of 16
# BELGIUM HS Score Score HS GREAT BRITAIN #
3 VAN HOLSBEKE, Seppe 5 5 4 4 WEBB, Jonathan 6
1 DE VISSCHER, Jules-Emile 5 10 7 3 MILLER, Curtis 5
2 DE VOS, Pieter 5 15 10 3 SLANKARD, Kirk 4
1 DE VISSCHER, Jules-Emile 5 20 16 6 WEBB, Jonathan 6
3 VAN HOLSBEKE, Seppe 5 25 17 1 SLANKARD, Kirk 4
2 DE VOS, Pieter 5 30 23 6 MILLER, Curtis 5
1 DE VISSCHER, Jules-Emile 5 35 25 2 AIYENURO, Soji R
2 DE VOS, Pieter 5 40 33 8 WEBB, Jonathan 6
3 VAN HOLSBEKE, Seppe 5 45 37 4 MILLER, Curtis 5
      V45 D37      
Ref:  BECKER, William  USA
Ref:  PIGULA, Tomasz  POL
Table of 32, bout #15 of 16
# TURKEY HS Score Score HS POLAND #
6 ANT, Ibrahim Ahmet 1 1 5 5 OCINSKI, Jakub 3
5 YILDIRIM, Enver 3 4 10 5 JASKOT, Jakub 1
4 KURT, Kemal Arda 10 14 15 5 GRZEGOREK, Mikolaj 2
6 ANT, Ibrahim Ahmet 1 15 20 5 JASKOT, Jakub 1
4 KURT, Kemal Arda 5 20 25 5 OCINSKI, Jakub 3
5 YILDIRIM, Enver 3 23 30 5 GRZEGOREK, Mikolaj 2
4 KURT, Kemal Arda 8 31 35 5 JASKOT, Jakub 1
R ACAR, Ibrahim Ahmed 2 33 40 5 GODLEWSKI, Mateusz R
5 YILDIRIM, Enver 5 38 45 5 OCINSKI, Jakub 3
      D38 V45      
Ref:  BUCCA, Emanuele  ITA
Ref:  BOCK, Benedikt  GER
Table of 16, bout #1 of 8
# UKRAINE HS Score Score HS RUSSIA #
6 STATSENKO, Oleksiy 0 0 5 5 IBRAGIMOV, Kamil 3
5 YAGODKA, Andriy 7 7 10 5 MOTORIN, Ilya 1
4 PUNDYK, Dmytro 8 15 12 2 RESHETNIKOV, Veniamin 2
6 STATSENKO, Oleksiy 5 20 15 3 DANILENKO, Dmitriy R
4 PUNDYK, Dmytro 5 25 19 4 IBRAGIMOV, Kamil 3
5 YAGODKA, Andriy 5 30 22 3 RESHETNIKOV, Veniamin 2
4 PUNDYK, Dmytro 5 35 30 8 MOTORIN, Ilya 1
6 STATSENKO, Oleksiy 5 40 37 7 RESHETNIKOV, Veniamin 2
5 YAGODKA, Andriy 4 44 45 8 IBRAGIMOV, Kamil 3
      D44 V45      
Ref:  TOURE, Papa Khassoum  SEN
Ref:  NOWINOWSKI, Dariusz  POL
Table of 16, bout #2 of 8
# ROMANIA HS Score Score HS FRANCE #
6 TEODOSIU, Iulian 4 4 5 5 ANSTETT, Vincent 3
5 DOLNICEANU, Tiberiu 2 6 10 5 LAMBERT, Maxence 1
4 BADEA, Alin 9 15 14 4 COLLEAU, Charles 2
6 TEODOSIU, Iulian 5 20 17 3 LAMBERT, Maxence 1
4 BADEA, Alin 2 22 25 8 ANSTETT, Vincent 3
5 DOLNICEANU, Tiberiu 8 30 29 4 COLLEAU, Charles 2
4 BADEA, Alin 5 35 31 2 LAMBERT, Maxence 1
6 TEODOSIU, Iulian 5 40 33 2 COLLEAU, Charles 2
5 DOLNICEANU, Tiberiu 5 45 40 7 ANSTETT, Vincent 3
      V45 D40      
Ref:  BUCCA, Emanuele  ITA
Ref:  VALLEJO, Guillermo  ESP
Table of 16, bout #3 of 8
# BELARUS HS Score Score HS HUNGARY #
6 NOVIKAU, Artsiom 3 3 5 5 SZILAGYI, Aron 3
5 SHACHANIN, Siarhei 3 6 10 5 DECSI, Tamas 1
4 DAVYDZENKA, Anton 0 6 15 5 SZATMARI, Andras 2
6 NOVIKAU, Artsiom 3 9 20 5 DECSI, Tamas 1
4 DAVYDZENKA, Anton 5 14 25 5 SZILAGYI, Aron 3
5 SHACHANIN, Siarhei 2 16 30 5 SZATMARI, Andras 2
4 DAVYDZENKA, Anton 2 18 35 5 GEMESI, Csanad R
6 NOVIKAU, Artsiom 2 20 40 5 SZATMARI, Andras 2
5 SHACHANIN, Siarhei 1 21 45 5 SZILAGYI, Aron 3
      D21 V45      
Ref:  MAZUREK, Jaroslaw  POL
Ref:  PEYKARARA, Reza  IRI
Table of 16, bout #4 of 8
# USA HS Score Score HS GEORGIA #
6 DERSHWITZ, Eli 5 5 4 4 BAZADZE, Sandro 3
5 HOMER, Daryl 5 10 7 3 BAZADZE, Beka 1
4 PROCHNIAK, Evan 2 12 15 8 MARDALEISHVILI, Mikheil 2
6 DERSHWITZ, Eli 8 20 17 2 BAZADZE, Beka 1
4 PROCHNIAK, Evan 1 21 25 8 BAZADZE, Sandro 3
5 HOMER, Daryl 9 30 29 4 MARDALEISHVILI, Mikheil 2
4 PROCHNIAK, Evan 5 35 34 5 BAZADZE, Beka 1
6 DERSHWITZ, Eli 5 40 34 0 MARDALEISHVILI, Mikheil 2
5 HOMER, Daryl 5 45 37 3 BAZADZE, Sandro 3
      V45 D37      
Ref:  GNIEWKOWSKI, Marek  POL
Ref:  FLOREA, Marius  ROU
Table of 16, bout #5 of 8
# JAPAN HS Score Score HS KOREA #
3 STREETS, Kaito 3 3 5 5 GU, Bongil 6
1 SHIMAMURA, Tomohiro 1 4 10 5 OH, Sanguk 5
2 YOSHIDA, Kento 10 14 15 5 LEE, Jonghyun 4
1 SHIMAMURA, Tomohiro 0 14 20 5 GU, Bongil 6
3 STREETS, Kaito 1 15 25 5 LEE, Jonghyun 4
2 YOSHIDA, Kento 6 21 30 5 OH, Sanguk 5
1 SHIMAMURA, Tomohiro 3 24 35 5 LEE, Jonghyun 4
2 YOSHIDA, Kento 4 28 40 5 GU, Bongil 6
3 STREETS, Kaito 3 31 45 5 OH, Sanguk 5
      D31 V45      
Ref:  BECKER, William  USA
Ref:  BUCCA, Emanuele  ITA
Table of 16, bout #6 of 8
# GERMANY HS Score Score HS BELGIUM #
6 HUEBERS, Richard 5 5 1 1 DE VOS, Pieter 3
5 WAGNER, Benedikt 5 10 3 2 JACQUES, Philippe 1
4 SZABO, Matyas 5 15 6 3 DE VISSCHER, Jules-Emile 2
6 HUEBERS, Richard 5 20 9 3 JACQUES, Philippe 1
4 SZABO, Matyas 5 25 10 1 DE VOS, Pieter 3
5 WAGNER, Benedikt 5 30 16 6 DE VISSCHER, Jules-Emile 2
4 SZABO, Matyas 5 35 18 2 JACQUES, Philippe 1
6 HUEBERS, Richard 5 40 22 4 DE VISSCHER, Jules-Emile 2
5 WAGNER, Benedikt 5 45 26 4 DE VOS, Pieter 3
      V45 D26      
Ref:  OCHALSKI, Marcin  POL
Ref:  TOURE, Papa Khassoum  SEN
Table of 16, bout #7 of 8
# CHINA HS Score Score HS IRAN #
3 XU, Yingming 3 3 5 5 PAKDAMAN, Ali 6
1 ZHANG, Qian 3 6 10 5 ABEDINI, Mojtaba 5
2 DENG, Xiaohao 0 6 15 5 RAHBARI, Mohammad 4
1 ZHANG, Qian 2 8 20 5 PAKDAMAN, Ali 6
3 XU, Yingming 3 11 25 5 RAHBARI, Mohammad 4
2 DENG, Xiaohao 2 13 30 5 ABEDINI, Mojtaba 5
1 ZHANG, Qian 4 17 35 5 RAHBARI, Mohammad 4
2 DENG, Xiaohao 6 23 40 5 PAKDAMAN, Ali 6
3 XU, Yingming 8 31 45 5 ABEDINI, Mojtaba 5
      D31 V45      
Ref:  MCHEDLIDZE, Zaza  GEO
Ref:  VALLEJO, Guillermo  ESP
Table of 16, bout #8 of 8
# ITALY HS Score Score HS POLAND #
3 CURATOLI, Luca 5 5 4 4 GRZEGOREK, Mikolaj 6
1 SAMELE, Luigi 5 10 5 1 OCINSKI, Jakub 5
2 OCCHIUZZI, Diego 5 15 9 4 JASKOT, Jakub 4
1 SAMELE, Luigi 5 20 12 3 GRZEGOREK, Mikolaj 6
3 CURATOLI, Luca 5 25 19 7 JASKOT, Jakub 4
2 OCCHIUZZI, Diego 5 30 21 2 OCINSKI, Jakub 5
1 SAMELE, Luigi 5 35 25 4 JASKOT, Jakub 4
2 OCCHIUZZI, Diego 5 40 25 0 GODLEWSKI, Mateusz R
3 CURATOLI, Luca 5 45 29 4 OCINSKI, Jakub 5
      V45 D29      
Ref:  BOCK, Benedikt  GER
Ref:  FLOREA, Marius  ROU
Table of 8 (Pl. 1-8), bout #1 of 4
# ROMANIA HS Score Score HS RUSSIA #
6 TEODOSIU, Iulian 3 3 5 5 IBRAGIMOV, Kamil 3
5 DOLNICEANU, Tiberiu 7 10 9 4 MOTORIN, Ilya 1
4 BADEA, Alin 5 15 13 4 RESHETNIKOV, Veniamin 2
6 TEODOSIU, Iulian 5 20 17 4 DANILENKO, Dmitriy R
4 BADEA, Alin 5 25 23 6 IBRAGIMOV, Kamil 3
5 DOLNICEANU, Tiberiu 5 30 25 2 RESHETNIKOV, Veniamin 2
4 BADEA, Alin 5 35 28 3 DANILENKO, Dmitriy R
6 TEODOSIU, Iulian 5 40 32 4 RESHETNIKOV, Veniamin 2
5 DOLNICEANU, Tiberiu 5 45 40 8 IBRAGIMOV, Kamil 3
      V45 D40      
Ref:  TOURE, Papa Khassoum  SEN
Ref:  BOCK, Benedikt  GER
Table of 8 (Pl. 1-8), bout #2 of 4
# USA HS Score Score HS HUNGARY #
6 DERSHWITZ, Eli 4 4 5 5 SZILAGYI, Aron 3
5 HOMER, Daryl 5 9 10 5 GEMESI, Csanad 1
4 PROCHNIAK, Evan 2 11 15 5 SZATMARI, Andras 2
6 DERSHWITZ, Eli 3 14 20 5 GEMESI, Csanad 1
4 PROCHNIAK, Evan 0 14 25 5 SZILAGYI, Aron 3
5 HOMER, Daryl 4 18 30 5 SZATMARI, Andras 2
R NATANZON, Benjamin 5 23 35 5 GEMESI, Csanad 1
6 DERSHWITZ, Eli 3 26 40 5 SZATMARI, Andras 2
5 HOMER, Daryl 9 35 45 5 SZILAGYI, Aron 3
      D35 V45      
Ref:  BUCCA, Emanuele  ITA
Ref:  NOWINOWSKI, Dariusz  POL
Table of 8 (Pl. 1-8), bout #3 of 4
# GERMANY HS Score Score HS KOREA #
6 WAGNER, Benedikt 4 4 5 5 OH, Sanguk 3
5 HARTUNG, Max 2 6 10 5 GU, Bongil 1
4 SZABO, Matyas 8 14 15 5 KIM, Junghwan 2
6 WAGNER, Benedikt 6 20 18 3 GU, Bongil 1
4 SZABO, Matyas 0 20 25 7 OH, Sanguk 3
R HUEBERS, Richard 3 23 30 5 KIM, Junghwan 2
4 SZABO, Matyas 3 26 35 5 GU, Bongil 1
6 WAGNER, Benedikt 8 34 40 5 KIM, Junghwan 2
5 HARTUNG, Max 0 34 45 5 OH, Sanguk 3
      D34 V45      
Ref:  FLOREA, Marius  ROU
Ref:  PEYKARARA, Reza  IRI
Table of 8 (Pl. 1-8), bout #4 of 4
# ITALY HS Score Score HS IRAN #
6 OCCHIUZZI, Diego 4 4 5 5 ABEDINI, Mojtaba 3
5 CURATOLI, Luca 5 9 10 5 RAHBARI, Mohammad 1
4 SAMELE, Luigi 4 13 15 5 PAKDAMAN, Ali 2
6 OCCHIUZZI, Diego 0 13 20 5 RAHBARI, Mohammad 1
4 SAMELE, Luigi 7 20 25 5 ABEDINI, Mojtaba 3
5 CURATOLI, Luca 10 30 29 4 PAKDAMAN, Ali 2
4 SAMELE, Luigi 5 35 33 4 RAHBARI, Mohammad 1
6 OCCHIUZZI, Diego 3 38 40 7 PAKDAMAN, Ali 2
5 CURATOLI, Luca 7 45 44 4 ABEDINI, Mojtaba 3
      V45 D44      
Ref:  BECKER, William  USA
Ref:  VALLEJO, Guillermo  ESP
Semi-Finals, bout #1 of 2
# HUNGARY HS Score Score HS ROMANIA #
6 SZATMARI, Andras 1 1 5 5 DOLNICEANU, Tiberiu 3
5 SZILAGYI, Aron 4 5 10 5 BADEA, Alin 1
4 GEMESI, Csanad 3 8 15 5 TEODOSIU, Iulian 2
6 SZATMARI, Andras 7 15 20 5 BADEA, Alin 1
4 GEMESI, Csanad 6 21 25 5 DOLNICEANU, Tiberiu 3
5 SZILAGYI, Aron 6 27 30 5 TEODOSIU, Iulian 2
4 GEMESI, Csanad 8 35 34 4 BADEA, Alin 1
6 SZATMARI, Andras 5 40 39 5 TEODOSIU, Iulian 2
5 SZILAGYI, Aron 4 44 45 6 DOLNICEANU, Tiberiu 3
      D44 V45      
Ref:  TOURE, Papa Khassoum  SEN
Ref:  BUCCA, Emanuele  ITA
Semi-Finals, bout #2 of 2
# ITALY HS Score Score HS KOREA #
3 CURATOLI, Luca 4 4 5 5 KIM, Junghwan 6
1 SAMELE, Luigi 5 9 10 5 OH, Sanguk 5
2 OCCHIUZZI, Diego 4 13 15 5 GU, Bongil 4
1 SAMELE, Luigi 7 20 19 4 KIM, Junghwan 6
3 CURATOLI, Luca 3 23 25 6 GU, Bongil 4
2 OCCHIUZZI, Diego 5 28 30 5 OH, Sanguk 5
1 SAMELE, Luigi 7 35 31 1 GU, Bongil 4
2 OCCHIUZZI, Diego 5 40 33 2 LEE, Jonghyun R
3 CURATOLI, Luca 5 45 34 1 OH, Sanguk 5
      V45 D34      
Ref:  FLOREA, Marius  ROU
Ref:  NOWINOWSKI, Dariusz  POL
Finals, bout #1 of 1
# ITALY HS Score Score HS ROMANIA #
3 CURATOLI, Luca 4 4 5 5 TEODOSIU, Iulian 6
1 SAMELE, Luigi 6 10 8 3 DOLNICEANU, Tiberiu 5
2 OCCHIUZZI, Diego 5 15 11 3 BADEA, Alin 4
1 SAMELE, Luigi 5 20 13 2 TEODOSIU, Iulian 6
3 CURATOLI, Luca 5 25 18 5 BADEA, Alin 4
2 OCCHIUZZI, Diego 3 28 30 12 DOLNICEANU, Tiberiu 5
1 SAMELE, Luigi 7 35 33 3 BADEA, Alin 4
2 OCCHIUZZI, Diego 2 37 40 7 TEODOSIU, Iulian 6
3 CURATOLI, Luca 7 44 45 5 DOLNICEANU, Tiberiu 5
      D44 V45      
Ref:  NOWINOWSKI, Dariusz  POL
Ref:  TOURE, Papa Khassoum  SEN
Table of 8 (Pl. 9-16), bout #1 of 4
# FRANCE HS Score Score HS UKRAINE #
3 ANSTETT, Vincent 5 5 2 2 PUNDYK, Dmytro 6
1 COLLEAU, Charles 5 10 5 3 YAGODKA, Andriy 5
2 LAMBERT, Maxence 5 15 7 2 PLATONOV, Bogdan 4
1 COLLEAU, Charles 5 20 11 4 PUNDYK, Dmytro 6
3 ANSTETT, Vincent 5 25 15 4 STATSENKO, Oleksiy R
2 LAMBERT, Maxence 5 30 17 2 YAGODKA, Andriy 5
1 COLLEAU, Charles 5 35 23 6 STATSENKO, Oleksiy R
2 LAMBERT, Maxence 5 40 26 3 PUNDYK, Dmytro 6
3 ANSTETT, Vincent 5 45 30 4 YAGODKA, Andriy 5
      V45 D30      
Ref:  TOURE, Papa Khassoum  SEN
Ref:  GNIEWKOWSKI, Marek  POL
Table of 8 (Pl. 9-16), bout #2 of 4
# GEORGIA HS Score Score HS BELARUS #
6 MARDALEISHVILI, Mikheil 5 5 2 2 SHACHANIN, Siarhei 3
5 BAZADZE, Sandro 5 10 4 2 AKULA, Mikhail 1
