Round #1 - DE
Round Seeding
Seed Name Rank Members Country Status
1 England ARCHER, Ciaran; BATES, Ben; PALLIER, Sebastian; WILLIAMS, Robert  ENG 
2 Scotland CROWE, Thomas; JONES, Alexander; MCANDREW, Finlay; MORRISON, Duncan  SCO 
3 Wales DAVIES, Jack; HAYES, Harri; LEWIS, Celyn; WILLIAMS, Matthew  WAL 
4 Northern Ireland COCKBURN, Robbie; CROMIE, Eoghan; MILLAR, Theo; WALLACE, Luke  NIR 
Round Scores
Semi-Finals Finals  
     
(1) England
ENG
 
  (1) England
ENG
 
(4) Northern Ireland
NIR
 
45 - 18
[Match Details] 
    England
ENG
 
(3) Wales
WAL
 
  45 - 37
[Match Details] 
  (2) Wales
WAL
 
 
(2) Scotland
SCO
 
45 - 44
[Match Details] 
 
   

Fence-off for Third  
   
(4) Northern Ireland
NIR
 
  Scotland
SCO
 
(3) Scotland
SCO
 
45 - 30
[Match Details] 
   

Semi-Finals, bout #1 of 2
# Northern Ireland HS Score Score HS England #
6 CROMIE, Eoghan 0 0 5 5 PALLIER, Sebastian 3
5 MILLAR, Theo 0 0 10 5 WILLIAMS, Robert 1
4 COCKBURN, Robbie 1 1 15 5 BATES, Ben 2
R WALLACE, Luke 1 2 20 5 WILLIAMS, Robert 1
4 COCKBURN, Robbie 3 5 25 5 PALLIER, Sebastian 3
5 MILLAR, Theo 2 7 30 5 BATES, Ben 2
4 COCKBURN, Robbie 0 7 35 5 WILLIAMS, Robert 1
R WALLACE, Luke 3 10 40 5 ARCHER, Ciaran R
5 MILLAR, Theo 8 18 45 5 PALLIER, Sebastian 3
      D18 V45      
Ref:  LENNON, Chris  ENG
Ref:  DEAMER, Euan  ENG
Semi-Finals, bout #2 of 2
# Scotland HS Score Score HS Wales #
3 JONES, Alexander 5 5 1 1 DAVIES, Jack 6
1 MCANDREW, Finlay 5 10 7 6 LEWIS, Celyn 5
2 MORRISON, Duncan 5 15 8 1 HAYES, Harri 4
1 MCANDREW, Finlay 5 20 14 6 DAVIES, Jack 6
3 JONES, Alexander 5 25 15 1 HAYES, Harri 4
2 MORRISON, Duncan 2 27 30 15 LEWIS, Celyn 5
1 MCANDREW, Finlay 8 35 32 2 WILLIAMS, Matthew R
2 MORRISON, Duncan 5 40 34 2 DAVIES, Jack 6
3 JONES, Alexander 4 44 45 11 LEWIS, Celyn 5
      D44 V45      
Ref:  SLATER, Philip  NIR
Ref:  DEAMER, Luke  ENG
Finals, bout #1 of 1
# Wales HS Score Score HS England #
6 DAVIES, Jack 3 3 5 5 BATES, Ben 3
5 LEWIS, Celyn 7 10 8 3 ARCHER, Ciaran 1
4 HAYES, Harri 2 12 15 7 PALLIER, Sebastian 2
6 DAVIES, Jack 4 16 20 5 ARCHER, Ciaran 1
4 HAYES, Harri 2 18 25 5 BATES, Ben 3
5 LEWIS, Celyn 3 21 30 5 PALLIER, Sebastian 2
R WILLIAMS, Matthew 3 24 35 5 WILLIAMS, Robert R
6 DAVIES, Jack 5 29 40 5 PALLIER, Sebastian 2
5 LEWIS, Celyn 8 37 45 5 BATES, Ben 3
      D37 V45      
Ref:  LENNON, Chris  ENG
Ref:  SPEAKMAN, Adrian  ENG
Ref:  SLATER, Philip  NIR
Ref:  JENNINGS, Patrick  ENG
Fence-off for Third, bout #1 of 1
# Scotland HS Score Score HS Northern Ireland #
3 JONES, Alexander 5 5 2 2 COCKBURN, Robbie 6
1 MORRISON, Duncan 2 7 7 5 MILLAR, Theo 5
2 MCANDREW, Finlay 1 8 11 4 WALLACE, Luke 4
1 MORRISON, Duncan 1 9 14 3 COCKBURN, Robbie 6
3 JONES, Alexander 15 24 20 6 WALLACE, Luke 4
2 MCANDREW, Finlay 3 27 23 3 MILLAR, Theo 5
1 MORRISON, Duncan 7 34 28 5 WALLACE, Luke 4
2 MCANDREW, Finlay 5 39 28 0 COCKBURN, Robbie 6
3 JONES, Alexander 6 45 30 2 MILLAR, Theo 5
      V45 D30      
Ref:  DEAMER, Euan  ENG
Ref:  DEAMER, Luke  ENG

Final Results
Event finished at 13:45
Place Name Country Members
1 England ENG  Archer, Bates, Pallier, Williams 
2 Wales WAL  Davies, Hayes, Lewis, Williams 
3 Scotland SCO  Crowe, Jones, McAndrew, Morrison 
4 Northern Ireland NIR  Cockburn, Cromie, Millar, Wallace