Round #1 - DE (All Places Fenced)
Round Seeding
Seed Name Rank Members Country Status
1 FRANCE BOREL, Yannick; GRUMIER, Gauthier; JERENT, Daniel; LUCENAY, Jean-Michel  FRA 
2 UKRAINE HEREY, Anatoliy; KARUCHENKO, Dmitriy; KHVOROST, Maksym; NIKISHIN, Bogdan  UKR 
3 ITALY BUZZI, Lorenzo; GAROZZO, Enrico; PIZZO, Paolo; SANTARELLI, Andrea  ITA 
4 HUNGARY BOCZKO, Gabor; IMRE, Geza; REDLI, Andras; SOMFAI, Peter  HUN 
5 SWITZERLAND BORSKY, Peer; HEINZER, Max; KAUTER, Fabian; STEFFEN, Benjamin  SUI 
6 RUSSIA ANOKHIN, Vadim; AVDEEV, Anton; KHODOS, Sergey; SUKHOV, Pavel  RUS 
7 CZECH REPUBLIC BERAN, Jiri; PITRA, Pavel; POKORNY, Richard; RUBES, Martin  CZE 
8 ESTONIA 12  ALLIKA, Marno; NOVOSJOLOV, Nikolai; PRIINITS, Sten; SALM, Juri  EST 
9 SPAIN 13  ABAJO, Jose Luis; BARGUES, Manuel; IBANEZ, Alvaro; PEREIRA, Yulen  ESP 
10 GERMANY 14  BOEHM, Constantin; HERZBERG, Fabian; MULTERER, Niklas; REIN, Stephan  GER 
11 ISRAEL 15  BESKIN, Grigori; FREILICH, Yuval Shalom; HERPE, Ido; LIS, Daniel  ISR 
12 POLAND 19  KOSTKA, Karol; MIKOLAJCZAK, Krzysztof; NYCZ, Mateusz; ZAWROTNIAK, Radoslaw  POL 
13 FINLAND 25  LAHTINEN, Alexander; ROSLANDER, Kasper; SEEVE, Teemu; VUORINEN, Niko  FIN 
14 DENMARK 26  JORGENSEN, Patrick; LINNEMANN, Christian Schack; ROBL, Troels Christian; VON DER OSTEN, Frederik  DEN 
15 SWEDEN 31  GUSTAVSSON, Christian; KASE, Robin; LARSSON, Adam; ROSENBERG, Gabriel  SWE 
16 NETHERLANDS 37  TULEN, Tristan; VAN NUNEN, David; VERWIJLEN, Bas  NED 
17 NORWAY 53  BACKER, Fredrik; PIASECKI, Bartosz; TORKILDSEN, Sturla  NOR 
18 ROMANIA 54  DABIJA, Adrian; MITRICA, Alin; SZILAGYI, Adrian Ciprian; TIMOCE, Andrei  ROU 
19 BELARUS 57  CHARTOVICH, Artsiom; DUBOUSKI, Pavel; PAULOUSKI, Dzianis; SHAIDA, Pavel  BLR 
Round Scores
View tableau from
Table of 32 Table of 16 Table of 8 Semi-Finals Finals  
           
(1) FRANCE
FRA
 
  (1) FRANCE
FRA
 
(32) -BYE-   
    (1) FRANCE
FRA
 
(17) NORWAY
NOR
 
  42 - 40
[Match Details] 
  (16) NETHERLANDS
NED
 
 
(16) NETHERLANDS
NED
 
41 - 39
[Match Details] 
 
    (1) FRANCE
FRA
 
(9) SPAIN
ESP
 
  45 - 38
[Match Details] 
  (9) SPAIN
ESP
 
   
(24) -BYE-       
    (8) ESTONIA
EST
 
 
(25) -BYE-    41 - 40
[Match Details] 
 
  (8) ESTONIA
EST
 
 
(8) ESTONIA
EST
 
   
    (1) FRANCE
FRA
 
(5) SWITZERLAND
SUI
 
  45 - 32
[Match Details] 
  (5) SWITZERLAND
SUI
 
   
(28) -BYE-       
    (5) SWITZERLAND
SUI
 
   
(21) -BYE-    45 - 44
[Match Details] 
   
  (12) ISRAEL
ISR
 
     
(12) ISRAEL
ISR
 
       
    (4) SWITZERLAND
SUI
 
 
(13) DENMARK
DEN
 
  44 - 43
[Match Details] 
 
  (13) DENMARK
DEN
 
   
(20) -BYE-       
    (4) DENMARK
DEN
 
 
(29) -BYE-    40 - 34
[Match Details] 
 
  (4) HUNGARY
HUN
 
 
(4) HUNGARY
HUN
 
   
    FRANCE
FRA
 
(3) ITALY
ITA
 
  45 - 40
[Match Details] 
  (3) ITALY
ITA
 
   
(30) -BYE-       
    (3) ITALY
ITA
 
   
(19) BELARUS
BLR
 
  45 - 37
[Match Details] 
   
  (14) FINLAND
FIN
 
     
(14) FINLAND
FIN
 
45 - 35
[Match Details] 
     
    (3) ITALY
ITA
 
   
(11) POLAND
POL
 
  27 - 21
[Match Details] 
   
  (11) POLAND
POL
 
       
(22) -BYE-           
    (6) RUSSIA
RUS
 
     
(27) -BYE-    32 - 25
[Match Details] 
     
  (6) RUSSIA
RUS
 
     
(6) RUSSIA
RUS
 
       
    (2) ITALY
ITA
 
 
(7) CZECH REPUBLIC
CZE
 
  29 - 28
[Match Details] 
 
  (7) CZECH REPUBLIC
CZE
 
   
(26) -BYE-       
    (7) GERMANY
GER
 
   
(23) -BYE-    45 - 43
[Match Details] 
   
  (10) GERMANY
GER
 
     
(10) GERMANY
GER
 
       
    (2) UKRAINE
UKR
 
 
(15) SWEDEN
SWE
 
  45 - 30
[Match Details] 
 
  (15) ROMANIA
ROU
 
   
(18) ROMANIA
ROU
 
45 - 34
[Match Details] 
   
    (2) UKRAINE
UKR
 
 
(31) -BYE-    45 - 32
[Match Details] 
 
  (2) UKRAINE
UKR
 
 
(2) UKRAINE
UKR
 
   
   

Bronze Medal  
   
(4) SWITZERLAND
SUI
 
  UKRAINE
UKR
 
(3) UKRAINE
UKR
 
45 - 31
[Match Details] 
   

Table of 4 (Pl. 5-8) Table of 2 (Pl. 5-6)  
     
(8) ESTONIA
EST
 
  (8) DENMARK
DEN
 
(5) DENMARK
DEN
 
45 - 31
[Match Details] 
    RUSSIA
RUS
 
(6) RUSSIA
RUS
 
  45 - 42
[Match Details] 
  (7) RUSSIA
RUS
 
 
(7) GERMANY
GER
 
45 - 30
[Match Details] 
 
   

Table of 2 (Pl. 7-8)  
   
(4) ESTONIA
EST
 
  GERMANY
GER
 
(3) GERMANY
GER
 
45 - 33
[Match Details] 
   

Table of 8 (Pl. 9-16) Table of 4 (Pl. 9-12) Table of 2 (Pl. 9-10)  
       
(16) NETHERLANDS
NED
 
  (16) NETHERLANDS
NED
 
(9) SPAIN
ESP
 
45 - 40
[Match Details] 
    (16) ISRAEL
ISR
 
(12) ISRAEL
ISR
 
  45 - 40
[Match Details] 
  (13) ISRAEL
ISR
 
 
(13) HUNGARY
HUN
 
45 - 41
[Match Details] 
 
    CZECH REPUBLIC
CZE
 
(14) FINLAND
FIN
 
  40 - 32
[Match Details] 
  (14) FINLAND
FIN
 
   
(11) POLAND
POL
 
43 - 34
[Match Details] 
   
    (15) CZECH REPUBLIC
CZE
 
 
(10) CZECH REPUBLIC
CZE
 
  30 - 29
[Match Details] 
 
  (15) CZECH REPUBLIC
CZE
 
 
(15) ROMANIA
ROU
 
38 - 29
[Match Details] 
 
   

Table of 2 (Pl. 11-12)  
   
(4) NETHERLANDS
NED
 
  NETHERLANDS
NED
 
(3) FINLAND
FIN
 
45 - 44
[Match Details] 
   

Table of 4 (Pl. 13-16) Table of 2 (Pl. 13-14)  
     
(8) SPAIN
ESP
 
  (8) HUNGARY
HUN
 
(5) HUNGARY
HUN
 
45 - 29
[Match Details] 
    HUNGARY
HUN
 
(6) POLAND
POL
 
  45 - 37
[Match Details] 
  (7) ROMANIA
ROU
 
 
(7) ROMANIA
ROU
 
45 - 40
[Match Details] 
 
   

Table of 2 (Pl. 15-16)  
   
(4) SPAIN
ESP
 
  SPAIN
ESP
 
(3) POLAND
POL
 
45 - 37
[Match Details] 
   

Table of 32, bout #2 of 16
# NETHERLANDS HS Score Score HS NORWAY #
6 TULEN, Tristan 0 0 0 0 PIASECKI, Bartosz 3
5 VERWIJLEN, Bas 7 7 5 5 TORKILDSEN, Sturla 1
4 VAN NUNEN, David 4 11 10 5 BACKER, Fredrik 2
6 TULEN, Tristan 3 14 13 3 TORKILDSEN, Sturla 1
4 VAN NUNEN, David 5 19 18 5 PIASECKI, Bartosz 3
5 VERWIJLEN, Bas 4 23 19 1 BACKER, Fredrik 2
4 VAN NUNEN, David 8 31 30 11 TORKILDSEN, Sturla 1
6 TULEN, Tristan 2 33 31 1 BACKER, Fredrik 2
5 VERWIJLEN, Bas 8 41 39 8 PIASECKI, Bartosz 3
      V41 D39      
Ref:  GROSS, Gregory  ISR
Ref:  GROENHOLM, Peter  FIN
Table of 32, bout #10 of 16
# FINLAND HS Score Score HS BELARUS #
3 VUORINEN, Niko 5 5 4 4 PAULOUSKI, Dzianis 6
1 LAHTINEN, Alexander 5 10 7 3 CHARTOVICH, Artsiom 5
2 ROSLANDER, Kasper 1 11 8 1 DUBOUSKI, Pavel 4
1 LAHTINEN, Alexander 9 20 13 5 PAULOUSKI, Dzianis 6
3 VUORINEN, Niko 0 20 13 0 DUBOUSKI, Pavel 4
2 ROSLANDER, Kasper 8 28 18 5 CHARTOVICH, Artsiom 5
1 LAHTINEN, Alexander 7 35 24 6 DUBOUSKI, Pavel 4
2 ROSLANDER, Kasper 5 40 30 6 PAULOUSKI, Dzianis 6
3 VUORINEN, Niko 5 45 35 5 CHARTOVICH, Artsiom 5
      V45 D35      
Ref:  CIVIERO, Ambre  SUI
Ref:  KREY, Rune  NOR
Table of 32, bout #15 of 16
# ROMANIA HS Score Score HS SWEDEN #
6 DABIJA, Adrian 5 5 3 3 KASE, Robin 3
5 SZILAGYI, Adrian Ciprian 5 10 7 4 ROSENBERG, Gabriel 1
4 TIMOCE, Andrei 2 12 9 2 GUSTAVSSON, Christian 2
6 DABIJA, Adrian 5 17 11 2 ROSENBERG, Gabriel 1
4 TIMOCE, Andrei 7 24 18 7 KASE, Robin 3
5 SZILAGYI, Adrian Ciprian 6 30 25 7 GUSTAVSSON, Christian 2
4 TIMOCE, Andrei 5 35 29 4 ROSENBERG, Gabriel 1
6 DABIJA, Adrian 5 40 30 1 GUSTAVSSON, Christian 2
5 SZILAGYI, Adrian Ciprian 5 45 34 4 KASE, Robin 3
      V45 D34      
Ref:  DELATTRE, Jeffrey  BEL
Table of 16, bout #1 of 8
# NETHERLANDS HS Score Score HS FRANCE #
3 VERWIJLEN, Bas 5 5 3 3 GRUMIER, Gauthier 6
1 VAN NUNEN, David 5 10 8 5 BOREL, Yannick 5
2 TULEN, Tristan 4 14 8 0 JERENT, Daniel 4
1 VAN NUNEN, David 2 16 14 6 GRUMIER, Gauthier 6
3 VERWIJLEN, Bas 4 20 16 2 JERENT, Daniel 4
2 TULEN, Tristan 8 28 30 14 BOREL, Yannick 5
1 VAN NUNEN, David 1 29 35 5 JERENT, Daniel 4
2 TULEN, Tristan 4 33 36 1 GRUMIER, Gauthier 6
3 VERWIJLEN, Bas 7 40 42 6 BOREL, Yannick 5
      D40 V42      
Ref:  KRALIK, David  SVK
Table of 16, bout #2 of 8
# ESTONIA HS Score Score HS SPAIN #
3 NOVOSJOLOV, Nikolai 3 3 1 1 PEREIRA, Yulen 6
1 SALM, Juri 0 3 3 2 ABAJO, Jose Luis 5
2 PRIINITS, Sten 3 6 7 4 IBANEZ, Alvaro 4
1 SALM, Juri 3 9 13 6 PEREIRA, Yulen 6
3 NOVOSJOLOV, Nikolai 4 13 14 1 IBANEZ, Alvaro 4
2 PRIINITS, Sten 1 14 16 2 ABAJO, Jose Luis 5
R ALLIKA, Marno 3 17 20 4 IBANEZ, Alvaro 4
2 PRIINITS, Sten 10 27 28 8 PEREIRA, Yulen 6
3 NOVOSJOLOV, Nikolai 14 41 40 12 ABAJO, Jose Luis 5
      V41 D40      
Ref:  REUMUELLER, Martina  AUT
Ref:  KREY, Rune  NOR
Table of 16, bout #3 of 8
# ISRAEL HS Score Score HS SWITZERLAND #
6 HERPE, Ido 1 1 5 5 HEINZER, Max 3
5 BESKIN, Grigori 7 8 9 4 STEFFEN, Benjamin 1
4 FREILICH, Yuval Shalom 3 11 12 3 KAUTER, Fabian 2
6 HERPE, Ido 4 15 12 0 STEFFEN, Benjamin 1
4 FREILICH, Yuval Shalom 2 17 17 5 HEINZER, Max 3
5 BESKIN, Grigori 3 20 21 4 KAUTER, Fabian 2
4 FREILICH, Yuval Shalom 3 23 25 4 STEFFEN, Benjamin 1
6 HERPE, Ido 7 30 31 6 KAUTER, Fabian 2
5 BESKIN, Grigori 14 44 45 14 HEINZER, Max 3
      D44 V45      
Ref:  DELATTRE, Jeffrey  BEL
Table of 16, bout #4 of 8
# HUNGARY HS Score Score HS DENMARK #
3 REDLI, Andras 3 3 3 3 VON DER OSTEN, Frederik 6
1 IMRE, Geza 3 6 10 7 JORGENSEN, Patrick 5
2 BOCZKO, Gabor 6 12 13 3 ROBL, Troels Christian 4
1 IMRE, Geza 6 18 20 7 VON DER OSTEN, Frederik 6
3 REDLI, Andras 2 20 22 2 ROBL, Troels Christian 4
2 BOCZKO, Gabor 1 21 23 1 JORGENSEN, Patrick 5
1 IMRE, Geza 6 27 24 1 ROBL, Troels Christian 4
2 BOCZKO, Gabor 0 27 25 1 VON DER OSTEN, Frederik 6
3 REDLI, Andras 7 34 40 15 JORGENSEN, Patrick 5
      D34 V40      
Ref:  HENKELMANN, Matthias  GER
Table of 16, bout #5 of 8
# FINLAND HS Score Score HS ITALY #
3 VUORINEN, Niko 0 0 3 3 GAROZZO, Enrico 6
1 LAHTINEN, Alexander 7 7 10 7 PIZZO, Paolo 5
2 ROSLANDER, Kasper 0 7 10 0 SANTARELLI, Andrea 4
1 LAHTINEN, Alexander 3 10 20 10 GAROZZO, Enrico 6
3 VUORINEN, Niko 7 17 25 5 SANTARELLI, Andrea 4
2 ROSLANDER, Kasper 3 20 30 5 PIZZO, Paolo 5
1 LAHTINEN, Alexander 3 23 35 5 SANTARELLI, Andrea 4
R SEEVE, Teemu 4 27 40 5 GAROZZO, Enrico 6
3 VUORINEN, Niko 10 37 45 5 PIZZO, Paolo 5
      D37 V45      
Ref:  OSTROVSKI, Denis  EST
Table of 16, bout #6 of 8
# RUSSIA HS Score Score HS POLAND #
3 ANOKHIN, Vadim 1 1 3 3 KOSTKA, Karol 6
1 AVDEEV, Anton 3 4 4 1 NYCZ, Mateusz 5
2 KHODOS, Sergey 2 6 5 1 MIKOLAJCZAK, Krzysztof 4
1 AVDEEV, Anton 2 8 6 1 KOSTKA, Karol 6
3 ANOKHIN, Vadim 3 11 7 1 MIKOLAJCZAK, Krzysztof 4
2 KHODOS, Sergey 3 14 10 3 NYCZ, Mateusz 5
1 AVDEEV, Anton 0 14 10 0 ZAWROTNIAK, Radoslaw R
2 KHODOS, Sergey 4 18 12 2 KOSTKA, Karol 6
R SUKHOV, Pavel 14 32 25 13 NYCZ, Mateusz 5
      V32 D25      
Ref:  GROENHOLM, Peter  FIN
Table of 16, bout #7 of 8
# GERMANY HS Score Score HS CZECH REPUBLIC #
6 MULTERER, Niklas 5 5 2 2 PITRA, Pavel 3
5 BOEHM, Constantin 4 9 4 2 POKORNY, Richard 1
4 REIN, Stephan 3 12 10 6 BERAN, Jiri 2
6 MULTERER, Niklas 5 17 15 5 POKORNY, Richard 1
4 REIN, Stephan 3 20 15 0 PITRA, Pavel 3
5 BOEHM, Constantin 4 24 23 8 BERAN, Jiri 2
4 REIN, Stephan 6 30 26 3 POKORNY, Richard 1
6 MULTERER, Niklas 10 40 34 8 BERAN, Jiri 2
5 BOEHM, Constantin 5 45 43 9 RUBES, Martin R
      V45 D43      
Ref:  GROSS, Gregory  ISR
Table of 16, bout #8 of 8
# UKRAINE HS Score Score HS ROMANIA #
6 HEREY, Anatoliy 5 5 3 3 SZILAGYI, Adrian Ciprian 3
5 NIKISHIN, Bogdan 5 10 7 4 TIMOCE, Andrei 1
4 KHVOROST, Maksym 5 15 11 4 DABIJA, Adrian 2
6 HEREY, Anatoliy 4 19 14 3 TIMOCE, Andrei 1
4 KHVOROST, Maksym 5 24 21 7 SZILAGYI, Adrian Ciprian 3
5 NIKISHIN, Bogdan 5 29 24 3 DABIJA, Adrian 2
R KARUCHENKO, Dmitriy 6 35 28 4 TIMOCE, Andrei 1
6 HEREY, Anatoliy 5 40 28 0 DABIJA, Adrian 2
5 NIKISHIN, Bogdan 5 45 32 4 SZILAGYI, Adrian Ciprian 3
      V45 D32      
Ref:  CIVIERO, Ambre  SUI
Ref:  ROSE, Julian  GBR
Table of 8, bout #1 of 4
# ESTONIA HS Score Score HS FRANCE #
3 NOVOSJOLOV, Nikolai 1 1 1 1 GRUMIER, Gauthier 6
1 SALM, Juri 4 5 10 9 BOREL, Yannick 5
2 PRIINITS, Sten 3 8 15 5 LUCENAY, Jean-Michel 4
R ALLIKA, Marno 7 15 20 5 GRUMIER, Gauthier 6
3 NOVOSJOLOV, Nikolai 6 21 21 1 LUCENAY, Jean-Michel 4
2 PRIINITS, Sten 7 28 30 9 BOREL, Yannick 5
R ALLIKA, Marno 2 30 35 5 JERENT, Daniel R
2 PRIINITS, Sten 2 32 40 5 GRUMIER, Gauthier 6
3 NOVOSJOLOV, Nikolai 6 38 45 5 BOREL, Yannick 5
      D38 V45      
Ref:  GROENHOLM, Peter  FIN
Ref:  GROSS, Gregory  ISR
Table of 8, bout #2 of 4
# DENMARK HS Score Score HS SWITZERLAND #
6 VON DER OSTEN, Frederik 5 5 3 3 HEINZER, Max 3
5 JORGENSEN, Patrick 1 6 7 4 KAUTER, Fabian 1
4 ROBL, Troels Christian 5 11 11 4 BORSKY, Peer 2
6 VON DER OSTEN, Frederik 0 11 11 0 KAUTER, Fabian 1
4 ROBL, Troels Christian 8 19 21 10 HEINZER, Max 3
5 JORGENSEN, Patrick 5 24 26 5 BORSKY, Peer 2
4 ROBL, Troels Christian 3 27 28 2 KAUTER, Fabian 1
6 VON DER OSTEN, Frederik 2 29 29 1 BORSKY, Peer 2
5 JORGENSEN, Patrick 14 43 44 15 HEINZER, Max 3
      D43 V44      
Ref:  HENKELMANN, Matthias  GER
Ref:  REUMUELLER, Martina  AUT
Table of 8, bout #3 of 4
# RUSSIA HS Score Score HS ITALY #
6 AVDEEV, Anton 5 5 2 2 GAROZZO, Enrico 3
5 KHODOS, Sergey 1 6 4 2 SANTARELLI, Andrea 1
4 SUKHOV, Pavel 2 8 4 0 PIZZO, Paolo 2
6 AVDEEV, Anton 0 8 5 1 SANTARELLI, Andrea 1
4 SUKHOV, Pavel 4 12 9 4 GAROZZO, Enrico 3
5 KHODOS, Sergey 3 15 13 4 PIZZO, Paolo 2
4 SUKHOV, Pavel 2 17 15 2 SANTARELLI, Andrea 1
R ANOKHIN, Vadim 1 18 17 2 PIZZO, Paolo 2
5 KHODOS, Sergey 3 21 27 10 GAROZZO, Enrico 3
      D21 V27      
Ref:  HEJRSKOV, Mads-Vetli  DEN
Ref:  CIVIERO, Ambre  SUI
Table of 8, bout #4 of 4
# UKRAINE HS Score Score HS GERMANY #
6 HEREY, Anatoliy 4 4 2 2 MULTERER, Niklas 3
5 NIKISHIN, Bogdan 3 7 3 1 REIN, Stephan 1
4 KARUCHENKO, Dmitriy 8 15 7 4 BOEHM, Constantin 2
6 HEREY, Anatoliy 4 19 8 1 REIN, Stephan 1
4 KARUCHENKO, Dmitriy 6 25 14 6 MULTERER, Niklas 3
5 NIKISHIN, Bogdan 5 30 18 4 BOEHM, Constantin 2
4 KARUCHENKO, Dmitriy 5 35 25 7 REIN, Stephan 1
6 HEREY, Anatoliy 5 40 29 4 BOEHM, Constantin 2
5 NIKISHIN, Bogdan 5 45 30 1 MULTERER, Niklas 3
      V45 D30      
Ref:  OSTROVSKI, Denis  EST
Ref:  DELATTRE, Jeffrey  BEL
Semi-Finals, bout #1 of 2
# SWITZERLAND HS Score Score HS FRANCE #
3 HEINZER, Max 3 3 3 3 LUCENAY, Jean-Michel 6
1 STEFFEN, Benjamin 2 5 9 6 BOREL, Yannick 5
2 KAUTER, Fabian 4 9 12 3 GRUMIER, Gauthier 4
1 STEFFEN, Benjamin 5 14 14 2 LUCENAY, Jean-Michel 6
3 HEINZER, Max 8 22 24 10 GRUMIER, Gauthier 4
2 KAUTER, Fabian 2 24 30 6 BOREL, Yannick 5
1 STEFFEN, Benjamin 3 27 34 4 GRUMIER, Gauthier 4
2 KAUTER, Fabian 5 32 40 6 LUCENAY, Jean-Michel 6
R BORSKY, Peer 0 32 45 5 BOREL, Yannick 5
      D32 V45      
Ref:  HENKELMANN, Matthias  GER
Ref:  DELATTRE, Jeffrey  BEL
Semi-Finals, bout #2 of 2
# UKRAINE HS Score Score HS ITALY #
6 HEREY, Anatoliy 1 1 3 3 GAROZZO, Enrico 3
5 NIKISHIN, Bogdan 5 6 6 3 SANTARELLI, Andrea 1
4 KARUCHENKO, Dmitriy 2 8 10 4 PIZZO, Paolo 2
6 HEREY, Anatoliy 7 15 14 4 SANTARELLI, Andrea 1
4 KARUCHENKO, Dmitriy 3 18 16 2 GAROZZO, Enrico 3
5 NIKISHIN, Bogdan 0 18 16 0 PIZZO, Paolo 2
4 KARUCHENKO, Dmitriy 1 19 16 0 SANTARELLI, Andrea 1
6 HEREY, Anatoliy 2 21 21 5 PIZZO, Paolo 2
5 NIKISHIN, Bogdan 7 28 29 8 GAROZZO, Enrico 3
      D28 V29      
Ref:  CIVIERO, Ambre  SUI
Ref:  GROSS, Gregory  ISR
Finals, bout #1 of 1
# ITALY HS Score Score HS FRANCE #
6 SANTARELLI, Andrea 5 5 4 4 BOREL, Yannick 3
5 GAROZZO, Enrico 0 5 4 0 GRUMIER, Gauthier 1
4 PIZZO, Paolo 8 13 15 11 LUCENAY, Jean-Michel 2
6 SANTARELLI, Andrea 0 13 15 0 GRUMIER, Gauthier 1
4 PIZZO, Paolo 9 22 25 10 BOREL, Yannick 3
5 GAROZZO, Enrico 3 25 29 4 LUCENAY, Jean-Michel 2
4 PIZZO, Paolo 3 28 34 5 JERENT, Daniel R
6 SANTARELLI, Andrea 6 34 40 6 LUCENAY, Jean-Michel 2
5 GAROZZO, Enrico 6 40 45 5 BOREL, Yannick 3
      D40 V45      
Ref:  HENKELMANN, Matthias  GER
Ref:  REUMUELLER, Martina  AUT
Ref:  DELATTRE, Jeffrey  BEL
Ref:  OSTROVSKI, Denis  EST
Table of 8 (Pl. 9-16), bout #1 of 4
# SPAIN HS Score Score HS NETHERLANDS #
6 IBANEZ, Alvaro 3 3 2 2 VERWIJLEN, Bas 3
5 PEREIRA, Yulen 6 9 10 8 VAN NUNEN, David 1
4 BARGUES, Manuel 3 12 15 5 TULEN, Tristan 2
6 IBANEZ, Alvaro 4 16 18 3 VAN NUNEN, David 1
4 BARGUES, Manuel 8 24 25 7 VERWIJLEN, Bas 3
5 PEREIRA, Yulen 3 27 30 5 TULEN, Tristan 2
4 BARGUES, Manuel 2 29 35 5 VAN NUNEN, David 1
6 IBANEZ, Alvaro 6 35 38 3 TULEN, Tristan 2
5 PEREIRA, Yulen 5 40 45 7 VERWIJLEN, Bas 3
      D40 V45      
Ref:  KREY, Rune  NOR
Ref:  ROSE, Julian  GBR
Table of 8 (Pl. 9-16), bout #2 of 4
# HUNGARY HS Score Score HS ISRAEL #
3 REDLI, Andras 5 5 2 2 HERPE, Ido 6
1 IMRE, Geza 5 10 5 3 LIS, Daniel 5
2 SOMFAI, Peter 3 13 7 2 FREILICH, Yuval Shalom 4
1 IMRE, Geza 1 14 10 3 HERPE, Ido 6
3 REDLI, Andras 0 14 10 0 FREILICH, Yuval Shalom 4
2 SOMFAI, Peter 5 19 21 11 BESKIN, Grigori R
1 IMRE, Geza 11 30 31 10 FREILICH, Yuval Shalom 4
2 SOMFAI, Peter 1 31 35 4 HERPE, Ido 6
3 REDLI, Andras 10 41 45 10 BESKIN, Grigori R
      D41 V45      
Ref:  FOGT, Przemyslaw  POL
Ref:  OCHOTORENA, Jose Luis  ESP
Table of 8 (Pl. 9-16), bout #3 of 4
# POLAND HS Score Score HS FINLAND #
6 KOSTKA, Karol 3 3 3 3 VUORINEN, Niko 3
5 NYCZ, Mateusz 6 9 8 5 SEEVE, Teemu 1
4 ZAWROTNIAK, Radoslaw 3 12 14 6 LAHTINEN, Alexander 2
6 KOSTKA, Karol 4 16 17 3 SEEVE, Teemu 1
4 ZAWROTNIAK, Radoslaw 4 20 19 2 VUORINEN, Niko 3
5 NYCZ, Mateusz 6 26 24 5 LAHTINEN, Alexander 2
4 ZAWROTNIAK, Radoslaw 0 26 24 0 ROSLANDER, Kasper R
6 KOSTKA, Karol 0 26 24 0 LAHTINEN, Alexander 2
5 NYCZ, Mateusz 8 34 43 19 VUORINEN, Niko 3
      D34 V43      
Ref:  MACHADO, Miguel  POR
Ref:  KRALIK, David  SVK
Table of 8 (Pl. 9-16), bout #4 of 4
# ROMANIA HS Score Score HS CZECH REPUBLIC #
6 DABIJA, Adrian 2 2 2 2 BERAN, Jiri 3
5 SZILAGYI, Adrian Ciprian 4 6 7 5 POKORNY, Richard 1
4 TIMOCE, Andrei 2 8 8 1 RUBES, Martin 2
6 DABIJA, Adrian 9 17 15 7 POKORNY, Richard 1
4 TIMOCE, Andrei 5 22 21 6 BERAN, Jiri 3
5 SZILAGYI, Adrian Ciprian 0 22 26 5 RUBES, Martin 2
4 TIMOCE, Andrei 4 26 28 2 POKORNY, Richard 1
6 DABIJA, Adrian 0 26 31 3 RUBES, Martin 2
5 SZILAGYI, Adrian Ciprian 3 29 38 7 BERAN, Jiri 3
      D29 V38      
Ref:  KISIEL, Jaroslaw  POL
Table of 4 (Pl. 9-12), bout #1 of 2
# ISRAEL HS Score Score HS NETHERLANDS #
6 HERPE, Ido 0 0 0 0 VERWIJLEN, Bas 3
5 BESKIN, Grigori 8 8 2 2 VAN NUNEN, David 1
4 FREILICH, Yuval Shalom 5 13 7 5 TULEN, Tristan 2
6 HERPE, Ido 7 20 14 7 VAN NUNEN, David 1
4 FREILICH, Yuval Shalom 5 25 20 6 VERWIJLEN, Bas 3
5 BESKIN, Grigori 1 26 25 5 TULEN, Tristan 2
4 FREILICH, Yuval Shalom 7 33 30 5 VAN NUNEN, David 1
6 HERPE, Ido 3 36 32 2 TULEN, Tristan 2
5 BESKIN, Grigori 9 45 40 8 VERWIJLEN, Bas 3
      V45 D40      
Ref:  MACHADO, Miguel  POR
Ref:  OSTROVSKI, Denis  EST
Table of 4 (Pl. 9-12), bout #2 of 2
# CZECH REPUBLIC HS Score Score HS FINLAND #
3 BERAN, Jiri 2 2 4 4 ROSLANDER, Kasper 6
1 PITRA, Pavel 4 6 10 6 VUORINEN, Niko 5
2 RUBES, Martin 2 8 15 5 LAHTINEN, Alexander 4
1 PITRA, Pavel 0 8 17 2 ROSLANDER, Kasper 6
3 BERAN, Jiri 12 20 19 2 LAHTINEN, Alexander 4
2 RUBES, Martin 5 25 22 3 VUORINEN, Niko 5
R POKORNY, Richard 0 25 22 0 SEEVE, Teemu R
2 RUBES, Martin 1 26 27 5 ROSLANDER, Kasper 6
3 BERAN, Jiri 4 30 29 2 VUORINEN, Niko 5
      V30 D29      
Ref:  KREY, Rune  NOR
Ref:  KISIEL, Jaroslaw  POL
Table of 2 (Pl. 9-10), bout #1 of 1
# CZECH REPUBLIC HS Score Score HS ISRAEL #
3 PITRA, Pavel 0 0 0 0 HERPE, Ido 6
1 RUBES, Martin 6 6 4 4 BESKIN, Grigori 5
2 POKORNY, Richard 4 10 9 5 FREILICH, Yuval Shalom 4
1 RUBES, Martin 4 14 14 5 HERPE, Ido 6
3 PITRA, Pavel 3 17 17 3 FREILICH, Yuval Shalom 4
2 POKORNY, Richard 5 22 18 1 BESKIN, Grigori 5
1 RUBES, Martin 5 27 24 6 FREILICH, Yuval Shalom 4
2 POKORNY, Richard 0 27 27 3 LIS, Daniel R
3 PITRA, Pavel 13 40 32 5 BESKIN, Grigori 5
      V40 D32      
Ref:  MACHADO, Miguel  POR
Bronze Medal, bout #1 of 1
# UKRAINE HS Score Score HS SWITZERLAND #
3 NIKISHIN, Bogdan 0 0 0 0 KAUTER, Fabian 6
1 HEREY, Anatoliy 5 5 5 5 HEINZER, Max 5
