Round #1 - DE (All Places Fenced)
Round Seeding
Seed Name Rank Members Country Status
1 ITALY AVOLA, Giorgio; BALDINI, Andrea; CASSARA, Andrea; GAROZZO, Daniele  ITA 
2 FRANCE CADOT, Jeremy; LE PECHOUX, Erwann; LEFORT, Enzo; TONY HELISSEY, Jean-Paul  FRA 
3 RUSSIA AKHMATKHUZIN, Artur; CHEREMISINOV, Alexey; RIGIN, Dmitry; SAFIN, Timur  RUS 
4 GREAT BRITAIN DAVIS, James-Andrew; HALSTED, Laurence; KRUSE, Richard; MEPSTEAD, Marcus  GBR 
5 GERMANY 10  BRAUN, Marius; KAHL, Alexander; SANITA, Andre  GER 
6 UKRAINE 12  HERTSYK, Rostyslav; KOLESNIKOV, Pylyp; POGREBNIAK, Andrii; YUNES, Klod  UKR 
7 POLAND 13  JANDA, Michal; JANDA, Piotr; RAJSKI, Leszek; SIESS, Michal  POL 
8 BELARUS 18  BYK, Siarhei; CHALIANKOV, Aliaksandr; LAHUNOU, Uladzislau; TSEVAN, Artur  BLR 
9 TURKEY 20  BABAOGLU, Tevfik Burak; GULER, Baris; MINUTO, Martino  TUR 
10 HUNGARY 21  BALOGH, Boldizsar; DOSA, Daniel; MATYAS, Balint; NEMETH, Andras  HUN 
11 IRELAND 47  ALEXANDER, David; CUSACK, Brendan Francis; NAGLE, Conor  IRL 
12 NETHERLANDS   BORST, Sebastiaan; DE RUITER, Job; VAN EGMOND, Dirk Jan  NED 
13 SWEDEN   HEDENSKOG, Filip; MINDELOF, Vincent; RIZELL, Simon; RIZELL, Josef  SWE 
Round Scores
Table of 16 Table of 8 Semi-Finals Finals  
         
(1) ITALY
ITA
 
  (1) ITALY
ITA
 
(16) -BYE-   
    (1) ITALY
ITA
 
(9) HUNGARY
HUN
 
  45 - 30
[Match Details] 
  (8) HUNGARY
HUN
 
 
(8) BELARUS
BLR
 
45 - 27
[Match Details] 
 
    (1) ITALY
ITA
 
(5) GERMANY
GER
 
  44 - 28
[Match Details] 
  (5) GERMANY
GER
 
   
(12) NETHERLANDS
NED
 
45 - 20
[Match Details] 
   
    (4) GREAT BRITAIN
GBR
 
 
(13) SWEDEN
SWE
 
  45 - 34
[Match Details] 
 
  (4) GREAT BRITAIN
GBR
 
 
(4) GREAT BRITAIN
GBR
 
45 - 17
[Match Details] 
 
    RUSSIA
RUS
 
(3) RUSSIA
RUS
 
  45 - 42
[Match Details] 
  (3) RUSSIA
RUS
 
   
(14) -BYE-       
    (3) RUSSIA
RUS
 
   
(11) IRELAND
IRL
 
  45 - 29
[Match Details] 
   
  (6) UKRAINE
UKR
 
     
(6) UKRAINE
UKR
 
45 - 24
[Match Details] 
     
    (2) RUSSIA
RUS
 
 
(7) POLAND
POL
 
  45 - 34
[Match Details] 
 
  (7) POLAND
POL
 
   
(10) TURKEY
TUR
 
45 - 42
[Match Details] 
   
    (2) FRANCE
FRA
 
 
(15) -BYE-    45 - 38
[Match Details] 
 
  (2) FRANCE
FRA
 
 
(2) FRANCE
FRA
 
   
   

Bronze Medal  
   
(4) GREAT BRITAIN
GBR
 
  GREAT BRITAIN
GBR
 
(3) FRANCE
FRA
 
45 - 28
[Match Details] 
   

Table of 4 (Pl. 5-8) Table of 2 (Pl. 5-6)  
     
(8) HUNGARY
HUN
 
  (8) GERMANY
GER
 
(5) GERMANY
GER
 
45 - 32
[Match Details] 
    GERMANY
GER
 
(6) UKRAINE
UKR
 
  45 - 32
[Match Details] 
  (7) POLAND
POL
 
 
(7) POLAND
POL
 
45 - 32
[Match Details] 
 
   

Table of 2 (Pl. 7-8)  
   
(4) HUNGARY
HUN
 
  UKRAINE
UKR
 
(3) UKRAINE
UKR
 
45 - 34
[Match Details] 
   

Table of 8 (Pl. 9-16) Table of 4 (Pl. 9-12) Table of 2 (Pl. 9-10)  
       
(16) -BYE- 
  (16) BELARUS
BLR
 
(9) BELARUS
BLR
 
 
    (16) BELARUS
BLR
 
(12) NETHERLANDS
NED
 
  45 - 31
[Match Details] 
  (13) NETHERLANDS
NED
 
 
(13) SWEDEN
SWE
 
45 - 36
[Match Details] 
 
    BELARUS
BLR
 
(14) -BYE-    45 - 41
[Match Details] 
  (14) IRELAND
IRL
 
   
(11) IRELAND
IRL
 
     
    (15) TURKEY
TUR
 
 
(10) TURKEY
TUR
 
  45 - 26
[Match Details] 
 
  (15) TURKEY
TUR
 
 
(15) -BYE-     
   

Table of 2 (Pl. 11-12)  
   
(4) NETHERLANDS
NED
 
  NETHERLANDS
NED
 
(3) IRELAND
IRL
 
45 - 26
[Match Details] 
   

Table of 4 (Pl. 13-16) Table of 2 (Pl. 13-14)  
     
(8) -BYE- 
  (8) SWEDEN
SWE
 
(5) SWEDEN
SWE
 
 
    SWEDEN
SWE
 
(6) -BYE-     
  (7) -BYE-   
(7) -BYE-     
   

Table of 16, bout #2 of 8
# BELARUS HS Score Score HS HUNGARY #
6 LAHUNOU, Uladzislau 1 1 5 5 DOSA, Daniel 3
5 BYK, Siarhei 2 3 10 5 MATYAS, Balint 1
4 CHALIANKOV, Aliaksandr 0 3 15 5 NEMETH, Andras 2
6 LAHUNOU, Uladzislau 6 9 20 5 MATYAS, Balint 1
4 CHALIANKOV, Aliaksandr 1 10 25 5 DOSA, Daniel 3
5 BYK, Siarhei 1 11 30 5 NEMETH, Andras 2
R TSEVAN, Artur 3 14 35 5 MATYAS, Balint 1
6 LAHUNOU, Uladzislau 5 19 40 5 NEMETH, Andras 2
5 BYK, Siarhei 8 27 45 5 DOSA, Daniel 3
      D27 V45      
Ref:  VISEUR, Eric  FRA
Ref:  HEJRSKOV, Mads-Vetli  DEN
Table of 16, bout #3 of 8
# NETHERLANDS HS Score Score HS GERMANY #
6 VAN EGMOND, Dirk Jan 3 3 5 5 SANITA, Andre 3
5 BORST, Sebastiaan 1 4 10 5 BRAUN, Marius 1
4 DE RUITER, Job 6 10 15 5 KAHL, Alexander 2
6 VAN EGMOND, Dirk Jan 1 11 20 5 BRAUN, Marius 1
4 DE RUITER, Job 1 12 25 5 SANITA, Andre 3
5 BORST, Sebastiaan 2 14 30 5 KAHL, Alexander 2
4 DE RUITER, Job 0 14 35 5 BRAUN, Marius 1
6 VAN EGMOND, Dirk Jan 4 18 40 5 KAHL, Alexander 2
5 BORST, Sebastiaan 2 20 45 5 SANITA, Andre 3
      D20 V45      
Ref:  FOGT, Przemyslaw  POL
Ref:  COJOCARI, Olga  MDA
Table of 16, bout #4 of 8
# GREAT BRITAIN HS Score Score HS SWEDEN #
6 HALSTED, Laurence 5 5 4 4 RIZELL, Simon 3
5 KRUSE, Richard 5 10 4 0 RIZELL, Josef 1
4 MEPSTEAD, Marcus 5 15 4 0 HEDENSKOG, Filip 2
6 HALSTED, Laurence 5 20 8 4 RIZELL, Josef 1
R DAVIS, James-Andrew 5 25 8 0 RIZELL, Simon 3
5 KRUSE, Richard 5 30 10 2 HEDENSKOG, Filip 2
R DAVIS, James-Andrew 5 35 13 3 MINDELOF, Vincent R
6 HALSTED, Laurence 5 40 14 1 HEDENSKOG, Filip 2
5 KRUSE, Richard 5 45 17 3 RIZELL, Simon 3
      V45 D17      
Ref:  EGOROV, Viatcheslav  RUS
Ref:  SCOMPARIN, Isacco  ITA
Table of 16, bout #6 of 8
# UKRAINE HS Score Score HS IRELAND #
3 POGREBNIAK, Andrii 5 5 0 0 ALEXANDER, David 6
1 HERTSYK, Rostyslav 5 10 0 0 CUSACK, Brendan Francis 5
2 YUNES, Klod 5 15 0 0 NAGLE, Conor 4
1 HERTSYK, Rostyslav 5 20 2 2 ALEXANDER, David 6
3 POGREBNIAK, Andrii 5 25 8 6 NAGLE, Conor 4
2 YUNES, Klod 5 30 12 4 CUSACK, Brendan Francis 5
1 HERTSYK, Rostyslav 5 35 12 0 NAGLE, Conor 4
2 YUNES, Klod 5 40 16 4 ALEXANDER, David 6
3 POGREBNIAK, Andrii 5 45 24 8 CUSACK, Brendan Francis 5
      V45 D24      
Ref:  FOGT, Zdzislaw  POL
Ref:  MADR, Vilem  CZE
Table of 16, bout #7 of 8
# TURKEY HS Score Score HS POLAND #
3 MINUTO, Martino 5 5 2 2 JANDA, Michal 6
1 BABAOGLU, Tevfik Burak 1 6 10 8 SIESS, Michal 5
2 GULER, Baris 9 15 14 4 JANDA, Piotr 4
1 BABAOGLU, Tevfik Burak 4 19 18 4 JANDA, Michal 6
3 MINUTO, Martino 6 25 24 6 RAJSKI, Leszek R
2 GULER, Baris 2 27 30 6 SIESS, Michal 5
1 BABAOGLU, Tevfik Burak 1 28 35 5 RAJSKI, Leszek R
2 GULER, Baris 6 34 40 5 JANDA, Michal 6
3 MINUTO, Martino 8 42 45 5 SIESS, Michal 5
      D42 V45      
Ref:  KRALIK, David  SVK
Ref:  REUMUELLER, Martina  AUT
Table of 8, bout #1 of 4
# HUNGARY HS Score Score HS ITALY #
3 DOSA, Daniel 5 5 4 4 CASSARA, Andrea 6
1 MATYAS, Balint 2 7 10 6 GAROZZO, Daniele 5
2 NEMETH, Andras 5 12 15 5 AVOLA, Giorgio 4
1 MATYAS, Balint 2 14 20 5 CASSARA, Andrea 6
3 DOSA, Daniel 9 23 25 5 AVOLA, Giorgio 4
2 NEMETH, Andras 1 24 30 5 GAROZZO, Daniele 5
1 MATYAS, Balint 2 26 35 5 BALDINI, Andrea R
2 NEMETH, Andras 3 29 40 5 CASSARA, Andrea 6
3 DOSA, Daniel 1 30 45 5 GAROZZO, Daniele 5
      D30 V45      
Ref:  KIELPIKOWSKI, Piotr  POL
Ref:  COJOCARI, Olga  MDA
Table of 8, bout #2 of 4
# GREAT BRITAIN HS Score Score HS GERMANY #
3 DAVIS, James-Andrew 5 5 1 1 KAHL, Alexander 6
1 HALSTED, Laurence 5 10 6 5 SANITA, Andre 5
2 KRUSE, Richard 5 15 11 5 BRAUN, Marius 4
1 HALSTED, Laurence 5 20 13 2 KAHL, Alexander 6
3 DAVIS, James-Andrew 5 25 17 4 BRAUN, Marius 4
2 KRUSE, Richard 5 30 18 1 SANITA, Andre 5
1 HALSTED, Laurence 5 35 23 5 BRAUN, Marius 4
2 KRUSE, Richard 5 40 26 3 KAHL, Alexander 6
3 DAVIS, James-Andrew 5 45 34 8 SANITA, Andre 5
      V45 D34      
Ref:  DUL, Michal  POL
Ref:  MADR, Vilem  CZE
Table of 8, bout #3 of 4
# UKRAINE HS Score Score HS RUSSIA #
3 YUNES, Klod 4 4 5 5 AKHMATKHUZIN, Artur 6
1 POGREBNIAK, Andrii 3 7 10 5 CHEREMISINOV, Alexey 5
2 HERTSYK, Rostyslav 3 10 14 4 SAFIN, Timur 4
1 POGREBNIAK, Andrii 7 17 20 6 AKHMATKHUZIN, Artur 6
3 YUNES, Klod 5 22 25 5 SAFIN, Timur 4
2 HERTSYK, Rostyslav 2 24 30 5 CHEREMISINOV, Alexey 5
1 POGREBNIAK, Andrii 3 27 35 5 SAFIN, Timur 4
2 HERTSYK, Rostyslav 1 28 40 5 AKHMATKHUZIN, Artur 6
3 YUNES, Klod 1 29 45 5 CHEREMISINOV, Alexey 5
      D29 V45      
Ref:  MOJSKI, Jaroslaw  POL
Ref:  VISEUR, Eric  FRA
Table of 8, bout #4 of 4
# FRANCE HS Score Score HS POLAND #
3 LE PECHOUX, Erwann 5 5 0 0 RAJSKI, Leszek 6
1 LEFORT, Enzo 5 10 4 4 SIESS, Michal 5
2 CADOT, Jeremy 5 15 5 1 JANDA, Michal 4
1 LEFORT, Enzo 1 16 9 4 RAJSKI, Leszek 6
3 LE PECHOUX, Erwann 9 25 14 5 JANDA, Michal 4
2 CADOT, Jeremy 5 30 20 6 SIESS, Michal 5
1 LEFORT, Enzo 5 35 23 3 JANDA, Michal 4
2 CADOT, Jeremy 3 38 33 10 RAJSKI, Leszek 6
3 LE PECHOUX, Erwann 7 45 38 5 SIESS, Michal 5
      V45 D38      
Ref:  MACHADO, Miguel  POR
Ref:  SCOMPARIN, Isacco  ITA
Semi-Finals, bout #1 of 2
# GREAT BRITAIN HS Score Score HS ITALY #
3 DAVIS, James-Andrew 0 0 5 5 CASSARA, Andrea 6
1 HALSTED, Laurence 2 2 10 5 GAROZZO, Daniele 5
2 KRUSE, Richard 2 4 15 5 AVOLA, Giorgio 4
1 HALSTED, Laurence 2 6 20 5 CASSARA, Andrea 6
3 DAVIS, James-Andrew 3 9 25 5 AVOLA, Giorgio 4
2 KRUSE, Richard 0 9 30 5 GAROZZO, Daniele 5
1 HALSTED, Laurence 4 13 35 5 AVOLA, Giorgio 4
2 KRUSE, Richard 3 16 40 5 CASSARA, Andrea 6
3 DAVIS, James-Andrew 12 28 44 4 GAROZZO, Daniele 5
      D28 V44      
Ref:  COJOCARI, Olga  MDA
Ref:  MOJSKI, Jaroslaw  POL
Semi-Finals, bout #2 of 2
# FRANCE HS Score Score HS RUSSIA #
6 CADOT, Jeremy 0 0 5 5 CHEREMISINOV, Alexey 3
5 LE PECHOUX, Erwann 0 0 10 5 SAFIN, Timur 1
4 LEFORT, Enzo 8 8 15 5 AKHMATKHUZIN, Artur 2
R TONY HELISSEY, Jean-Paul 5 13 20 5 SAFIN, Timur 1
4 LEFORT, Enzo 5 18 25 5 CHEREMISINOV, Alexey 3
5 LE PECHOUX, Erwann 1 19 30 5 AKHMATKHUZIN, Artur 2
4 LEFORT, Enzo 5 24 35 5 SAFIN, Timur 1
R TONY HELISSEY, Jean-Paul 4 28 40 5 AKHMATKHUZIN, Artur 2
5 LE PECHOUX, Erwann 6 34 45 5 CHEREMISINOV, Alexey 3
      D34 V45      
Ref:  MADR, Vilem  CZE
Ref:  KIELPIKOWSKI, Piotr  POL
Finals, bout #1 of 1
# RUSSIA HS Score Score HS ITALY #
6 AKHMATKHUZIN, Artur 4 4 5 5 GAROZZO, Daniele 3
5 CHEREMISINOV, Alexey 6 10 6 1 AVOLA, Giorgio 1
4 SAFIN, Timur 5 15 9 3 CASSARA, Andrea 2
6 AKHMATKHUZIN, Artur 5 20 14 5 BALDINI, Andrea R
4 SAFIN, Timur 5 25 22 8 GAROZZO, Daniele 3
5 CHEREMISINOV, Alexey 5 30 28 6 CASSARA, Andrea 2
4 SAFIN, Timur 5 35 30 2 BALDINI, Andrea R
6 AKHMATKHUZIN, Artur 5 40 38 8 CASSARA, Andrea 2
5 CHEREMISINOV, Alexey 5 45 42 4 GAROZZO, Daniele 3
      V45 D42      
Ref:  MADR, Vilem  CZE
Ref:  MOJSKI, Jaroslaw  POL
Ref:  REUMUELLER, Martina  AUT
Ref:  FOGT, Przemyslaw  POL
Table of 8 (Pl. 9-16), bout #2 of 4
# SWEDEN HS Score Score HS NETHERLANDS #
6 MINDELOF, Vincent 2 2 5 5 DE RUITER, Job 3
5 RIZELL, Simon 5 7 10 5 BORST, Sebastiaan 1
4 RIZELL, Josef 6 13 15 5 VAN EGMOND, Dirk Jan 2
6 MINDELOF, Vincent 7 20 18 3 BORST, Sebastiaan 1
4 RIZELL, Josef 4 24 25 7 DE RUITER, Job 3
5 RIZELL, Simon 6 30 27 2 VAN EGMOND, Dirk Jan 2
R HEDENSKOG, Filip 0 30 35 8 BORST, Sebastiaan 1
6 MINDELOF, Vincent 1 31 40 5 VAN EGMOND, Dirk Jan 2
5 RIZELL, Simon 5 36 45 5 DE RUITER, Job 3
      D36 V45      
Ref:  HEJRSKOV, Mads-Vetli  DEN
Ref:  FOGT, Przemyslaw  POL
Table of 4 (Pl. 9-12), bout #1 of 2
# NETHERLANDS HS Score Score HS BELARUS #
6 VAN EGMOND, Dirk Jan 1 1 5 5 BYK, Siarhei 3
5 DE RUITER, Job 6 7 10 5 CHALIANKOV, Aliaksandr 1
4 BORST, Sebastiaan 0 7 15 5 LAHUNOU, Uladzislau 2
6 VAN EGMOND, Dirk Jan 2 9 20 5 CHALIANKOV, Aliaksandr 1
4 BORST, Sebastiaan 2 11 25 5 BYK, Siarhei 3
5 DE RUITER, Job 2 13 30 5 LAHUNOU, Uladzislau 2
4 BORST, Sebastiaan 9 22 35 5 CHALIANKOV, Aliaksandr 1
6 VAN EGMOND, Dirk Jan 7 29 40 5 LAHUNOU, Uladzislau 2
5 DE RUITER, Job 2 31 45 5 BYK, Siarhei 3
      D31 V45      
Ref:  FOGT, Zdzislaw  POL
Ref:  KRALIK, David  SVK
Table of 4 (Pl. 9-12), bout #2 of 2
# TURKEY HS Score Score HS IRELAND #
3 MINUTO, Martino 5 5 4 4 ALEXANDER, David 6
1 BABAOGLU, Tevfik Burak 5 10 6 2 CUSACK, Brendan Francis 5
2 GULER, Baris 5 15 8 2 NAGLE, Conor 4
1 BABAOGLU, Tevfik Burak 5 20 14 6 ALEXANDER, David 6
3 MINUTO, Martino 5 25 16 2 NAGLE, Conor 4
2 GULER, Baris 5 30 19 3 CUSACK, Brendan Francis 5
1 BABAOGLU, Tevfik Burak 5 35 22 3 NAGLE, Conor 4
2 GULER, Baris 5 40 25 3 ALEXANDER, David 6
3 MINUTO, Martino 5 45 26 1 CUSACK, Brendan Francis 5
      V45 D26      
Ref:  EGOROV, Viatcheslav  RUS
Ref:  REUMUELLER, Martina  AUT
Table of 2 (Pl. 9-10), bout #1 of 1
# TURKEY HS Score Score HS BELARUS #
3 MINUTO, Martino 5 5 3 3 LAHUNOU, Uladzislau 6
1 BABAOGLU, Tevfik Burak 5 10 9 6 BYK, Siarhei 5
2 GULER, Baris 0 10 15 6 CHALIANKOV, Aliaksandr 4
1 BABAOGLU, Tevfik Burak 0 10 20 5 LAHUNOU, Uladzislau 6
3 MINUTO, Martino 13 23 25 5 CHALIANKOV, Aliaksandr 4
2 GULER, Baris 0 23 30 5 BYK, Siarhei 5
1 BABAOGLU, Tevfik Burak 12 35 34 4 CHALIANKOV, Aliaksandr 4
2 GULER, Baris 0 35 40 6 LAHUNOU, Uladzislau 6
3 MINUTO, Martino 6 41 45 5 BYK, Siarhei 5
      D41 V45      
Ref:  FOGT, Przemyslaw  POL
Ref:  KRALIK, David  SVK
Bronze Medal, bout #1 of 1
# FRANCE HS Score Score HS GREAT BRITAIN #
6 CADOT, Jeremy 5 5 3 3 KRUSE, Richard 3
5 LEFORT, Enzo 1 6 10 7 MEPSTEAD, Marcus 1
4 LE PECHOUX, Erwann 2 8 15 5 HALSTED, Laurence 2
6 CADOT, Jeremy 8 16 20 5 DAVIS, James-Andrew R
4 LE PECHOUX, Erwann 1 17 25 5 KRUSE, Richard 3
5 LEFORT, Enzo 5 22 30 5 HALSTED, Laurence 2
R TONY HELISSEY, Jean-Paul 0 22 35 5 DAVIS, James-Andrew R
6 CADOT, Jeremy 0 22 40 5 HALSTED, Laurence 2
5 LEFORT, Enzo 6 28 45 5 KRUSE, Richard 3
      D28 V45      
Ref:  SCOMPARIN, Isacco  ITA
Ref:  MACHADO, Miguel  POR
Ref:  FOGT, Przemyslaw  POL
Ref:  REUMUELLER, Martina  AUT
Table of 4 (Pl. 5-8), bout #1 of 2
# GERMANY HS Score Score HS HUNGARY #
3 SANITA, Andre 5 5 2 2 NEMETH, Andras 6
1 BRAUN, Marius 5 10 7 5 DOSA, Daniel 5
2 KAHL, Alexander 5 15 8 1 MATYAS, Balint 4
1 BRAUN, Marius 5 20 13 5 NEMETH, Andras 6
3 SANITA, Andre 5 25 16 3 MATYAS, Balint 4
2 KAHL, Alexander 5 30 18 2 DOSA, Daniel 5
1 BRAUN, Marius 5 35 20 2 MATYAS, Balint 4
2 KAHL, Alexander 5 40 23 3 NEMETH, Andras 6
3 SANITA, Andre 5 45 32 9 DOSA, Daniel 5
      V45 D32      
Ref:  MACHADO, Miguel  POR
Ref:  VISEUR, Eric  FRA
Table of 4 (Pl. 5-8), bout #2 of 2
# POLAND HS Score Score HS UKRAINE #
6 RAJSKI, Leszek 4 4 5 5 POGREBNIAK, Andrii 3
5 SIESS, Michal 6 10 6 1 KOLESNIKOV, Pylyp 1
4 JANDA, Michal 5 15 11 5 YUNES, Klod 2
6 RAJSKI, Leszek 5 20 13 2 KOLESNIKOV, Pylyp 1
4 JANDA, Michal 5 25 17 4 POGREBNIAK, Andrii 3
5 SIESS, Michal 5 30 18 1 YUNES, Klod 2
4 JANDA, Michal 5 35 22 4 KOLESNIKOV, Pylyp 1
6 RAJSKI, Leszek 5 40 27 5 YUNES, Klod 2
5 SIESS, Michal 5 45 32 5 POGREBNIAK, Andrii 3
      V45 D32      
Ref:  EGOROV, Viatcheslav  RUS
Ref:  HEJRSKOV, Mads-Vetli  DEN
Table of 2 (Pl. 5-6), bout #1 of 1
# POLAND HS Score Score HS GERMANY #
3 SIESS, Michal 4 4 5 5 KAHL, Alexander 6
1 JANDA, Michal 1 5 10 5 SANITA, Andre 5
2 RAJSKI, Leszek 4 9 15 5 BRAUN, Marius 4
1 JANDA, Michal 5 14 20 5 KAHL, Alexander 6
3 SIESS, Michal 0 14 25 5 BRAUN, Marius 4
2 RAJSKI, Leszek 6 20 30 5 SANITA, Andre 5
1 JANDA, Michal 3 23 35 5 BRAUN, Marius 4
2 RAJSKI, Leszek 2 25 40 5 KAHL, Alexander 6
3 SIESS, Michal 7 32 45 5 SANITA, Andre 5
      D32 V45      
Ref:  EGOROV, Viatcheslav  RUS
Ref:  MACHADO, Miguel  POR
Table of 2 (Pl. 7-8), bout #1 of 1
# UKRAINE HS Score Score HS HUNGARY #
3 POGREBNIAK, Andrii 5 5 3 3 NEMETH, Andras 6
1 HERTSYK, Rostyslav 5 10 4 1 DOSA, Daniel 5
2 YUNES, Klod 5 15 8 4 MATYAS, Balint 4
1 HERTSYK, Rostyslav 5 20 14 6 NEMETH, Andras 6
3 POGREBNIAK, Andrii 5 25 14 0 MATYAS, Balint 4
2 YUNES, Klod 5 30 21 7 DOSA, Daniel 5
1 HERTSYK, Rostyslav 5 35 22 1 MATYAS, Balint 4
2 YUNES, Klod 5 40 30 8 NEMETH, Andras 6
3 POGREBNIAK, Andrii 5 45 34 4 DOSA, Daniel 5
      V45 D34      
Ref:  DUL, Michal  POL
Ref:  VISEUR, Eric  FRA
Table of 2 (Pl. 11-12), bout #1 of 1
# IRELAND HS Score Score HS NETHERLANDS #
3 ALEXANDER, David 2 2 5 5 VAN EGMOND, Dirk Jan 6
1 NAGLE, Conor 2 4 10 5 DE RUITER, Job 5
2 CUSACK, Brendan Francis 7 11 13 3 BORST, Sebastiaan 4
1 NAGLE, Conor 0 11 20 7 VAN EGMOND, Dirk Jan 6
3 ALEXANDER, David 4 15 25 5 BORST, Sebastiaan 4
2 CUSACK, Brendan Francis 5 20 30 5 DE RUITER, Job 5
1 NAGLE, Conor 1 21 35 5 BORST, Sebastiaan 4
2 CUSACK, Brendan Francis 1 22 40 5 VAN EGMOND, Dirk Jan 6
3 ALEXANDER, David 4 26 45 5 DE RUITER, Job 5
      D26 V45      
Ref:  REUMUELLER, Martina  AUT
Ref:  DUL, Michal  POL

Final Results
Event finished at 19:26
Place Name Country Members
1 RUSSIA RUS  Akhmatkhuzin, Cheremisinov, Rigin, Safin 
2 ITALY ITA  Avola, Baldini, Cassara, Garozzo 
3 GREAT BRITAIN GBR  Davis, Halsted, Kruse, Mepstead 
4 FRANCE FRA  Cadot, Le Pechoux, Lefort, Tony Helissey 
5 GERMANY GER  Braun, Kahl, Sanita 
6 POLAND POL  Janda, Janda, Rajski, Siess 
7 UKRAINE UKR  Hertsyk, Kolesnikov, Pogrebniak, Yunes 
8 HUNGARY HUN  Balogh, Dosa, Matyas, Nemeth 
9 BELARUS BLR  Byk, Chaliankov, Lahunou, Tsevan 
10 TURKEY TUR  Babaoglu, Guler, Minuto 
11 NETHERLANDS NED  Borst, De Ruiter, Van Egmond 
12 IRELAND IRL  Alexander, Cusack, Nagle 
13 SWEDEN SWE  Hedenskog, Mindelof, Rizell, Rizell